Team GP W L T PTS PCT GF GA DIFF
Connecticut Junior Rangers 2 2 0 0 4 1.000 15 7 +8
Chester County Cannons 3 2 1 0 4 .667 9 16 -7
New York Wings 1 1 0 0 2 1.000 10 1 +9
Central Park Leafs 2 1 1 0 2 .500 9 1 +8
Long Island Avengers 3 1 2 0 2 .333 15 24 -9
1494 Hockey Club 0 0 0 0 0 .000 0 0 0
Jersey Storm 0 0 0 0 0 .000 0 0 0
Queen Bee 0 0 0 0 0 .000 0 0 0
Riddgefield Little Tigers 0 0 0 0 0 .000 0 0 0
Voorhees Mighty Mites 0 0 0 0 0 .000 0 0 0
Long Island Reign 2 0 2 0 0 .000 11 17 -6
Peconic Attack 1 0 1 0 0 .000 2 5 -3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.