KRACH Ratings
The KRACH rating system will be used by the entire EJEPL to rate teams for playoffs. The KRACH system is widely used to rank teams where there is an unbalanced schedule. The way the KRACH works is simple, although the formulas aren’t. A team’s rating is based on the strength of schedule related to the results of the entire League in all the games played. If a team at the top loses to a team at the bottom, their rating nose-dives and if a bottom team beats a top team, their rating sky-rockets. A team could finish the season with more points than other teams, but because they didn’t beat top opponents, their KRACH may not be in the top point rated teams to qualify for the playoffs. If you Google KRACH, a bigger explanation is there to read through.
All Coaches and Team Managers - Please check your game schedule and make sure your team's results are accurate with wins, losses, ties and over time wins and losses. (Check the playoff tab on the website homepage for your Divisions Playoff dates and format. The schedule has been posted)
KRACH Ratings 2025-2026 Season
Note: Some teams have played more games than other teams at this point of the season and this will reflect on the KRACH ratings as well as strength of schedule and head to head competition and guest games.
The initial KRACH rankings will be posted on the EJEPL website under the KRACH tab on December 10th by noon. Subsequent KRACH ratings will be posted each Wednesday by noon; 12/17, 1/7, 1/14, 1/21, 1/26 (15U-18U ONLY), 1/28, 2/2. (Please note: New KRACH rankings will not be posted on December 24th or 31st).
The final KRACH ratings for 10U - 14U teams will be posted on February 2nd while the final KRACH ratings for 15U - 18U will be posted on January 26th.
2025-2026 EJEPL Season
KRACH Ratings
MIDGET DIAMOND & FUTURES DIVISIONS - KRACH Ratings
| 15U Diamond | |
| Long Island Edge | 211.6664 |
| Union Thunder | 207.7104 |
| Genesis Hockey Club | 199.1845 |
| Long Beach Lightning 15U | 138.7414 |
| Loudoun Knights | 124.6643 |
| 16U Diamond 1 | |
| Genesis Hockey Club | 603.3255 |
| Hershey Jr Bears | 500.3737 |
| Delco Phantoms Charbonneau | 252.7887 |
| Flyers Youth | 137.3834 |
| New York Stars | 134.7733 |
| New Jersey Titans | 46.3163 |
| 16U Diamond 2 | |
| Potomac Patriots | 167.1862 |
| Loudoun Knights | 64.9947 |
| South Westchester Blackhawks | 27.5487 |
| Pelham Pelicans | 19.8162 |
| Delaware Jr Blue Hens | 17.2958 |
| Campus Wild | 14.2649 |
| Snider Hockey | 7.3509 |
| Prestige Stars | 5.5871 |
| 18U Diamond 1 | |
| Genesis Hockey Club | 604.3374 |
| Snider Hockey | 392.7378 |
| Nassau County Lions | 277.2485 |
| New York Stars | 168.7617 |
| Pennsylvania Huntsmen | 144.6688 |
| Putnam Panthers | 140.9177 |
| Flyers Youth | 70.2422 |
| 18U Diamond 2 | |
| North Park Youth Hockey | 320.9703 |
| Richmond Generals | 294.6407 |
| Long Island Kings | 262.1599 |
| Long Island Edge | 194.5541 |
| Genesis Hockey Club | 144.1989 |
| Peconic Wildcats | 61.5939 |
| Long Island Sharks | 83.9306 |
| Central Penn Panthers | 20.9386 |
| Hershey Jr Bears | 14.6018 |
| 16U Futures 1 | |
| Hunterdon Bears | 609.3245 |
| Long Island Sharks | 205.1471 |
| Peconic Wildcats | 126.2882 |
| Mid Hudson Polar Bears | 81.3438 |
| North Park 16U AA (2009/2010) | 70.1103 |
| Loudoun Knights | 66.5045 |
| Genesis Hockey Club | 64.0371 |
| Hershey Jr Bears | 56.2234 |
| LI Gulls 16U American | 54.5971 |
| West Point Junior Black Knights | 37.8635 |
| Exton Kings | 27.0883 |
| Wilmington Nighthawks | 20.4239 |
| 16U Futures 2 | |
| Delco Phantoms Miller | 229.0939 |
| Peconic Wildcats | 203.6435 |
| Delco Phantoms Crumlish | 103.5141 |
| Pelham Pelicans | 96.7486 |
| Long Island Enforcers | 51.0245 |
| Genesis Hockey Club | 49.3337 |
| Triad Storm | 47.2145 |
| Long Beach Lightning | 32.5361 |
| Long Island Sharks | 24.5234 |
| Wonderland Wizards | 22.2737 |
| Prestige Stars | 3.8353 |
Youth Diamond Divisions - KRACH Ratings
| 10 Diamond | |
| Wonderland Wizards | 601.0601 |
| Genesis Hockey Club | 472.5641 |
| Capitals Academy | 209.2111 |
| Aviator Hockey Club | 63.8959 |
| New Jersey Titans | 50.2522 |
| 12U Diamond | |
| Campus Wild | 603.2247 |
| Ridgefield Lions | 315.6523 |
| Capitals Academy | 133.1008 |
| Aviator Hockey Club | 61.1113 |
| Union Thunder | 44.9921 |
| Wonderland Wizards | 32.6194 |
| Genesis Hockey Club | 11.7683 |
| Mid Hudson Polar Bears | 9.4316 |
| 13U Diamond | |
| Genesis Hockey Club | 361.2265 |
| Nassau County Lions | 84.9916 |
| Long Beach Lightning | 44.5328 |
| Loudoun Knights | 13.9269 |
| Montclair Blues | 5.3567 |
| 14U Diamond | |
| Capitals Academy | 597.9826 |
| Wonderland Wizards | 475.1408 |
| Nassau County Lions | 408.8247 |
| Howard Huskies | 106.3326 |
| Cranford Youth Hockey | 86.1823 |
| Northwest Icehawks | 62.9894 |
| Loudoun Knights | 43.2867 |
| Princeton Jr Tigers | 32.2824 |
Youth Future Gold & Silver Divisions - KRACH Ratings
| 10 Gold 1 | |
| Long Island Kings Wittekind | 604.3221 |
| Peconic Wildcats | 194.0447 |
| Princeton Youth Hockey | 138.8404 |
| Quakers Hockey Club | 104.9353 |
| Long Beach Lightning 10U II | 81.048 |
| Nassau County Lions | 55.0874 |
| Ridgefield Lions | 44.3619 |
| Flyers Youth | 43.0988 |
| Cranford Youth Hockey | 41.135 |
| Howard Huskies | 40.3458 |
| Union Thunder | 34.4702 |
| Long Island Kings Wakie | 32.0798 |
| 10 Gold 2 | |
| Central Penn Panthers | 401.6415 |
| New York Stars | 227.6819 |
| New Jersey Titans Alessi | 135.4979 |
| Exton Kings | 73.3649 |
| Pelham Pelicans | 71.6789 |
| Campus Wild | 22.4384 |
| Genesis Hockey Club | 15.9555 |
| 10U Silver 1 | |
| Nassau County Lions | 596.6231 |
| Long Island Sharks | 484.1632 |
| Potomac Patriots | 403.4395 |
| New Jersey Colonials Kozie | 313.6819 |
| Easton Icehawks | 237.8069 |
| Peconic Wildcats | 97.4084 |
| Long Beach Lightning 10U III | 96.3309 |
| Baltimore Stars | 74.6742 |
| Hershey Jr Bears | 66.2929 |
| Metro Militia | 29.2024 |
| 10U Silver 2 | |
| Long Island Edge | 293.2978 |
| Howard Huskies Woodward | 160.8418 |
| NJ Colonials Carey | 133.1081 |
| New Rochelle Lightning | 63.0313 |
| New Jersey Titans Gordin | 56.7603 |
| Genesis Hockey Club | 52.3818 |
| New Jersey Titans Divers | 44.3425 |
| Pelham Pelicans | 41.3552 |
| Prestige Stars | 35.6695 |
| 12U Gold 1 | |
| Metro Militia | 596.3341 |
| Cranford Youth Hockey | 550.0383 |
| Long Beach Lightning | 312.1932 |
| Jersey Wolves | 187.9424 |
| Princeton Youth Hockey | 162.8502 |
| Nassau County Lions Clugston | 157.2816 |
| Genesis Hockey Club McGinty | 117.5213 |
| Potomac Patriots | 110.4997 |
| New York Stars | 60.3207 |
| Exton Kings | 59.9701 |
| 12U Gold 2 | |
| Hershey Jr Bears | 246.0254 |
| Long Island Kings | 240.7891 |
| Aviator Hockey Club | 200.9651 |
| Peconic Wildcats | 134.3488 |
| North Park Youth Hockey | 122.0757 |
| Snider Hockey | 153.1284 |
| Bowie Bruins | 70.8277 |
| Long Island Edge | 96.8338 |
| Cranford Youth Hockey | 54.4647 |
| Genesis Hockey Club - Horan | 47.7571 |
| Delco Phantoms (EJ League) | 57.5931 |
| Nassau County Lions - Basiley | 29.1423 |
| Northwest Icehawks | 19.0675 |
| Union Thunder | 35.9481 |
| Genesis Hockey Club - Kapp | 11.6915 |
| Pelham Pelicans | 10.0656 |
| 12U Silver 1 | |
| Easton Icehawks | 609.9512 |
| Howard Huskies Chapin | 263.0113 |
| New Jersey Colonials | 107.0091 |
| Delco Phantoms Sheehan | 84.0507 |
| Long Island Sharks | 53.4044 |
| Baltimore Stars | 54.9487 |
| Montclair Blues | 45.7262 |
| Long Island Edge | 23.1854 |
| Peconic Wildcats | 17.8268 |
| Long Beach Lightning 12U III | 17.4335 |
| Atlantic City Sharks | 13.8093 |
| 12U Silver 2 | |
| New Jersey Titans Bird | 252.6508 |
| Genesis Hockey Club Malik | 118.6756 |
| Campus Wild | 116.3666 |
| Prestige Stars | 89.3467 |
| Howard Huskies Freeman | 83.6647 |
| New Jersey Titans Earley | 38.8348 |
| Hershey Jr Bears | 38.4494 |
| Pelham Pelicans 12UA1 | 38.3267 |
| New Rochelle Lightning | 19.6033 |
| Delco Phantoms Russo | 15.9548 |
| 14U Gold | |
| Ridgefield Lions | 583.8233 |
| Snider Hockey | 519.9671 |
| Delco Phantoms | 341.7259 |
| Exton Kings | 233.6887 |
| Central Penn Panthers | 227.9327 |
| Easton Icehawks | 197.4791 |
| Long Beach Lightning | 190.4401 |
| Triad Storm | 185.0284 |
| Genesis Hockey Club | 183.3637 |
| Metro Militia | 142.3312 |
| Aviator Hockey Club | 122.1651 |
| Flyers Youth | 116.8555 |
| Union Thunder | 100.3964 |
| Jersey Wolves - Lilien 1 | 92.3957 |
| Potomac Patriots | 87.3697 |
| Hershey Jr Bears | 79.8225 |
| Long Island Kings | 78.5487 |
| Pelham Pelicans | 55.4511 |
| North Park 14U AA | 41.5627 |
| Cranford Youth Hockey | 32.7972 |
| 14U Silver 1 | |
| Baltimore Stars | 604.3251 |
| Long Island Sharks - Tory | 294.7471 |
| Peconic Wildcats - Ierna | 238.7311 |
| Genesis Hockey Club - Baker | 205.1361 |
| Campus Wild | 152.1526 |
| Howard Huskies - Donnelly | 130.5951 |
| Union Thunder - Remo | 109.9479 |
| Long Island Edge | 106.9743 |
| Union Thunder - Demarzo | 100.5607 |
| Potomac Patriots | 39.2361 |
| Genesis Hockey Club - Lanzillotti | 31.5718 |
| Pelham Pelicans | 26.5211 |
| Jersey Wolves - Lilien 2 | 20.1728 |
| Genesis Hockey Club - Carter | 17.0174 |
| Atlantic City Sharks | 15.9871 |
| 14U Silver 2 | |
| Loudoun Knights | 141.3424 |
| Long Island Enforcers | 125.8122 |
| Delco Phantoms Ancone | 115.8536 |
| Hershey Jr Bears | 80.1848 |
| Metro Militia | 61.6985 |
| Prestige Stars | 36.7936 |
| Wilmington Nighthawks | 33.2866 |
| Long Island Sharks Pierkarski | 29.8333 |
| New Jersey Titans | 18.2221 |
| Long Island Edge | 18.0393 |
| West Point Junior Black Knights 14U | 12.9917 |
| Peconic Wildcats Arena | 5.845 |
| Delco Phantoms Fox | 5.4905 |
| Howard Huskies Braun | 4.0739 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

Aston 1494's
Atlantic City Sharks
Aviator Hockey Club
Baltimore Stars
Bowie Bruins
Campus Wild
Capitals Academy Travel Team
Central Penn Panthers
Cranford Youth Hockey
Delaware Jr. Blue Hens
Delco Phantoms
Easton Icehawks
Exton Kings
Flyers Youth
Genesis Youth Hockey
Hershey Jr Bears
Howard Huskies
Hunterdon Bears
Jersey Wolves
Long Beach Lightning
Long Island Edge
Long Island Enforcers
Long Island Gulls
Long Island Kings
Long Island Sharks
Loudoun Knights
Metro Militia
Mid Hudson Polar Bears
Montclair Blues
Nassau County Lions
New Jersey Colonials
New Jersey Titans
New Rochelle Lightning
New York Stars
North Park Hockey
Northwest Icehawks
Peconic Wildcats
Pelham Hockey
Pennsylvania Huntsmen
Potomac Patriots
Prestige Stars
Princeton Junior Tigers
Putnam Panthers
Quakers Youth Hockey
Richmond Generals Selects
Ridgefield Amateur Hockey Association
Snider Youth Hockey
South Westchester Blackhawks
Triad Storm
Union Thunder
West Point Youth Hockey
Wilmington Nighthawks
Wonderland Wizards