skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
42 Darren Keaveney 1 1 0 1 0 0 0 0 0
74 Zach Turbin 2 2 1 3 0 1 0 0 0
52 Clark Wagner 11 1 2 3 0 0 0 0 2
9 Erik Helgesen 12 2 1 3 0 0 1 0 6
12 Jace Dockx 13 5 4 9 0 0 0 0 16
21 Liam Ohearen 13 4 6 10 1 0 0 0 22
34 Dave Zilinskis 13 1 0 1 0 0 0 0 0
44 Jack Langon 13 1 3 4 0 0 0 0 6
57 Bryan McCarter 13 1 1 2 0 0 0 0 0
93 Danny Grossbard 13 3 3 6 1 0 0 0 2
29 Reidy Aidan 14 3 2 5 0 0 0 0 2
5 Kent Bishop 15 12 5 17 2 2 0 0 4
8 Colin Ward 15 0 9 9 0 1 0 0 4
14 Cole Wagner 15 12 8 20 1 2 0 0 4
19 James McNally 15 9 10 19 2 2 0 0 0
23 Nick Ramano 15 3 5 8 0 1 0 0 6
24 Brian Kramer 15 11 15 26 1 4 0 1 12
26 Harry Santen 15 10 8 18 1 0 0 0 2
27 Kyle Thornton 15 8 8 16 1 1 2 0 20
80 Aiden Gray 15 3 5 8 2 1 0 0 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
42 Darren Keaveney 15 450:00 9 0 0 181 167 14 1.56 .923 2
74 Zach Turbin 15 300:00 5 1 0 109 98 11 1.83 .899 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
74 Zach Turbin 2 2 1 3 0 1 0 0 0
12 Jace Dockx 8 3 2 5 0 0 0 0 16
52 Clark Wagner 8 1 2 3 0 0 0 0 2
93 Danny Grossbard 8 1 1 2 1 0 0 0 2
9 Erik Helgesen 9 2 1 3 0 0 1 0 4
34 Dave Zilinskis 9 1 0 1 0 0 0 0 0
57 Bryan McCarter 9 0 0 0 0 0 0 0 0
5 Kent Bishop 10 10 3 13 2 1 0 0 0
8 Colin Ward 10 0 6 6 0 1 0 0 4
14 Cole Wagner 10 8 6 14 0 2 0 0 2
19 James McNally 10 6 5 11 2 1 0 0 0
21 Liam Ohearen 10 4 3 7 1 0 0 0 20
23 Nick Ramano 10 1 3 4 0 0 0 0 2
24 Brian Kramer 10 8 11 19 1 3 0 0 6
26 Harry Santen 10 8 4 12 0 0 0 0 2
27 Kyle Thornton 10 5 6 11 1 1 1 0 16
29 Reidy Aidan 10 2 1 3 0 0 0 0 2
44 Jack Langon 10 1 3 4 0 0 0 0 6
80 Aiden Gray 10 3 3 6 2 1 0 0 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
42 Darren Keaveney 10 350:00 7 0 0 137 127 10 1.43 .927 2
74 Zach Turbin 10 150:00 3 0 0 57 50 7 2.33 .877 0