skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
26 Ryder Morse 5 0 0 0 0 0 0 0 0
11 William Martin 7 4 2 6 0 1 1 0 12
00 Murphy Klein 10 0 0 0 0 0 0 0 0
8 Kota Demay 11 1 0 1 0 0 0 0 0
10 Jacob Zrihen 11 2 6 8 0 0 1 0 2
14 Connor Mcdonald 11 2 1 3 0 0 0 0 6
17 Jackson Foodim 11 0 2 2 0 1 0 0 5
18 Matteo Ferrone 11 1 3 4 0 0 0 0 14
20 Ryan Berkowitz 11 3 2 5 0 1 0 0 2
33 Aiden Pontecorvo 11 0 0 0 0 0 0 0 2
4 Matthew Doft 12 2 2 4 2 0 0 0 4
9 Benedetto Romano 12 3 2 5 0 0 0 0 2
12 Brennan Carlin 12 6 7 13 1 2 1 0 12
13 Theodore Levine 12 1 0 1 0 0 0 0 4
23 Thomas Wells 12 2 1 3 0 0 0 0 22
26 Tristan Vega 12 1 1 2 0 0 0 0 2
27 Zackary Weiner 12 1 2 3 0 0 0 0 4
36 Nathaniel Maddalene 12 1 0 1 0 0 0 0 2
52 Jonathan Faktorovich 12 8 4 12 2 0 0 0 2
93 Matthew Casazza 12 4 4 8 2 2 0 0 14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Hugo Wernstrom 11 200:00 2 2 0 125 112 13 3.25 .896 0
30 Axel Bengtsson 12 408:00 5 2 1 188 174 14 1.72 .926 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
11 William Martin 5 2 1 3 0 0 0 0 2
26 Ryder Morse 5 0 0 0 0 0 0 0 0
00 Murphy Klein 9 0 0 0 0 0 0 0 0
8 Kota Demay 9 0 0 0 0 0 0 0 0
10 Jacob Zrihen 9 2 3 5 0 0 1 0 2
14 Connor Mcdonald 9 1 1 2 0 0 0 0 4
17 Jackson Foodim 9 0 2 2 0 1 0 0 0
18 Matteo Ferrone 9 1 2 3 0 0 0 0 14
20 Ryan Berkowitz 9 1 1 2 0 1 0 0 0
33 Aiden Pontecorvo 9 0 0 0 0 0 0 0 2
4 Matthew Doft 10 2 2 4 2 0 0 0 2
9 Benedetto Romano 10 2 1 3 0 0 0 0 2
12 Brennan Carlin 10 5 4 9 0 1 1 0 8
13 Theodore Levine 10 1 0 1 0 0 0 0 4
23 Thomas Wells 10 2 1 3 0 0 0 0 8
26 Tristan Vega 10 1 1 2 0 0 0 0 0
27 Zackary Weiner 10 1 1 2 0 0 0 0 4
36 Nathaniel Maddalene 10 1 0 1 0 0 0 0 2
52 Jonathan Faktorovich 10 7 3 10 2 0 0 0 2
93 Matthew Casazza 10 1 3 4 1 2 0 0 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Hugo Wernstrom 9 150:00 1 2 0 97 87 10 3.33 .897 0
30 Axel Bengtsson 10 360:00 4 2 1 160 146 14 1.94 .912 0