skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
27 Mike Alfieri 12 6 3 9 0 0 0 0 0
13 Jacob Wilk 15 6 11 17 0 1 0 0 2
9 Patrick Mechow 16 12 6 18 0 1 0 1 43
7 George Toumbekis 16 11 7 18 0 0 0 0 8
15 Nick Yuskevich 16 2 5 7 0 0 0 0 16
97 TROY PICARELLA 17 8 4 12 0 1 0 0 18
6 JOSEPH BARBERA 18 2 10 12 0 0 0 0 18
19 LUCA DIRAIMO 18 7 6 13 0 0 0 0 0
93 Aidan Dromm 18 7 1 8 0 0 0 0 12
26 Gerrin Hagen 18 6 10 16 0 0 0 0 4
29 Brandon Hughes 18 9 7 16 2 0 0 0 4
8 THOMAS KENNY 18 5 8 13 1 1 0 0 4
44 JACK KOSINSKI 18 1 1 2 0 0 0 0 0
5 BRENDAN SARGENT 18 3 8 11 1 0 0 0 6
89 CONNOR SQUERI 18 7 7 14 0 1 0 0 36
2 LUKE SYLVIA 18 9 18 27 1 0 0 0 0
66 Sal  Viola 18 11 11 22 1 1 1 0 16
22 Alex Stone 18 5 6 11 0 0 0 0 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Maxx Messite 15 100:00 2 0 0 10 10 0 0.00 1.000 2
30 NICHOLAS GUADAGNO 18 802:00 10 4 2 267 238 29 1.81 .891 5

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
27 Mike Alfieri 11 6 3 9 0 0 0 0 0
13 Jacob Wilk 14 6 11 17 0 1 0 0 2
9 Patrick Mechow 15 12 6 18 0 1 0 1 39
7 George Toumbekis 15 11 7 18 0 0 0 0 8
15 Nick Yuskevich 15 2 5 7 0 0 0 0 14
97 TROY PICARELLA 16 8 4 12 0 1 0 0 18
6 JOSEPH BARBERA 17 2 10 12 0 0 0 0 16
19 LUCA DIRAIMO 17 7 6 13 0 0 0 0 0
93 Aidan Dromm 17 7 1 8 0 0 0 0 10
26 Gerrin Hagen 17 6 10 16 0 0 0 0 4
29 Brandon Hughes 17 9 7 16 2 0 0 0 4
8 THOMAS KENNY 17 5 8 13 1 1 0 0 4
44 JACK KOSINSKI 17 1 1 2 0 0 0 0 0
5 BRENDAN SARGENT 17 3 8 11 1 0 0 0 6
89 CONNOR SQUERI 17 7 7 14 0 1 0 0 36
2 LUKE SYLVIA 17 9 18 27 1 0 0 0 0
66 Sal  Viola 17 11 11 22 1 1 1 0 16
22 Alex Stone 17 5 6 11 0 0 0 0 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Maxx Messite 14 100:00 2 0 0 10 10 0 0.00 1.000 2
30 NICHOLAS GUADAGNO 17 752:00 10 3 2 255 229 26 1.73 .898 5