skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
10 Aaron Springer 11 0 0 0 0 0 0 0
20 Christopher Gargano 8 0 0 0 0 0 0 0
58 Tyler O'Leary 11 0 0 0 0 0 2 0
83 Nicholas Terranova 11 0 0 0 0 0 0 0
M M 4 0 0 0 0 0 0 0
7 Daniel Gomez 11 0 1 1 0 0 14 0
19 Sean Rossiter 11 1 0 1 0 0 4 0
44 Guy Cassilliano 11 0 1 1 0 0 10 0
15 Michael McGowan 11 1 1 2 0 0 24 0
22 Ryan Murphy 11 1 1 2 0 0 34 0
27 AJ Sferlazza 10 0 2 2 0 0 0 0
13 Connor Harrison 8 1 2 3 0 0 4 0
14 Robert Farberov 11 2 1 3 0 0 14 1
5 Franco Cammiti 5 0 3 3 0 0 0 0
17 Jake Loiacono 11 2 2 4 0 0 28 1
25 Matthew Gibbons 11 2 2 4 0 0 16 0
26 Thomas Meehan 10 3 1 4 1 0 4 1
56 Jimmy Hennessy 10 1 3 4 1 0 15 0
4 Jeremiah Ryan 11 2 5 7 0 0 2 1
96 Richie Montello 5 2 6 8 0 0 12 0
8 Lucca Vicino 11 7 3 10 3 0 4 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
34 Michael Grima 11 250:00 2 4 137 104 33 6.60 .759
M M 1 50:00 0 1 25 21 4 4.00 .840
33 Gabriel Fomin 10 250:00 2 2 104 93 11 2.20 .894

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
10 Aaron Springer 8 0 0 0 0 0 0 0
19 Sean Rossiter 8 0 0 0 0 0 4 0
20 Christopher Gargano 7 0 0 0 0 0 0 0
22 Ryan Murphy 8 0 0 0 0 0 32 0
27 AJ Sferlazza 7 0 0 0 0 0 0 0
58 Tyler O'Leary 8 0 0 0 0 0 0 0
83 Nicholas Terranova 8 0 0 0 0 0 0 0
M M 2 0 0 0 0 0 0 0
7 Daniel Gomez 8 0 1 1 0 0 8 0
14 Robert Farberov 8 1 0 1 0 0 0 0
15 Michael McGowan 8 0 1 1 0 0 14 0
17 Jake Loiacono 8 1 0 1 0 0 24 0
25 Matthew Gibbons 8 0 1 1 0 0 14 0
44 Guy Cassilliano 8 0 1 1 0 0 0 0
5 Franco Cammiti 3 0 1 1 0 0 0 0
56 Jimmy Hennessy 8 1 1 2 1 0 15 0
13 Connor Harrison 7 1 2 3 0 0 4 0
26 Thomas Meehan 7 3 1 4 1 0 2 1
8 Lucca Vicino 8 3 2 5 0 0 2 0
4 Jeremiah Ryan 8 2 4 6 0 0 0 1
96 Richie Montello 3 2 4 6 0 0 2 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
34 Michael Grima 8 250:00 2 4 137 104 33 6.60 .759
M M 1 50:00 0 1 25 21 4 4.00 .840
33 Gabriel Fomin 7 100:00 0 1 48 41 7 3.50 .854