skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
93 DREW MORROW 2 0 0 0 0 0 0 0
13 DYLAN KOUBA 2 0 0 0 0 0 0 0
11 BRENDAN PERNER 4 0 1 1 0 0 0 0
98 BRADEN BARBER 8 0 0 0 0 0 27 0
38 FRANK IZZI 9 0 0 0 0 0 19 0
5 JOEY CICALA 9 2 1 3 0 1 0 1
76 MICHAEL DEPRINZIO 9 0 1 1 0 0 6 0
26 A.J. MOLESKI 10 2 0 2 0 0 57 1
84 AIDEN BRAWLEY 10 2 3 5 0 1 16 1
14 COLIN HUPPMAN 10 3 2 5 1 0 21 1
15 DAMIEN DAVIS 10 1 2 3 0 0 32 0
21 PETER MOOD 10 0 3 3 0 0 10 0
44 SEAN SPANIER 10 0 3 3 0 0 39 0
29 BRADEN SHIPP 11 4 3 7 0 0 4 2
18 CHARLIE KENNEDY 11 7 3 10 0 1 14 0
3 DEVIN HOBAN 11 5 1 6 1 0 27 0
2 JACK BERKOBEN 11 0 1 1 0 0 4 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
79 KOHEN PIRRONE 7 0:00 0 0 0 0 0 0.00 .000
88 HUNTER FRATTAROLI 11 546:57 6 5 355 328 27 2.47 .924

Player Stats