skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Jacob Heron 8 1 0 1 0 0 2 1
15 Drew Pfeufer 12 1 1 2 0 0 14 1
92 Zachary Kraus 12 1 1 2 1 0 10 0
16 Christopher Hassett 9 2 1 3 1 0 8 1
27 Dylan Smith 12 1 2 3 1 0 8 0
24 Evan Beach 12 2 2 4 0 0 24 0
74 Levi Miller 12 2 3 5 0 0 4 0
91 Aleksandr Talty 12 1 4 5 0 0 0 0
21 Landon Hugo 11 4 2 6 0 0 56 1
8 Ilhom Abdulaev 12 2 5 7 0 0 16 0
94 Kyle Metzler 12 3 4 7 1 0 14 0
10 Liam Grapes 12 4 4 8 1 0 8 1
28 Evan Reaser 12 7 2 9 1 1 4 0
93 William Spicer 12 7 3 10 1 0 4 2
13 Gavin Wildeberger 12 5 6 11 1 1 18 0
19 Brendan Klotz 12 13 8 21 2 1 2 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
64 Paddy Kirchner 12 312:00 5 2 143 125 18 2.54 .874
9 Andrew Hookman-Vassa 12 224:00 5 0 82 78 4 0.79 .951

Player Stats