skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
18 Jacob Lorenzen 9 0 0 0 0 0 0 0
27 Gavin Snider 4 0 0 0 0 0 4 0
40 James Terry 9 0 0 0 0 0 2 0
44 Bennett Mosk 8 0 0 0 0 0 2 0
8 Hunter Campbell 10 0 1 1 0 0 2 0
77 Joshua Lookingbill 10 0 1 1 0 0 2 0
6 Nate Barnett 10 1 1 2 0 0 2 0
34 Johnny Clements 10 1 1 2 0 0 0 1
66 Owen Cornett 10 2 0 2 0 0 8 0
7 Owen Grahling 9 0 3 3 0 0 6 0
15 Jack Emmett 10 2 1 3 1 0 30 0
84 Joseph D'Aulerio 10 2 1 3 0 0 2 1
61 Jacob Panzer 10 2 3 5 0 0 2 1
4 Jake Schmelzer 10 2 4 6 0 0 4 0
86 Peyton Ridgely 9 5 3 8 0 0 2 1
11 Scotty Swain 10 5 8 13 2 0 10 0
89 Nolan Zotter 10 9 5 14 1 1 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
79 Mason Widener 10 200:00 0 4 102 83 19 4.75 .814
33 Xander Smith 10 305:19 4 2 198 176 22 3.60 .889

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
8 Hunter Campbell 8 0 0 0 0 0 2 0
18 Jacob Lorenzen 8 0 0 0 0 0 0 0
27 Gavin Snider 2 0 0 0 0 0 0 0
34 Johnny Clements 8 0 0 0 0 0 0 0
40 James Terry 7 0 0 0 0 0 2 0
44 Bennett Mosk 6 0 0 0 0 0 0 0
77 Joshua Lookingbill 8 0 0 0 0 0 2 0
6 Nate Barnett 8 0 1 1 0 0 2 0
66 Owen Cornett 8 1 0 1 0 0 2 0
84 Joseph D'Aulerio 8 1 0 1 0 0 2 0
7 Owen Grahling 7 0 2 2 0 0 6 0
15 Jack Emmett 8 1 1 2 1 0 14 0
4 Jake Schmelzer 8 1 3 4 0 0 2 0
61 Jacob Panzer 8 2 3 5 0 0 2 1
86 Peyton Ridgely 8 5 3 8 0 0 2 1
11 Scotty Swain 8 3 6 9 1 0 0 0
89 Nolan Zotter 8 7 3 10 1 1 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
79 Mason Widener 8 200:00 0 4 102 83 19 4.75 .814
33 Xander Smith 8 200:00 2 2 145 129 16 4.00 .890