skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 TANNER DAVOUD 14 0 0 0 0 0 42 0
29 ELIJAH LIPFORD 8 0 0 0 0 0 0 0
74 DILLAN BASKIND 14 0 1 1 0 0 18 0
65 SETH JOHNSON 14 1 0 1 0 0 42 0
77 JACKSON MILLER 14 1 0 1 0 0 2 0
5 PARKER ROWLEY 10 0 1 1 0 0 2 0
86 Thomas Finn Rowley V 4 0 2 2 0 0 2 0
20 BURKE RALEIGH 14 1 2 3 0 0 4 0
84 JACK SCELZI 12 1 3 4 0 0 70 0
44 IAN HALL 13 2 3 5 1 0 51 0
16 AIDAN SWAIN 13 4 4 8 1 0 16 0
24 KANGAS DAVID 14 5 4 9 3 0 32 1
22 RHAINS ENEVOLDSEN 14 5 5 10 3 0 4 0
88 RYAN BLASZCZYK 14 5 6 11 0 1 0 0
12 MASON HARTZ 14 7 4 11 0 0 2 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
33 JACK KELLEHER 14 307:19 1 5 195 161 34 5.53 .826
68 JOHN ZAYAS 14 410:38 4 3 229 199 30 3.65 .869

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 TANNER DAVOUD 6 0 0 0 0 0 14 0
65 SETH JOHNSON 6 0 0 0 0 0 12 0
29 ELIJAH LIPFORD 4 0 0 0 0 0 0 0
5 PARKER ROWLEY 6 0 0 0 0 0 2 0
74 DILLAN BASKIND 6 0 1 1 0 0 14 0
77 JACKSON MILLER 6 1 0 1 0 0 2 0
20 BURKE RALEIGH 6 0 1 1 0 0 2 0
86 Thomas Finn Rowley V 2 0 1 1 0 0 2 0
84 JACK SCELZI 5 1 1 2 0 0 33 0
16 AIDAN SWAIN 6 1 3 4 0 0 12 0
44 IAN HALL 6 2 3 5 1 0 18 0
88 RYAN BLASZCZYK 6 2 4 6 0 1 0 0
22 RHAINS ENEVOLDSEN 6 3 3 6 1 0 2 0
24 KANGAS DAVID 6 5 2 7 3 0 18 1
12 MASON HARTZ 6 7 2 9 0 0 2 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
33 JACK KELLEHER 6 50:00 1 0 25 22 3 3.00 .880
68 JOHN ZAYAS 6 262:38 4 0 121 109 12 2.28 .901