skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
12 Andrew Dale 9 0 0 0 0 0 20 0
18 Jordan Lowry 11 0 0 0 0 0 2 0
20 JoJo Malanga 10 0 0 0 0 0 2 0
36 Dylan Tedeschi 7 0 0 0 0 0 2 0
11 Branden Weinerman 7 0 0 0 0 0 0 0
63 Michael Tomao 4 0 0 0 0 0 0 0
16 Thomas Freda 8 0 1 1 0 0 0 0
76 Zachery Orefice 10 1 0 1 1 0 4 0
5 Jake Scrudato 9 0 1 1 0 0 6 0
29 Matthew Cuccia 9 1 1 2 0 0 0 1
6 Conner Kaczmarek 10 2 0 2 1 0 0 0
10 Grant Myers 8 1 1 2 0 0 14 0
88 Justin Siracusa 10 1 1 2 0 0 0 0
7 Tristan Long 7 0 2 2 0 0 6 0
84 Jace Lombardo 10 2 1 3 0 0 28 0
14 Ricky Arale 11 0 4 4 0 0 2 0
2 Thomas Smith 11 4 1 5 1 0 0 0
26 Nico Panagakos 11 3 5 8 2 0 0 1
8 John Crowdell 11 4 5 9 0 0 20 1

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
95 Nick Adams 10 248:00 1 4 136 120 16 3.23 .882
30 Bill Bernal 10 255:21 2 2 179 167 12 2.35 .933

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
12 Andrew Dale 7 0 0 0 0 0 20 0
6 Conner Kaczmarek 8 0 0 0 0 0 0 0
18 Jordan Lowry 9 0 0 0 0 0 2 0
20 JoJo Malanga 9 0 0 0 0 0 2 0
76 Zachery Orefice 9 0 0 0 0 0 2 0
5 Jake Scrudato 7 0 0 0 0 0 4 0
36 Dylan Tedeschi 6 0 0 0 0 0 2 0
11 Branden Weinerman 7 0 0 0 0 0 0 0
63 Michael Tomao 4 0 0 0 0 0 0 0
29 Matthew Cuccia 7 1 0 1 0 0 0 1
16 Thomas Freda 7 0 1 1 0 0 0 0
88 Justin Siracusa 9 0 1 1 0 0 0 0
14 Ricky Arale 9 0 2 2 0 0 2 0
10 Grant Myers 8 1 1 2 0 0 14 0
7 Tristan Long 7 0 2 2 0 0 6 0
8 John Crowdell 9 0 3 3 0 0 20 0
84 Jace Lombardo 9 2 1 3 0 0 16 0
2 Thomas Smith 9 3 0 3 1 0 0 0
26 Nico Panagakos 9 1 3 4 0 0 0 1

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
95 Nick Adams 9 198:00 0 4 121 106 15 3.79 .876
30 Bill Bernal 8 202:21 2 2 135 128 7 1.73 .948