skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
4 James Denis 10 0 0 0 0 0 0 0
33 Matthew Sidun 10 0 0 0 0 0 2 0
83 Christopher Barnard 5 0 1 1 0 0 0 0
75 Dylan Denton 10 1 0 1 0 0 0 1
66 Drew Glines 10 1 0 1 0 0 0 0
25 Angus Kinkeade 5 1 0 1 0 0 0 1
51 Ryan Lustig 10 1 0 1 1 0 4 0
77 Matthew Parker 10 0 1 1 0 0 0 0
58 Greg Kelley 6 0 2 2 0 0 6 0
3 Jonathan Hammer 10 1 2 3 0 0 0 0
28 Tommy Tracy 6 0 3 3 0 0 0 0
24 Kristian Trifonov 10 1 2 3 0 0 0 0
15 Bradley Boarman 10 1 3 4 0 0 2 0
59 Alexander Clingerman 10 3 1 4 0 0 21 0
74 Nickolas Hoover 10 3 1 4 1 0 8 1
18 Ethan Goins 10 2 3 5 0 0 2 0
44 Benjamin Watson 9 4 5 9 1 0 8 1
91 Carson Maggi 10 6 4 10 1 0 22 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
37 Lincoln Crosby 10 250:00 3 2 122 109 13 2.60 .893
26 Trevor Ziffer 10 250:00 3 2 133 120 13 2.60 .902

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
83 Christopher Barnard 4 0 0 0 0 0 0 0
4 James Denis 9 0 0 0 0 0 0 0
25 Angus Kinkeade 4 0 0 0 0 0 0 0
51 Ryan Lustig 9 0 0 0 0 0 4 0
33 Matthew Sidun 9 0 0 0 0 0 0 0
75 Dylan Denton 9 1 0 1 0 0 0 1
66 Drew Glines 9 1 0 1 0 0 0 0
58 Greg Kelley 5 0 1 1 0 0 2 0
77 Matthew Parker 9 0 1 1 0 0 0 0
28 Tommy Tracy 5 0 1 1 0 0 0 0
15 Bradley Boarman 9 0 2 2 0 0 2 0
3 Jonathan Hammer 9 0 2 2 0 0 0 0
59 Alexander Clingerman 9 2 1 3 0 0 19 0
18 Ethan Goins 9 0 3 3 0 0 2 0
74 Nickolas Hoover 9 3 0 3 1 0 6 1
24 Kristian Trifonov 9 1 2 3 0 0 0 0
44 Benjamin Watson 8 3 4 7 1 0 6 1
91 Carson Maggi 9 6 2 8 1 0 8 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
37 Lincoln Crosby 9 200:00 2 2 103 91 12 3.00 .883
26 Trevor Ziffer 9 250:00 3 2 133 120 13 2.60 .902