skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
16 Stephen Barnes 6 0 0 0 0 0 4 0
93 Caden MacDonald 5 0 0 0 0 0 2 0
11 William Moskowitz 5 0 0 0 0 0 0 0
13 Frank Skibo 1 0 0 0 0 0 0 0
24 Reid Stemkowski 4 0 0 0 0 0 0 0
3 Zachary Soderberg 4 0 0 0 0 0 0 0
8 Brenna Fila 6 0 1 1 0 0 6 0
37 Ross Silver 1 0 1 1 0 0 0 0
23 Matteo Guastadisegni 6 1 1 2 0 0 2 0
91 Travis Roe 6 2 0 2 0 0 10 0
36 George Snyder 5 1 1 2 0 0 2 0
22 Chase Abbott 5 1 1 2 0 0 0 0
40 Danny Herceg 6 2 3 5 1 0 0 0
33 Andrew Hill 6 4 2 6 0 0 20 1
19 Jackson McLaughlin 6 4 2 6 0 1 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
32 James LaBella 6 113:24 0 3 110 90 20 7.94 .818
45 Dylan Weber 6 156:36 1 2 93 82 11 3.16 .882

Player Stats