skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
48 Trent Thomas 5 0 0 0 0 0 0 0
16 Jack Tabata 14 0 2 2 0 0 2 0
12 Cameron Wolf 14 1 2 3 0 0 8 0
97 Owen Mulholland 12 2 1 3 0 0 0 0
3 Jack Mishkin 13 0 4 4 0 0 2 0
27 Bradley Yaun 14 0 4 4 0 0 18 0
33 Matt Hicks 14 2 2 4 1 0 0 0
43 Matt Maiden 14 0 4 4 0 0 26 0
8 Tyler Wedemeyer 13 5 2 7 0 0 8 1
14 Tyler Czukoski 14 2 5 7 0 0 2 0
13 Jack Kisela 7 4 3 7 3 0 4 0
9 Tim DiRusso 14 3 5 8 0 0 18 0
37 Saxon Vargo 13 1 7 8 1 0 8 0
92 Zak Spero 13 3 8 11 0 0 4 0
91 Jake Stasyk 11 6 9 15 0 0 10 1
18 Andrew Ceglia 14 13 4 17 1 0 12 3
11 Mark Stankiewicz 14 11 8 19 1 0 6 2
7 Hunter Ringwood 14 12 8 20 0 0 26 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
0 Taylor West 8 75:00 1 0 25 21 4 2.67 .840
84 Gannon Walker 13 525:00 7 4 293 264 29 2.76 .901
31 Joey Gambino 10 100:00 1 1 71 64 7 3.50 .901

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
48 Trent Thomas 3 0 0 0 0 0 0 0
16 Jack Tabata 12 0 1 1 0 0 2 0
3 Jack Mishkin 11 0 3 3 0 0 0 0
12 Cameron Wolf 12 1 2 3 0 0 8 0
33 Matt Hicks 12 1 2 3 0 0 0 0
97 Owen Mulholland 10 2 1 3 0 0 0 0
27 Bradley Yaun 12 0 4 4 0 0 18 0
43 Matt Maiden 12 0 4 4 0 0 24 0
9 Tim DiRusso 12 3 3 6 0 0 14 0
13 Jack Kisela 6 4 2 6 3 0 2 0
8 Tyler Wedemeyer 12 5 2 7 0 0 8 1
14 Tyler Czukoski 12 2 5 7 0 0 2 0
37 Saxon Vargo 12 1 7 8 1 0 8 0
92 Zak Spero 11 3 7 10 0 0 4 0
18 Andrew Ceglia 12 10 4 14 1 0 2 2
91 Jake Stasyk 9 5 9 14 0 0 6 1
11 Mark Stankiewicz 12 11 7 18 1 0 6 2
7 Hunter Ringwood 12 11 8 19 0 0 24 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
0 Taylor West 6 25:00 0 0 19 15 4 8.00 .789
84 Gannon Walker 12 475:00 7 3 240 215 25 2.63 .896
31 Joey Gambino 9 100:00 1 1 71 64 7 3.50 .901