skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 Chris Lordi 10 0 0 0 0 0 0 0
13 Andrew Pastor 1 0 0 0 0 0 2 0
14 Stan Palusek 10 0 0 0 0 0 0 0
16 Anton Saks 10 0 0 0 0 0 2 0
91 Colin Gartz 10 0 0 0 0 0 0 0
93 Jack Douglas 4 0 0 0 0 0 2 0
3 Jack Foote 10 0 1 1 0 0 8 0
4 Greg Findeisen 10 0 1 1 0 0 2 0
10 Matthew Romano 8 0 1 1 0 0 2 0
11 Nick Colao 10 1 0 1 0 0 14 0
15 Mike Ianella 8 0 1 1 0 0 2 0
44 Joe Frattarolli 10 0 1 1 0 0 0 0
65 Jeff Allen 10 0 1 1 0 0 2 0
38 Will Thygeson 6 0 1 1 0 0 0 0
6 Bobby Fitzgerald 10 1 1 2 0 1 18 0
19 Dylan Byrne 10 1 1 2 0 0 0 1
21 Ayden Georgiano 9 2 0 2 1 0 2 1
22 Michael Volpi 9 2 1 3 0 0 0 0
50 Michael Mascolo 10 3 0 3 0 0 2 1
20 SJ Lecomte 10 5 1 6 0 0 10 1
18 Cole Schneider 10 3 4 7 0 0 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
13 Andrew Pastor 10 310:00 2 3 189 171 18 2.79 .905
35 Vinny Marzullo 10 150:21 2 1 125 116 9 2.99 .928

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 Chris Lordi 10 0 0 0 0 0 0 0
13 Andrew Pastor 1 0 0 0 0 0 2 0
14 Stan Palusek 10 0 0 0 0 0 0 0
16 Anton Saks 10 0 0 0 0 0 2 0
91 Colin Gartz 10 0 0 0 0 0 0 0
93 Jack Douglas 4 0 0 0 0 0 2 0
3 Jack Foote 10 0 1 1 0 0 8 0
4 Greg Findeisen 10 0 1 1 0 0 2 0
10 Matthew Romano 8 0 1 1 0 0 2 0
11 Nick Colao 10 1 0 1 0 0 14 0
15 Mike Ianella 8 0 1 1 0 0 2 0
44 Joe Frattarolli 10 0 1 1 0 0 0 0
65 Jeff Allen 10 0 1 1 0 0 2 0
38 Will Thygeson 6 0 1 1 0 0 0 0
6 Bobby Fitzgerald 10 1 1 2 0 1 18 0
19 Dylan Byrne 10 1 1 2 0 0 0 1
21 Ayden Georgiano 9 2 0 2 1 0 2 1
22 Michael Volpi 9 2 1 3 0 0 0 0
50 Michael Mascolo 10 3 0 3 0 0 2 1
20 SJ Lecomte 10 5 1 6 0 0 10 1
18 Cole Schneider 10 3 4 7 0 0 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
13 Andrew Pastor 10 310:00 2 3 189 171 18 2.79 .905
35 Vinny Marzullo 10 150:21 2 1 125 116 9 2.99 .928