skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
87 Ben Levy 1 0 0 0 0 0 0 0
2 Anthony DeFalco 3 0 0 0 0 0 19 0
13 Giancarlo Apolito 3 0 0 0 0 0 2 0
15 Mark Pellegrino 3 1 1 2 0 0 15 0
22 Brandon Gronau 3 1 0 1 0 0 15 0
53 James Stevens 3 0 0 0 0 0 15 0
68 Drew Jarkowsky 3 1 0 1 1 0 15 0
12 Ryan Jarvie 4 0 0 0 0 0 0 0
26 Vinny Smythe 4 0 0 0 0 0 0 0
39 Jake Nied 4 0 0 0 0 0 0 0
85 Cole Kroeper 4 0 1 1 0 0 12 0
19 Justin Bedford 4 0 0 0 0 0 0 0
20 Michael Herro 4 0 0 0 0 0 0 0
23 Shamus Murphy 4 1 0 1 0 0 14 0
24 Liam Hackett 4 0 0 0 0 0 0 0
27 Nick Liantonio 4 1 0 1 0 0 14 0
55 Jason Hasko 4 0 0 0 0 0 2 0
61 Logan Usilton 4 1 1 2 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
1 Luke Mann 4 100:00 0 2 62 52 10 5.00 .839
31 Andrew Breen 4 100:00 0 2 57 51 6 3.00 .895

Player Stats