skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
6 Slook Patrick 13 0 0 0 0 0 0 0
88 Falkenstein Andrew 16 1 4 5 0 0 23 0
55 Myers Arthur 17 0 1 1 0 0 4 0
76 Garvey Jack 17 2 2 4 0 0 30 0
17 Lappe Connor 17 0 0 0 0 0 0 0
14 McColgan Danny 18 0 0 0 0 0 0 0
68 Stahl Tolan 18 4 3 7 1 0 19 3
44 Ammlung Gavin 18 0 2 2 0 0 18 0
91 Cattalo, Jr Robert 18 1 2 3 0 0 14 1
8 Taggart Sean 18 2 1 3 0 0 104 0
66 Marlin Justin 18 2 3 5 0 0 33 1
18 Ackerman Kai 18 5 0 5 1 0 4 1
48 kolodi tyler 18 0 0 0 0 0 0 0
2 White Nicholas 18 0 1 1 0 0 0 0
13 Marsteller, Jr. Patrick 18 0 0 0 0 0 20 0
11 Holt Michael 18 8 4 12 1 1 4 1
87 DeCrosta David 18 1 2 3 1 0 8 0
10 Smaron Jason 18 2 1 3 0 0 12 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
5 hemberger Cory 18 300:00 1 5 155 135 20 3.33 .871
1 Marcellino David 18 599:08 6 5 163 152 11 0.92 .933

Player Stats