skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
17 Benjamin Shramek 18 0 0 0 0 0 8 0
87 Connor Prowell 18 0 0 0 0 0 4 0
29 Ryan Thompson 7 0 0 0 0 0 0 0
92 Luke Bonaccorsi 6 0 0 0 0 0 0 0
19 Ryder McClure 9 0 0 0 0 0 0 0
24 Tyler Maxwell 4 0 0 0 0 0 0 0
19 Ryder McClure 4 0 0 0 0 0 0 0
34 Conall Sarkar 6 1 0 1 0 0 0 0
22 Brendan Fleming 19 0 2 2 0 0 10 0
66 James Albanesi 19 3 0 3 0 1 14 1
71 Michael Shraibman 13 1 2 3 1 0 38 0
30 Bryton Yoder 8 1 2 3 0 0 0 0
27 Cooper Matalik 19 2 2 4 2 0 8 0
42 Seth Valdivia 18 0 4 4 0 0 40 0
97 Emory Mager 18 2 2 4 0 0 16 0
44 Ryan Kulak 19 4 1 5 3 0 12 1
89 Samuel Testerman 19 4 1 5 2 0 18 1
5 Kristopher James 19 2 4 6 0 0 6 0
26 Nathaniel Reynoso 19 4 5 9 0 0 18 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
82 Taylor Price 19 525:25 2 10 307 246 61 5.22 .801
36 Vincent Reiley 19 328:35 2 5 223 195 28 3.83 .874

Player Stats