skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
8 Yubo Wang 6 0 0 0 0 0 0 0
6 Mingyu Li 6 0 0 0 0 0 0 0
27 Yuxiao Liu 1 0 0 0 0 0 2 0
86 Zhouxiang Li 6 0 0 0 0 0 0 0
87 Boqiao Yin 14 1 0 1 1 0 2 0
5 Jianuo Song 14 1 1 2 0 0 10 0
22 Kaibo Zhang 9 1 2 3 1 0 4 1
78 Tianyi Song 15 2 2 4 0 1 14 0
92 Conglang Jin 13 4 0 4 4 0 26 1
35 Hanyong Xu 15 3 1 4 0 0 4 0
31 Tenghe Huang 11 6 1 7 1 0 14 0
16 Mingyi Shen 15 6 2 8 2 0 0 1
25 Zihao Liu 15 4 4 8 1 0 38 0
14 Yuezhang Liu 14 2 8 10 0 0 51 0
97 Tianyi Zhang 15 5 6 11 0 0 18 1
68 Xunhang Duan 15 5 10 15 1 1 22 0
52 Zhichen Li 15 10 7 17 4 0 4 2
11 Zhiyi Lyu 15 12 6 18 3 0 0 3
96 Ziyao Wei 15 14 5 19 1 4 6 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
27 Yuxiao Liu 15 727:25 11 2 251 216 35 2.41 .861
41 Will Giuliani 12 59:16 0 1 54 48 6 5.06 .889

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
8 Yubo Wang 5 0 0 0 0 0 0 0
6 Mingyu Li 5 0 0 0 0 0 0 0
27 Yuxiao Liu 1 0 0 0 0 0 2 0
86 Zhouxiang Li 5 0 0 0 0 0 0 0
87 Boqiao Yin 11 1 0 1 1 0 2 0
5 Jianuo Song 11 0 1 1 0 0 10 0
35 Hanyong Xu 11 2 0 2 0 0 4 0
22 Kaibo Zhang 6 1 1 2 1 0 4 1
92 Conglang Jin 10 3 0 3 3 0 22 1
78 Tianyi Song 11 2 2 4 0 1 8 0
16 Mingyi Shen 11 4 1 5 2 0 0 1
25 Zihao Liu 11 3 3 6 1 0 16 0
31 Tenghe Huang 10 6 1 7 1 0 14 0
14 Yuezhang Liu 10 1 7 8 0 0 35 0
97 Tianyi Zhang 11 4 5 9 0 0 18 1
52 Zhichen Li 11 8 3 11 4 0 4 2
96 Ziyao Wei 11 9 2 11 1 1 2 1
11 Zhiyi Lyu 11 8 4 12 2 0 0 3
68 Xunhang Duan 11 5 8 13 1 1 16 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
27 Yuxiao Liu 11 562:17 10 0 191 166 25 2.22 .869
41 Will Giuliani 10 0:00 0 0 14 13 1 0.00 .929