skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
35 Charles McGarvey 1 0 0 0 0 0 2 0
8 Wells Flinn 18 0 3 3 0 0 22 0
43 Cathal Dowd 17 2 2 4 0 0 0 0
18 Aidenn Johnson 20 2 3 5 0 0 14 0
31 Jesse Monastra 17 3 5 8 0 0 34 1
55 Michael Ahearn 11 5 4 9 1 1 0 0
33 Charlie Kraftson 17 1 8 9 0 0 18 1
2 William Vander 19 3 7 10 1 0 0 1
27 Matthew Donatucci 20 3 8 11 0 0 4 0
91 Jackson McCormick 19 6 5 11 1 0 22 0
17 Nathan Rabadam 19 4 7 11 1 0 10 0
88 David Monastra 18 11 3 14 1 1 18 0
13 Samuel Chairman 19 8 9 17 0 2 20 1
99 Devin DeStefano 17 9 8 17 2 0 68 2
9 Paul Perricone 20 6 13 19 3 0 10 1
22 Stephen Graney 20 12 10 22 2 1 32 1
77 Jacob Orazi 19 11 12 23 3 0 6 2
64 Quinn Hawley 19 16 8 24 2 2 6 4
93 Nathan Fox 20 15 14 29 2 2 12 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Charles McGarvey 16 400:56 6 2 168 149 19 2.37 .887
72 Matthew Beatty 20 600:00 11 1 259 246 13 1.08 .950

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
35 Charles McGarvey 1 0 0 0 0 0 2 0
8 Wells Flinn 17 0 3 3 0 0 22 0
43 Cathal Dowd 16 2 2 4 0 0 0 0
18 Aidenn Johnson 19 2 3 5 0 0 14 0
31 Jesse Monastra 16 3 5 8 0 0 34 1
55 Michael Ahearn 11 5 4 9 1 1 0 0
33 Charlie Kraftson 16 1 8 9 0 0 6 1
2 William Vander 18 3 7 10 1 0 0 1
27 Matthew Donatucci 19 3 8 11 0 0 4 0
91 Jackson McCormick 18 6 5 11 1 0 22 0
17 Nathan Rabadam 18 4 7 11 1 0 8 0
88 David Monastra 17 11 3 14 1 1 18 0
13 Samuel Chairman 18 8 9 17 0 2 8 1
99 Devin DeStefano 16 9 8 17 2 0 64 2
9 Paul Perricone 19 6 13 19 3 0 10 1
22 Stephen Graney 19 12 10 22 2 1 20 1
64 Quinn Hawley 18 15 7 22 2 2 6 4
77 Jacob Orazi 18 11 12 23 3 0 6 2
93 Nathan Fox 19 14 13 27 1 2 12 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Charles McGarvey 16 400:56 6 2 168 149 19 2.37 .887
72 Matthew Beatty 19 550:00 11 0 236 227 9 0.82 .962