skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
82 Colin Stewart 6 0 0 0 0 0 0 0
22 Alexander Scott 11 1 0 1 0 0 0 0
28 Cole Curtiss 19 0 1 1 0 0 2 0
11 Paxton Ayers 20 1 1 2 0 0 6 1
24 Garrett Kelly 20 2 0 2 0 0 2 0
8 T.J. Begasse 20 1 2 3 1 0 6 0
88 Jonathan Perry 20 0 3 3 0 0 18 0
4 George Best IV 20 2 2 4 0 0 6 0
17 Clay Caldwell 20 5 0 5 1 1 8 0
97 Ryan Bahadur 20 4 4 8 1 0 16 1
2 Connor Gilkeson 20 7 3 10 2 0 8 2
44 Kell Kirtley 20 4 6 10 1 0 12 1
19 Mason Esworthy 20 4 7 11 2 0 10 0
91 Alex Castro 20 5 7 12 0 1 2 1
55 Jackson Haskins 18 10 5 15 3 0 24 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 Benjamin Skelton 18 589:45 5 7 322 290 32 2.71 .901
29 Nathaniel Connell 20 421:19 4 3 229 212 17 2.02 .926

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
82 Colin Stewart 6 0 0 0 0 0 0 0
22 Alexander Scott 11 1 0 1 0 0 0 0
28 Cole Curtiss 19 0 1 1 0 0 2 0
11 Paxton Ayers 20 1 1 2 0 0 6 1
24 Garrett Kelly 20 2 0 2 0 0 2 0
8 T.J. Begasse 20 1 2 3 1 0 6 0
88 Jonathan Perry 20 0 3 3 0 0 18 0
4 George Best IV 20 2 2 4 0 0 6 0
17 Clay Caldwell 20 5 0 5 1 1 8 0
97 Ryan Bahadur 20 4 4 8 1 0 16 1
2 Connor Gilkeson 20 7 3 10 2 0 8 2
44 Kell Kirtley 20 4 6 10 1 0 12 1
19 Mason Esworthy 20 4 7 11 2 0 10 0
91 Alex Castro 20 5 7 12 0 1 2 1
55 Jackson Haskins 18 10 5 15 3 0 24 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 Benjamin Skelton 18 589:45 5 7 322 290 32 2.71 .901
29 Nathaniel Connell 20 421:19 4 3 229 212 17 2.02 .926