skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
36 Aidan Young 17 0 1 1 0 0 28 0
83 Patrick Naughton 11 0 2 2 0 0 2 0
48 Neal Cudahy 18 2 1 3 0 0 14 0
8 Hayden Henry 19 1 2 3 0 0 24 0
14 Andrew Dzurko 18 3 2 5 0 0 0 0
53 Micah Reid 19 0 5 5 0 0 4 0
74 Marcus Knecht 19 5 3 8 0 0 16 1
51 Andrew Lentz 18 3 7 10 1 0 18 1
18 Chas Miller 18 6 6 12 0 0 16 1
92 Gavin Sheesley 16 7 5 12 0 0 6 4
64 Othello Vida 19 4 8 12 0 0 30 0
76 Joshua Timko 19 9 4 13 0 1 2 0
16 Johnny Eldridge 18 8 6 14 0 0 0 1
86 Noah Loran 19 15 6 21 2 0 8 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
82 Ryan Valania 18 398:21 3 4 204 179 25 3.14 .877
31 Evan Petras 19 565:48 7 4 352 323 29 2.56 .918

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
36 Aidan Young 16 0 1 1 0 0 28 0
83 Patrick Naughton 10 0 2 2 0 0 2 0
48 Neal Cudahy 17 2 1 3 0 0 14 0
8 Hayden Henry 18 1 2 3 0 0 24 0
14 Andrew Dzurko 17 3 2 5 0 0 0 0
53 Micah Reid 18 0 5 5 0 0 4 0
74 Marcus Knecht 18 5 3 8 0 0 16 1
51 Andrew Lentz 17 3 7 10 1 0 18 1
18 Chas Miller 17 6 6 12 0 0 14 1
92 Gavin Sheesley 15 7 5 12 0 0 4 4
64 Othello Vida 18 4 8 12 0 0 30 0
76 Joshua Timko 18 9 4 13 0 1 2 0
16 Johnny Eldridge 17 8 6 14 0 0 0 1
86 Noah Loran 18 14 6 20 2 0 8 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
82 Ryan Valania 17 348:07 3 3 186 163 23 3.30 .876
31 Evan Petras 18 565:48 7 4 352 323 29 2.56 .918