skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
16 Colin Fontaine 9 0 0 0 0 0 8 0
22 Dean Rosa 8 0 0 0 0 0 22 0
98 Max Simon 2 0 0 0 0 0 4 0
7 Julian Chojnicki 14 0 1 1 0 0 0 0
70 Andrew Seegel 1 0 1 1 0 0 0 0
91 Evan Oginsky 14 1 1 2 0 0 4 1
26 Thomas Hassett 8 3 0 3 0 0 4 0
11 Ryan Linder 14 1 2 3 0 0 0 0
23 Anthony Rodriguez 14 2 1 3 0 0 4 0
24 Nick Yuskevich 14 1 2 3 0 0 0 0
19 Shane Murphy 7 3 2 5 0 0 20 1
12 Gerrin Hagen 13 1 5 6 0 0 22 1
42 Brian Brand 13 3 4 7 1 0 0 1
10 Jonathan Kiesche 14 3 4 7 0 0 26 0
97 Hunter Honan 13 3 6 9 0 0 32 0
15 Patrick Mechow 11 6 3 9 0 0 46 1
39 Ryan Niland 10 9 2 11 1 0 2 0
41 Anthony Scarpello 14 4 7 11 0 0 32 1
29 Brandon Hughes 14 10 9 19 0 2 12 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
70 Andrew Seegel 14 370:00 4 4 214 185 29 3.92 .864
98 Max Simon 12 315:17 4 2 160 141 19 3.01 .881

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
16 Colin Fontaine 7 0 0 0 0 0 4 0
22 Dean Rosa 5 0 0 0 0 0 2 0
98 Max Simon 2 0 0 0 0 0 4 0
7 Julian Chojnicki 11 0 1 1 0 0 0 0
70 Andrew Seegel 1 0 1 1 0 0 0 0
26 Thomas Hassett 6 2 0 2 0 0 2 0
11 Ryan Linder 11 1 1 2 0 0 0 0
91 Evan Oginsky 11 1 1 2 0 0 4 1
23 Anthony Rodriguez 11 2 1 3 0 0 4 0
24 Nick Yuskevich 11 1 2 3 0 0 0 0
12 Gerrin Hagen 10 0 5 5 0 0 20 0
19 Shane Murphy 5 3 2 5 0 0 16 1
42 Brian Brand 10 3 4 7 1 0 0 1
10 Jonathan Kiesche 11 3 4 7 0 0 16 0
15 Patrick Mechow 8 5 3 8 0 0 38 1
41 Anthony Scarpello 11 4 4 8 0 0 20 1
97 Hunter Honan 10 3 6 9 0 0 12 0
39 Ryan Niland 7 8 2 10 1 0 0 0
29 Brandon Hughes 11 8 7 15 0 2 12 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
98 Max Simon 9 225:17 3 1 101 89 12 2.66 .881
70 Andrew Seegel 11 325:00 4 3 209 185 24 3.69 .885