skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
m M 3 0 0 0 0 0 0 0
S T 4 0 0 0 0 0 0 0
18 NIKLAS BRIENZA 17 0 1 1 0 0 22 0
12 RYAN MOORE 19 0 1 1 0 0 18 0
20 JOSEPH Satriana 18 1 1 2 0 0 11 0
87 Anthony Toppi 13 2 0 2 0 0 2 0
30 Mark DellaVecchia 18 2 1 3 0 0 28 0
28 Joseph Opie 18 2 1 3 0 0 30 0
17 CHRISTOPHER DELPENNINO 19 0 4 4 0 0 34 0
48 Joseph Jannelli 17 2 2 4 0 0 12 0
14 Joserph Messina 18 2 3 5 1 0 14 0
10 DEVIN DEPOL 19 4 2 6 1 0 2 0
13 NICHOLAS PHILLIPS 17 1 5 6 0 1 2 0
23 SAMUEL TELL 14 2 4 6 0 0 18 0
97 MICHAEL LUZOPONE 18 6 1 7 0 1 12 1
4 LOUIS PLUMITALLO 18 5 4 9 0 0 2 0
25 JAMES JENSEN 17 6 4 10 1 0 26 1
24 Dimitri Mihalios 15 5 5 10 0 0 41 0
66 Salvatore Viola 16 9 3 12 1 0 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
33 BENJAMIN GILBERT 17 424:31 0 8 272 235 37 3.92 .864
37 Matthew Manatone 19 553:47 2 7 334 293 41 3.33 .877

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
m M 3 0 0 0 0 0 0 0
S T 4 0 0 0 0 0 0 0
18 NIKLAS BRIENZA 17 0 1 1 0 0 22 0
12 RYAN MOORE 19 0 1 1 0 0 18 0
20 JOSEPH Satriana 18 1 1 2 0 0 11 0
87 Anthony Toppi 13 2 0 2 0 0 2 0
30 Mark DellaVecchia 18 2 1 3 0 0 28 0
28 Joseph Opie 18 2 1 3 0 0 30 0
17 CHRISTOPHER DELPENNINO 19 0 4 4 0 0 34 0
48 Joseph Jannelli 17 2 2 4 0 0 12 0
14 Joserph Messina 18 2 3 5 1 0 14 0
10 DEVIN DEPOL 19 4 2 6 1 0 2 0
13 NICHOLAS PHILLIPS 17 1 5 6 0 1 2 0
23 SAMUEL TELL 14 2 4 6 0 0 18 0
97 MICHAEL LUZOPONE 18 6 1 7 0 1 12 1
4 LOUIS PLUMITALLO 18 5 4 9 0 0 2 0
25 JAMES JENSEN 17 6 4 10 1 0 26 1
24 Dimitri Mihalios 15 5 5 10 0 0 41 0
66 Salvatore Viola 16 9 3 12 1 0 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
33 BENJAMIN GILBERT 17 424:31 0 8 272 235 37 3.92 .864
37 Matthew Manatone 19 553:47 2 7 334 293 41 3.33 .877