skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Ben Helsinger 3 0 0 0 0 0 0 0
44 Ryan High 16 0 0 0 0 0 2 0
9 Corbin Siek 7 0 0 0 0 0 2 0
76 Charlie Stevens 15 0 1 1 0 0 2 0
72 Yanni Mitzas 13 3 0 3 1 0 10 0
5 Brady Cvetnich 17 1 3 4 0 0 8 0
88 Tommy Mckeown 14 1 4 5 0 0 34 0
17 Noah Aledwan 17 2 3 5 1 0 12 0
13 Connor Brosius 17 3 5 8 1 0 2 0
97 Adam Uliano 13 5 3 8 0 0 86 0
11 Joshua Sosner 15 4 5 9 0 0 36 1
74 Tyler Brosius 16 8 2 10 1 1 4 0
8 Tristan Hofstrom 16 7 5 12 3 0 34 1
28 Scott McNulty 17 7 5 12 0 0 8 1

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 Keegan Ford 15 450:00 1 8 345 286 59 6.56 .829
60 Aidan Armellino 17 406:27 2 6 270 232 38 4.67 .859

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Ben Helsinger 3 0 0 0 0 0 0 0
44 Ryan High 16 0 0 0 0 0 2 0
9 Corbin Siek 7 0 0 0 0 0 2 0
76 Charlie Stevens 15 0 1 1 0 0 2 0
72 Yanni Mitzas 13 3 0 3 1 0 10 0
5 Brady Cvetnich 17 1 3 4 0 0 8 0
88 Tommy Mckeown 14 1 4 5 0 0 34 0
17 Noah Aledwan 17 2 3 5 1 0 12 0
13 Connor Brosius 17 3 5 8 1 0 2 0
97 Adam Uliano 13 5 3 8 0 0 86 0
11 Joshua Sosner 15 4 5 9 0 0 36 1
74 Tyler Brosius 16 8 2 10 1 1 4 0
8 Tristan Hofstrom 16 7 5 12 3 0 34 1
28 Scott McNulty 17 7 5 12 0 0 8 1

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 Keegan Ford 15 450:00 1 8 345 286 59 6.56 .829
60 Aidan Armellino 17 406:27 2 6 270 232 38 4.67 .859