skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
31 Nicolas Elliott 1 0 0 0 0 0 2 0
40 Patrick Depault 2 0 1 1 0 0 0 0
32 Nick Gainey 11 1 2 3 1 0 14 0
64 Tyler Shappee 12 1 2 3 0 0 4 0
83 Aiden Geller 18 0 5 5 0 0 28 0
37 Jake Engel 20 1 5 6 0 0 12 1
81 Kevin Brady 18 3 4 7 0 1 24 3
92 Jimmy McManus 20 3 4 7 1 0 8 0
10 Jake Kidder 18 4 5 9 2 0 27 1
68 Josh Shewbridge 19 4 6 10 1 0 2 1
17 Alex Petrus 20 9 5 14 1 0 2 1
20 Cameron Niemala 20 8 8 16 0 1 34 1
19 Shaurya Nayyar 20 8 9 17 0 0 18 0
34 Benny Sanchez 18 8 9 17 2 0 24 1
22 Ryan Shiner 19 10 8 18 0 1 6 1
73 Evan Gould 18 8 11 19 0 0 10 1
45 Michael Miranda 20 7 17 24 2 0 24 0
43 Andrew Szebalskie 20 12 18 30 0 0 16 2
33 John Ryan 19 22 13 35 2 2 10 2
94 Kurt Amrein 20 17 19 36 2 0 26 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 Nicolas Elliott 18 570:13 10 1 183 157 26 2.28 .858
40 Patrick Depault 20 430:43 7 2 189 171 18 2.09 .905

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
40 Patrick Depault 2 0 1 1 0 0 0 0
32 Nick Gainey 11 1 2 3 1 0 14 0
64 Tyler Shappee 12 1 2 3 0 0 4 0
83 Aiden Geller 17 0 5 5 0 0 22 0
37 Jake Engel 19 1 5 6 0 0 10 1
81 Kevin Brady 17 3 4 7 0 1 24 3
92 Jimmy McManus 19 3 4 7 1 0 8 0
10 Jake Kidder 18 4 5 9 2 0 27 1
68 Josh Shewbridge 18 4 6 10 1 0 2 1
17 Alex Petrus 19 9 5 14 1 0 2 1
20 Cameron Niemala 19 8 8 16 0 1 22 1
19 Shaurya Nayyar 19 8 9 17 0 0 16 0
34 Benny Sanchez 17 8 9 17 2 0 22 1
22 Ryan Shiner 18 10 8 18 0 1 6 1
73 Evan Gould 17 8 11 19 0 0 10 1
45 Michael Miranda 19 7 17 24 2 0 10 0
43 Andrew Szebalskie 19 11 18 29 0 0 16 2
33 John Ryan 18 22 12 34 2 2 8 2
94 Kurt Amrein 19 17 18 35 2 0 26 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 Nicolas Elliott 17 520:13 10 0 157 138 19 1.83 .879
40 Patrick Depault 19 430:43 7 2 189 171 18 2.09 .905