skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
30 Nicholas Corbin 1 0 0 0 0 0 2 0
73 Jared Clelland 8 1 1 2 0 0 10 0
65 William Lasco 9 0 0 0 0 0 0 0
96 Luke Rhoss 10 1 4 5 0 0 20 0
67 Aidan Ritter 13 2 3 5 1 0 32 0
9 Noah Richard 13 1 2 3 0 0 4 0
28 Jace Hartman 17 2 1 3 0 0 10 0
23 Jayden Mowery 18 0 1 1 0 0 4 0
37 Austin Canter 20 2 5 7 0 0 18 0
8 Brandon Kays 20 7 4 11 6 0 60 2
10 Matthew Lubin 20 9 8 17 1 1 30 0
15 Jack Emmett 20 4 4 8 0 0 14 2
26 Antonio Mosca 20 1 3 4 0 0 10 0
27 Gavin Snider 20 5 1 6 0 0 14 2
47 Neale Mercer 20 1 1 2 0 0 2 0
85 Nathan Fisher 20 15 16 31 1 1 18 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
29 Connor Stapleton 14 31:48 0 0 23 18 5 7.86 .783
30 Nicholas Corbin 20 968:12 6 13 640 542 98 5.06 .847

Player Stats