18 U Paul Gilmartin Conference

2020-2021 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM GW
88 RYAN BLASZCZYK RG18D1 14 5 6 11 0 1 0 0
12 MASON HARTZ RG18D1 14 7 4 11 0 0 2 3
22 RHAINS ENEVOLDSEN RG18D1 14 5 5 10 3 0 4 0
24 KANGAS DAVID RG18D1 14 5 4 9 3 0 32 1
16 AIDAN SWAIN RG18D1 13 4 4 8 1 0 16 0
44 IAN HALL RG18D1 13 2 3 5 1 0 51 0
84 JACK SCELZI RG18D1 12 1 3 4 0 0 70 0
20 BURKE RALEIGH RG18D1 14 1 2 3 0 0 4 0
86 Thomas Finn Rowley V RG18D1 4 0 2 2 0 0 2 0
74 DILLAN BASKIND RG18D1 14 0 1 1 0 0 18 0
65 SETH JOHNSON RG18D1 14 1 0 1 0 0 42 0
77 JACKSON MILLER RG18D1 14 1 0 1 0 0 2 0
5 PARKER ROWLEY RG18D1 10 0 1 1 0 0 2 0
14 TANNER DAVOUD RG18D1 14 0 0 0 0 0 42 0
29 ELIJAH LIPFORD RG18D1 8 0 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV %
68 JOHN ZAYAS RG18D1 14 410:38 4 3 229 199 30 3.65 .869
33 JACK KELLEHER RG18D1 14 307:19 1 5 195 161 34 5.53 .826

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM GW
12 MASON HARTZ RG18D1 6 7 2 9 0 0 2 3
24 KANGAS DAVID RG18D1 6 5 2 7 3 0 18 1
88 RYAN BLASZCZYK RG18D1 6 2 4 6 0 1 0 0
22 RHAINS ENEVOLDSEN RG18D1 6 3 3 6 1 0 2 0
44 IAN HALL RG18D1 6 2 3 5 1 0 18 0
16 AIDAN SWAIN RG18D1 6 1 3 4 0 0 12 0
84 JACK SCELZI RG18D1 5 1 1 2 0 0 33 0
74 DILLAN BASKIND RG18D1 6 0 1 1 0 0 14 0
77 JACKSON MILLER RG18D1 6 1 0 1 0 0 2 0
20 BURKE RALEIGH RG18D1 6 0 1 1 0 0 2 0
86 Thomas Finn Rowley V RG18D1 2 0 1 1 0 0 2 0
14 TANNER DAVOUD RG18D1 6 0 0 0 0 0 14 0
65 SETH JOHNSON RG18D1 6 0 0 0 0 0 12 0
29 ELIJAH LIPFORD RG18D1 4 0 0 0 0 0 0 0
5 PARKER ROWLEY RG18D1 6 0 0 0 0 0 2 0

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV %
68 JOHN ZAYAS RG18D1 6 262:38 4 0 121 109 12 2.28 .901
33 JACK KELLEHER RG18D1 6 50:00 1 0 25 22 3 3.00 .880

03/08/2021, 8:19pm EST

SportsEngine