![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashburn Xtreme | 72 | 53 | 1 | 126 |
Ashburn Xtreme | 61 | 56 | 1 | 118 |
Haverford Hawks | 55 | 63 | 0 | 118 |
Tomorrows Ice | 44 | 56 | 0 | 100 |
Genesis Hockey | 40 | 55 | 1 | 96 |
Montgomery Blue Devils | 44 | 44 | 0 | 88 |
Delco Phantoms | 39 | 38 | 1 | 78 |
Team Beijing | 33 | 43 | 1 | 77 |
Montgomery Blue Devils | 38 | 34 | 2 | 74 |
Red Bank Generals | 21 | 48 | 0 | 69 |
Hampton Roads Whalers | 38 | 29 | 1 | 68 |
Howard Huskies | 33 | 33 | 1 | 67 |
Rogue Warriors | 27 | 32 | 6 | 65 |
Palmyra Black Knights | 22 | 41 | 1 | 64 |
New Jersey Rockets | 27 | 30 | 2 | 59 |
Nassau County Lions | 28 | 28 | 2 | 58 |
Bayonne Rangers | 31 | 26 | 1 | 58 |
New Jersey Rockets | 26 | 28 | 1 | 55 |
Team Philadelphia | 23 | 23 | 6 | 52 |
Long Beach Lightning | 19 | 29 | 2 | 50 |
New York City Cyclones | 27 | 21 | 1 | 49 |
New York Stars | 22 | 24 | 3 | 49 |
Long Island Edge | 28 | 19 | 2 | 49 |
Roanoke Rail Yard Jr Dawgs | 25 | 20 | 1 | 46 |
Lehigh Valley Phantoms | 25 | 20 | 1 | 46 |
Igloo Jaguars | 19 | 21 | 1 | 41 |
Philadelphia Revolution | 17 | 23 | 0 | 40 |
New Jersey Renegades | 15 | 19 | 0 | 34 |
Aston Nordiques | 12 | 18 | 2 | 32 |
Hollydell Hurricanes | 13 | 17 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 20 | 126 | 151 | 277 | 14 | 5 | 301 |
Ashburn Xtreme | 20 | 118 | 134 | 252 | 16 | 8 | 198 |
Haverford Hawks | 20 | 118 | 129 | 247 | 19 | 9 | 310 |
Genesis Hockey | 20 | 96 | 130 | 226 | 20 | 2 | 230 |
Tomorrows Ice | 20 | 100 | 110 | 210 | 11 | 1 | 162 |
Montgomery Blue Devils | 20 | 87 | 107 | 194 | 12 | 5 | 254 |
Montgomery Blue Devils | 20 | 74 | 105 | 179 | 16 | 3 | 272 |
Delco Phantoms | 20 | 77 | 83 | 160 | 13 | 6 | 374 |
Hampton Roads Whalers | 20 | 68 | 86 | 154 | 14 | 4 | 339 |
Red Bank Generals | 20 | 69 | 73 | 142 | 17 | 3 | 218 |
Howard Huskies | 20 | 67 | 69 | 136 | 12 | 3 | 212 |
Rogue Warriors | 20 | 65 | 69 | 134 | 14 | 1 | 242 |
Team Beijing | 20 | 77 | 55 | 132 | 19 | 6 | 229 |
Nassau County Lions | 20 | 58 | 73 | 131 | 12 | 2 | 263 |
Palmyra Black Knights | 20 | 64 | 58 | 122 | 3 | 1 | 174 |
New Jersey Rockets | 20 | 59 | 62 | 121 | 11 | 2 | 196 |
Bayonne Rangers | 20 | 58 | 57 | 115 | 4 | 8 | 330 |
Team Philadelphia | 20 | 52 | 62 | 114 | 5 | 2 | 264 |
New Jersey Rockets | 20 | 55 | 56 | 111 | 13 | 4 | 161 |
New York Stars | 20 | 49 | 59 | 108 | 9 | 4 | 277 |
Lehigh Valley Phantoms | 20 | 46 | 54 | 100 | 11 | 1 | 240 |
Long Beach Lightning | 20 | 50 | 50 | 100 | 2 | 2 | 248 |
New York City Cyclones | 20 | 48 | 46 | 94 | 8 | 2 | 253 |
Long Island Edge | 20 | 49 | 42 | 91 | 4 | 2 | 296 |
Roanoke Rail Yard Jr Dawgs | 20 | 46 | 41 | 87 | 11 | 2 | 122 |
Philadelphia Revolution | 20 | 40 | 38 | 78 | 6 | 1 | 226 |
Igloo Jaguars | 20 | 41 | 36 | 77 | 7 | 1 | 260 |
New Jersey Renegades | 20 | 34 | 37 | 71 | 3 | 4 | 194 |
Igloo Jaguars | 20 | 30 | 39 | 69 | 6 | 0 | 88 |
Aston Nordiques | 20 | 32 | 29 | 61 | 9 | 0 | 185 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
New Jersey Rockets | 1 | 50:00 | 24 | 24 | 0 | 0.00 | 1.000 |
Team Genesis Blue | 1 | 45:00 | 9 | 9 | 0 | 0.00 | 1.000 |
Tri-City | 1 | 50:00 | 33 | 32 | 1 | 1.00 | .970 |
Carolina Hurricanes | 1 | 45:00 | 26 | 25 | 1 | 1.00 | .962 |
New York Stars | 1 | 45:00 | 19 | 18 | 1 | 1.00 | .947 |
Long Island Mustangs | 1 | 50:00 | 37 | 35 | 2 | 2.00 | .946 |
Tri-City | 1 | 50:00 | 36 | 34 | 2 | 2.00 | .944 |
Red Bank Generals | 2 | 103:08 | 69 | 64 | 5 | 2.42 | .928 |
Haverford Hawks | 20 | 1000:56 | 443 | 410 | 33 | 1.65 | .926 |
Clearwater Ice Storm | 1 | 53:03 | 40 | 37 | 3 | 2.83 | .925 |
Nassau County Lions | 20 | 960:10 | 485 | 445 | 40 | 2.08 | .918 |
Clearwater Ice Storm | 1 | 60:00 | 23 | 21 | 2 | 1.67 | .913 |
Philadelphia Revolution | 1 | 50:00 | 23 | 21 | 2 | 2.00 | .913 |
Roanoke Rail Yard Dawgs | 1 | 50:00 | 23 | 21 | 2 | 2.00 | .913 |
Ashburn Xtreme | 20 | 1018:10 | 318 | 290 | 28 | 1.38 | .912 |
Roanoke Rail Yard Jr Dawgs | 20 | 1011:04 | 552 | 503 | 49 | 2.42 | .911 |
Red Bank Generals | 20 | 950:00 | 521 | 474 | 47 | 2.47 | .910 |
Atlanta Fire 16U AA | 3 | 141:11 | 86 | 78 | 8 | 2.89 | .907 |
New York Stars | 20 | 858:13 | 562 | 508 | 54 | 3.15 | .904 |
Philadelphia Revolution | 20 | 860:00 | 651 | 588 | 63 | 3.66 | .903 |
Palmyra Black Knights | 20 | 964:09 | 556 | 502 | 54 | 2.80 | .903 |
Montgomery Blue Devils | 20 | 962:21 | 606 | 545 | 61 | 3.17 | .899 |
New Jersey Rockets | 20 | 857:14 | 437 | 393 | 44 | 2.57 | .899 |
Carolina Jr Hurricanes | 1 | 48:00 | 28 | 25 | 3 | 3.00 | .893 |
Delco Phantoms | 20 | 1010:15 | 600 | 533 | 67 | 3.32 | .888 |
Tomorrows Ice | 20 | 1000:00 | 492 | 436 | 56 | 2.80 | .886 |
Howard Huskies | 20 | 1005:46 | 548 | 484 | 64 | 3.18 | .883 |
Ashburn Xtreme | 20 | 1000:56 | 372 | 328 | 44 | 2.20 | .882 |
Rogue Warriors | 20 | 1001:41 | 473 | 416 | 57 | 2.85 | .879 |
Lehigh Valley Phantoms | 20 | 1000:50 | 622 | 546 | 76 | 3.80 | .878 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 3.40 | 3.50 | 102 | 13.7 | 87 | 10 | 88.5 |
Delco Phantoms | 3.85 | 3.35 | 92 | 14.1 | 115 | 24 | 79.1 |
Nassau County Lions | 2.90 | 2.00 | 90 | 13.3 | 78 | 8 | 89.7 |
Montgomery Blue Devils | 4.35 | 3.50 | 87 | 13.8 | 80 | 7 | 91.2 |
New York Stars | 2.45 | 2.70 | 84 | 10.7 | 85 | 16 | 81.2 |
Red Bank Generals | 3.45 | 2.35 | 84 | 20.2 | 81 | 8 | 90.1 |
Lehigh Valley Phantoms | 2.30 | 3.80 | 80 | 13.8 | 85 | 10 | 88.2 |
Howard Huskies | 3.35 | 3.20 | 79 | 15.2 | 73 | 11 | 84.9 |
Bayonne Rangers | 2.90 | 5.50 | 78 | 5.1 | 88 | 12 | 86.4 |
Ashburn Xtreme | 6.30 | 2.20 | 77 | 18.2 | 83 | 5 | 94.0 |
Aston Nordiques | 1.60 | 4.70 | 76 | 11.8 | 49 | 9 | 81.6 |
Genesis Hockey | 4.80 | 2.00 | 76 | 26.3 | 79 | 11 | 86.1 |
Rogue Warriors | 3.25 | 2.85 | 75 | 18.7 | 74 | 9 | 87.8 |
Roanoke Rail Yard Jr Dawgs | 2.30 | 2.45 | 74 | 14.9 | 46 | 3 | 93.5 |
Team Philadelphia | 2.60 | 2.45 | 73 | 6.8 | 69 | 7 | 89.9 |
Hollydell Hurricanes | 1.45 | 4.80 | 73 | 11.0 | 70 | 13 | 81.4 |
New Jersey Renegades | 1.70 | 3.80 | 72 | 4.2 | 61 | 15 | 75.4 |
Montgomery Blue Devils | 3.70 | 3.05 | 71 | 22.5 | 79 | 13 | 83.5 |
New Jersey Rockets | 2.95 | 2.20 | 70 | 15.7 | 58 | 4 | 93.1 |
Haverford Hawks | 5.90 | 1.65 | 70 | 27.1 | 93 | 3 | 96.8 |
Team Beijing | 3.85 | 2.05 | 69 | 27.5 | 75 | 11 | 85.3 |
Igloo Jaguars | 2.05 | 4.90 | 68 | 10.3 | 78 | 17 | 78.2 |
Long Island Edge | 2.45 | 4.05 | 68 | 5.9 | 94 | 16 | 83.0 |
New Jersey Rockets | 2.75 | 4.45 | 67 | 19.4 | 47 | 6 | 87.2 |
New York City Cyclones | 2.40 | 4.10 | 65 | 12.3 | 85 | 16 | 81.2 |
Ashburn Xtreme | 5.90 | 1.40 | 63 | 25.4 | 71 | 10 | 85.9 |
Philadelphia Revolution | 2.00 | 3.15 | 58 | 10.3 | 67 | 16 | 76.1 |
Tomorrows Ice | 5.00 | 2.80 | 55 | 20.0 | 52 | 10 | 80.8 |
Palmyra Black Knights | 3.20 | 2.70 | 50 | 6.0 | 63 | 12 | 81.0 |
Igloo Jaguars | 1.50 | 3.20 | 46 | 13.0 | 28 | 4 | 85.7 |