skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Period

 Team 1 2 3 Overtime  Total
Charlotte Rush 33 36 32 2 103
Pro Tec Ducks 30 28 27 0 85
Maine Gladiators 27 30 27 0 84
Atlanta Fire 26 19 33 1 79
Reston Raiders 21 24 30 1 76
Montgomery Blue Devils 22 28 24 1 75
Long Island Gulls 22 22 29 0 73
Montclair Blues 15 25 30 0 70
Central CT. Capitals 17 25 24 0 66
Ashburn Xtreme 16 27 19 0 62
Arrows Hockey 15 24 19 0 58
Clearwater Ice Storm 13 18 24 1 56
New Jersey Bandits 18 17 17 1 53
Philadelphia Blazers 17 18 15 1 51
Darien Youth Hockey 8 21 18 0 47
Delaware Ducks 7 20 19 0 46
Team Philadelphia 15 13 16 2 46
New Jersey Freeze 11 15 15 3 44
Jersey Colts 14 14 15 0 43
Tomorrows Ice 11 21 10 1 43
Palmyra Black Knights 6 15 20 0 41
Howard Huskies 8 13 14 1 36
Nassau County Lions 9 11 15 0 35
Mid-Hudson Polar Bears 6 8 7 0 21
York Devils 2 2 3 0 7
Tri-City Eagles 1 2 1 0 4
York Devils 1 1 2 0 4
Ramapo Saints 1 2 1 0 4
Carolina Rage 1 2 1 0 4
Delaware Ducks 1 1 1 0 3

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Charlotte Rush 16 103 123 226 12 5 138
Pro Tec Ducks 16 86 101 187 18 6 245
Reston Raiders 16 76 84 160 12 7 166
Long Island Gulls 16 72 81 153 7 4 213
Maine Gladiators 16 84 62 146 8 1 162
Montclair Blues 16 70 73 143 14 2 135
Montgomery Blue Devils 16 75 66 141 12 3 183
Atlanta Fire 16 79 61 140 14 7 178
Ashburn Xtreme 16 62 55 117 9 0 228
Central CT. Capitals 16 66 48 114 14 0 60
Clearwater Ice Storm 16 55 58 113 6 4 111
Arrows Hockey 16 57 48 105 18 2 168
New Jersey Bandits 16 53 48 101 13 3 140
Delaware Ducks 16 46 54 100 5 1 203
Team Philadelphia 16 45 55 100 9 0 167
Darien Youth Hockey 16 47 52 99 9 3 130
Philadelphia Blazers 16 51 47 98 11 1 396
New Jersey Freeze 16 44 43 87 8 0 149
Tomorrows Ice 16 43 38 81 5 2 142
Palmyra Black Knights 16 41 37 78 11 0 169
Jersey Colts 16 43 35 78 8 2 193
Howard Huskies 16 36 36 72 8 1 150
Nassau County Lions 16 35 33 68 10 2 212
Mid-Hudson Polar Bears 16 21 23 44 4 0 90
York Devils 16 7 7 14 0 0 6
Tri-City Eagles 1 4 0 4 3 0 4
Ramapo Saints 1 4 0 4 0 0 0
York Devils 1 4 0 4 0 1 6
Carolina Rage 1 4 0 4 0 0 0
Tri-City Eagles 1 3 0 3 1 1 12

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Tri-City Eagles 1 45:00 28 28 0 0.00 1.000
York Devils 1 45:54 42 41 1 0.98 .976
Tri-City Eagles 1 45:00 38 37 1 1.00 .974
Tri-City Eagles 1 45:00 28 26 2 2.00 .929
Delaware Ducks 16 733:13 497 455 42 2.58 .915
Montclair Blues 16 735:03 291 266 25 1.53 .914
Ashburn Xtreme 16 728:09 324 296 28 1.73 .914
Pro Tec Ducks 16 729:10 273 249 24 1.48 .912
Tomorrows Ice 1 45:00 30 27 3 3.00 .900
Arrows Hockey 16 720:00 440 395 45 2.81 .898
York Devils 1 45:00 19 17 2 2.00 .895
Montgomery Blue Devils 16 728:53 298 266 32 1.98 .893
Clearwater Ice Storm 16 718:31 268 239 29 1.82 .892
Atlanta Phoenix Elite 1 48:00 36 32 4 3.75 .889
Carolina Jr. Hurricanes 1 45:00 27 24 3 3.00 .889
Delaware Ducks 2 90:00 54 48 6 3.00 .889
Atlanta Fire 16 747:40 448 396 52 3.13 .884
Long Island Gulls 16 726:42 419 369 50 3.10 .881
Team Philadelphia 16 698:44 428 375 53 3.41 .876
Howard Huskies 16 738:22 462 403 59 3.60 .872
Reston Raiders 16 723:01 408 355 53 3.30 .870
Ramapo Saints 1 45:00 38 33 5 5.00 .868
Philadelphia Blazers 16 734:32 395 341 54 3.31 .863
Tomorrows Ice 1 45:00 43 37 6 6.00 .860
Darien Youth Hockey 16 720:00 371 319 52 3.25 .860
Tri-City Eagles 1 45:00 35 30 5 5.00 .857
Palmyra Black Knights 16 733:00 503 430 73 4.48 .855
Tomorrows Ice 16 743:49 510 432 78 4.72 .847
New Jersey Freeze 16 734:37 318 269 49 3.00 .846
Central CT. Capitals 16 727:13 304 254 50 3.09 .836

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Palmyra Black Knights 2.56 4.56 77 14.3 55 12 78.2
Pro Tec Ducks 5.38 1.50 69 26.1 59 5 91.5
Philadelphia Blazers 3.19 3.38 65 16.9 89 15 83.1
Ashburn Xtreme 3.88 1.75 62 14.5 77 7 90.9
Jersey Colts 2.69 5.12 60 13.3 65 18 72.3
Arrows Hockey 3.56 2.81 59 30.5 62 9 85.5
Atlanta Fire 4.94 3.25 58 24.1 49 7 85.7
New Jersey Bandits 3.31 4.88 58 22.4 48 17 64.6
New Jersey Freeze 2.75 3.06 55 14.5 50 7 86.0
Team Philadelphia 2.81 3.31 55 16.4 59 15 74.6
Montgomery Blue Devils 4.69 2.00 53 22.6 53 4 92.5
Howard Huskies 2.25 3.69 52 15.4 42 12 71.4
Darien Youth Hockey 2.94 3.25 51 17.6 41 7 82.9
Central CT. Capitals 4.12 3.12 50 28.0 26 4 84.6
Reston Raiders 4.75 3.31 45 26.7 54 11 79.6
Mid-Hudson Polar Bears 1.31 6.56 44 9.1 22 7 68.2
Nassau County Lions 2.19 6.69 44 22.7 57 15 73.7
Montclair Blues 4.38 1.56 43 32.6 38 8 78.9
Delaware Ducks 2.88 2.62 41 12.2 53 9 83.0
Tomorrows Ice 2.69 4.88 41 12.2 48 15 68.8
Long Island Gulls 4.50 3.12 41 17.1 57 9 84.2
Charlotte Rush 6.44 3.00 39 30.8 46 10 78.3
Clearwater Ice Storm 3.44 1.81 38 15.8 43 5 88.4
Maine Gladiators 5.25 2.31 28 28.6 58 11 81.0
Delaware Ducks 1.50 3.00 17 11.8 10 0 100.0
Tri-City Eagles 4.00 5.00 6 50.0 2 1 50.0
Atlanta Phoenix Elite 2.00 4.00 6 0.0 5 1 80.0
Hamburg Hawks 1.00 10.00 6 0.0 0 0 0.0
Tomorrows Ice 0.00 7.00 6 0.0 4 2 50.0
Carolina Jr. Hurricanes 0.00 3.00 5 0.0 8 1 87.5

Page 1 of 2

Displaying Results 1 - 30 of 60