skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Period

 Team 1 2 3  Total
Jersey Colts 0 0 0 0
Clearwater Ice Storm 0 0 0 0
Reston Raiders 0 0 0 0
New York City Cyclones 0 0 0 0
New Jersey Rockets 0 0 0 0
Genesis Hockey 0 0 0 0
Red Bank Generals D1 0 0 0 0
Hunterdon Bears 0 0 0 0
Nassau County Lions 0 0 0 0
Long Island Gulls 0 0 0 0
Delaware Ducks 0 0 0 0
Worcester Jr. Crusaders 0 0 0 0
Worcester Jr Crusaders 0 0 0 0
Philadelphia Blazers 0 0 0 0
Red Bank Generals D2 0 0 0 0
Cutting Edge King Cobras 0 0 0 0
New Jersey Stars 0 0 0 0
New Jersey Bandits 0 0 0 0
Ramapo Saints 0 0 0 0
Woodbridge Wolfpack 0 0 0 0
Reston Raiders 0 0 0 0
Long Island Rebels 0 0 0 0
Ashburn Xtreme 0 0 0 0
Carolina Jr Hurricanes 0 0 0 0
Tomorrows Ice 0 0 0 0
Jersey Colts 0 0 0 0
Montgomery Blue Devils 0 0 0 0
Hampton Roads Whalers 0 0 0 0
Carolina Jr Hurricanes 0 0 0 0
Carolina Jr Hurricanes 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Ramapo Saints 16 0 0 0 0 0.0 0 0
Delaware Ducks 16 0 0 0 0 0.0 0 0
New Jersey Freeze 16 0 0 0 0 0.0 0 0
Long Island Gulls 16 0 0 0 0 0.0 0 0
Cutting Edge King Cobras 16 0 0 0 0 0.0 0 0
Clearwater Ice Storm 4 0 0 0 0 0.0 0 0
Red Bank Generals D1 16 0 0 0 0 0.0 0 0
New Jersey Rockets 16 0 0 0 0 0.0 0 0
Ramapo Saints 16 0 0 0 0 0.0 0 0
Rhode Island Hitmen 16 0 0 0 0 0.0 0 0
New Jersey Bandits 16 0 0 0 0 0.0 0 0
CT. Jr Whalers 16 0 0 0 0 0.0 0 0
Jersey Colts 16 0 0 0 0 0.0 0 0
Carolina Jr Hurricanes 1 0 0 0 0 0.0 0 0
Tomorrows Ice 16 0 0 0 0 0.0 0 0
New Jersey Stars 16 0 0 0 0 0.0 0 0
Philadelphia Blazers 16 0 0 0 0 0.0 0 0
Nassau County Lions 16 0 0 0 0 0.0 0 0
Hunterdon Bears 16 0 0 0 0 0.0 0 0
Montgomery Blue Devils 16 0 0 0 0 0.0 0 0
Jersey Colts 16 0 0 0 0 0.0 0 0
Hampton Roads Whalers 16 0 0 0 0 0.0 0 0
Woodbridge Wolfpack 16 0 0 0 0 0.0 0 0
Long Island Rebels 16 0 0 0 0 0.0 0 0
Reston Raiders 1 0 0 0 0 0.0 0 0
Worcester Jr Crusaders 1 0 0 0 0 0.0 0 0
Genesis Hockey 16 0 0 0 0 0.0 0 0
Worcester Jr. Crusaders 16 0 0 0 0 0.0 0 0
New York City Cyclones 16 0 0 0 0 0.0 0 0
New Jersey Stars 1 0 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Nassau County Lions 16 0:00 0 0 0 0.00 .000
New Jersey Freeze 16 0:00 0 0 0 0.00 .000
Clearwater Ice Storm 4 0:00 0 0 0 0.00 .000
Red Bank Generals D1 16 0:00 0 0 0 0.00 .000
Cutting Edge King Cobras 16 0:00 0 0 0 0.00 .000
Long Island Gulls 16 0:00 0 0 0 0.00 .000
New Jersey Bandits 16 0:00 0 0 0 0.00 .000
Philadelphia Blazers 16 0:00 0 0 0 0.00 .000
Reston Raiders 1 0:00 0 0 0 0.00 .000
New Jersey Rockets 16 0:00 0 0 0 0.00 .000
Ramapo Saints 16 0:00 0 0 0 0.00 .000
Hunterdon Bears 16 0:00 0 0 0 0.00 .000
Montgomery Blue Devils 16 0:00 0 0 0 0.00 .000
Jersey Colts 16 0:00 0 0 0 0.00 .000
Delaware Ducks 16 0:00 0 0 0 0.00 .000
Ramapo Saints 16 0:00 0 0 0 0.00 .000
Carolina Jr Hurricanes 1 0:00 0 0 0 0.00 .000
New Jersey Stars 16 0:00 0 0 0 0.00 .000
Tomorrows Ice 16 0:00 0 0 0 0.00 .000
Jersey Colts 16 0:00 0 0 0 0.00 .000
Rhode Island Hitmen 16 0:00 0 0 0 0.00 .000
Woodbridge Wolfpack 16 0:00 0 0 0 0.00 .000
Hampton Roads Whalers 16 0:00 0 0 0 0.00 .000
Worcester Jr Crusaders 1 0:00 0 0 0 0.00 .000
Genesis Hockey 16 0:00 0 0 0 0.00 .000
CT. Jr Whalers 16 0:00 0 0 0 0.00 .000
Worcester Jr. Crusaders 16 0:00 0 0 0 0.00 .000
Long Island Rebels 16 0:00 0 0 0 0.00 .000
New York City Cyclones 16 0:00 0 0 0 0.00 .000
Ashburn Xtreme 16 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cutting Edge King Cobras 0.00 0.00 0 0.0 0 0 0.0
Red Bank Generals D1 0.00 0.00 0 0.0 0 0 0.0
Long Island Gulls 0.00 0.00 0 0.0 0 0 0.0
Clearwater Ice Storm 0.00 0.00 0 0.0 0 0 0.0
New Jersey Freeze 0.00 0.00 0 0.0 0 0 0.0
New Jersey Rockets 0.00 0.00 0 0.0 0 0 0.0
Ramapo Saints 0.00 0.00 0 0.0 0 0 0.0
Worcester Jr. Crusaders 0.00 0.00 0 0.0 0 0 0.0
Jersey Colts 0.00 0.00 0 0.0 0 0 0.0
Delaware Ducks 0.00 0.00 0 0.0 0 0 0.0
Ramapo Saints 0.00 0.00 0 0.0 0 0 0.0
New Jersey Stars 0.00 0.00 0 0.0 0 0 0.0
Tomorrows Ice 0.00 0.00 0 0.0 0 0 0.0
Carolina Jr Hurricanes 0.00 0.00 0 0.0 0 0 0.0
Nassau County Lions 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils 0.00 0.00 0 0.0 0 0 0.0
Jersey Colts 0.00 0.00 0 0.0 0 0 0.0
Philadelphia Blazers 0.00 0.00 0 0.0 0 0 0.0
CT. Jr Whalers 0.00 0.00 0 0.0 0 0 0.0
Rhode Island Hitmen 0.00 0.00 0 0.0 0 0 0.0
New Jersey Bandits 0.00 0.00 0 0.0 0 0 0.0
Woodbridge Wolfpack 0.00 0.00 0 0.0 0 0 0.0
Hampton Roads Whalers 0.00 0.00 0 0.0 0 0 0.0
Genesis Hockey 0.00 0.00 0 0.0 0 0 0.0
Long Island Rebels 0.00 0.00 0 0.0 0 0 0.0
Reston Raiders 0.00 0.00 0 0.0 0 0 0.0
Hunterdon Bears 0.00 0.00 0 0.0 0 0 0.0
New York City Cyclones 0.00 0.00 0 0.0 0 0 0.0
Ashburn Xtreme 0.00 0.00 0 0.0 0 0 0.0
Worcester Jr Crusaders 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44