skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Period

 Team 1 2 Overtime  Total
Palmyra Black Knights 53 47 0 100
Long Island Arrows 48 48 0 96
Delaware Ducks 46 41 1 88
Long Island Sharks 40 37 0 77
Hollydell Hurricanes 33 35 2 70
New York City Cyclones 35 33 0 68
Montgomery Blue Devils 31 32 3 66
Carolina Eagles 35 27 2 64
Carolina Rage 29 33 2 64
Long Island Gulls 36 26 1 63
Red Bank Generals 33 24 2 59
New York Stars 28 28 2 58
CT. Chiefs 31 24 2 57
Gulf Coast Flames 19 21 9 49
Bayonne Rangers 16 31 1 48
Team Philadelphia 16 20 0 36
New Jersey Stars 13 18 1 32
Southern Maryland Sabres 9 11 0 20
Team Philadelphia G 16U 4 6 0 10
Nassau County Lions 1 4 0 5
Carolina Jr Hurricanes G 16U 0 4 0 4
Long Island Sharks 4 0 0 4
Brevard Rockets 1 1 1 3
Bayonne Rangers G 16U 0 3 0 3
Brandon Jr Bulls 2 0 1 3
Kissimmee Stars 0 0 3 3
Tampa Scorpions 0 2 1 3
Pineville Falcons G 16U 0 1 0 1
Opponent 0 0 0 0
Dix Hills Hawks 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Palmyra Black Knights 20 100 127 227 7 4 261
Long Island Arrows 20 96 99 195 17 3 398
Delaware Ducks 20 88 107 195 9 3 164
Long Island Sharks 20 77 86 163 8 3 166
Montgomery Blue Devils 20 66 82 148 10 2 234
Hollydell Hurricanes 20 70 61 131 10 1 132
New York City Cyclones 20 67 64 131 20 4 263
Carolina Rage 20 64 61 125 5 5 178
Long Island Gulls 20 63 59 122 7 2 255
Carolina Eagles 20 64 56 120 5 4 248
CT. Chiefs 20 57 59 116 7 2 410
Red Bank Generals 20 59 53 112 8 5 281
New York Stars 20 58 53 111 10 4 216
Gulf Coast Flames 20 49 55 104 7 1 149
Bayonne Rangers 20 48 47 95 14 0 207
Team Philadelphia 20 36 39 75 4 0 180
New Jersey Stars 20 32 26 58 5 0 112
Southern Maryland Sabres 20 20 18 38 1 1 204
Team Philadelphia G 16U 2 10 0 10 0 1 22
Nassau County Lions 1 5 0 5 2 1 4
Carolina Jr Hurricanes G 16U 1 4 0 4 0 0 8
Long Island Sharks 1 4 0 4 0 0 26
Kissimmee Stars 1 3 0 3 0 0 10
Tampa Scorpions 1 3 0 3 1 0 14
Brevard Rockets 1 3 0 3 1 0 10
Brandon Jr Bulls 1 3 0 3 0 0 14
Bayonne Rangers G 16U 2 3 0 3 0 0 12
Pineville Falcons G 16U 1 1 0 1 0 0 30
Long Island Rebels 1 0 0 0 0 0 0
Jersey Penguins 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Nassau County Lions 1 50:00 11 11 0 0.00 1.000
Delaware Ducks 20 1001:31 294 280 14 0.70 .952
Palmyra Black Knights 20 951:31 351 325 26 1.37 .926
Long Island Arrows 20 1010:00 511 472 39 1.93 .924
Long Island Sharks 20 953:09 504 457 47 2.47 .907
Team Philadelphia G 16U 2 100:00 21 19 2 1.00 .905
Hollydell Hurricanes 20 964:49 426 384 42 2.18 .901
Long Island Sharks 1 50:00 29 26 3 3.00 .897
Montgomery Blue Devils 20 1019:45 569 510 59 2.89 .896
Brevard Rockets 1 48:00 28 25 3 3.00 .893
Carolina Eagles 20 946:00 448 399 49 2.59 .891
Gulf Coast Flames 20 978:55 528 467 61 3.12 .884
Pineville Falcons G 16U 1 48:00 33 29 4 4.00 .879
Carolina Rage 20 962:21 486 427 59 3.07 .879
Red Bank Generals 20 972:23 544 477 67 3.45 .877
New York Stars 20 1008:22 630 552 78 3.87 .876
CT. Chiefs 20 955:37 370 324 46 2.41 .876
Long Island Gulls 20 1014:43 483 421 62 3.06 .872
New York City Cyclones 20 1000:00 486 421 65 3.25 .866
Team Philadelphia 20 989:48 546 469 77 3.89 .859
New Jersey Stars 20 972:45 670 567 103 5.29 .846
Bayonne Rangers 20 906:14 591 499 92 5.08 .844
Brandon Jr Bulls 1 45:00 17 14 3 3.00 .824
Southern Maryland Sabres 20 950:00 819 658 161 8.47 .803
Carolina Jr Hurricanes G 16U 1 48:00 23 18 5 5.00 .783
Bayonne Rangers G 16U 2 100:00 47 32 15 7.50 .681
Central Florida Hockey Club A 1 45:00 9 6 3 3.00 .667
Toronto Shamrocks 1 0:00 0 0 0 0.00 .000
Jersey Penguins 1 0:00 0 0 0 0.00 .000
Westchester Express 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Long Island Arrows 4.80 91 18.7 110 11 90.0
Red Bank Generals 2.95 84 9.5 87 14 83.9
New York Stars 2.90 81 12.3 65 8 87.7
Gulf Coast Flames 2.45 80 8.8 54 7 87.0
Long Island Gulls 3.15 80 8.8 66 6 90.9
Bayonne Rangers 2.40 79 17.7 61 11 82.0
New York City Cyclones 3.35 77 26.0 69 12 82.6
Long Island Sharks 3.85 75 10.7 64 11 82.8
Montgomery Blue Devils 3.30 72 13.9 69 7 89.9
CT. Chiefs 2.85 65 10.8 110 13 88.2
Team Philadelphia 1.80 61 6.6 58 8 86.2
Carolina Rage 3.20 60 8.3 49 9 81.6
New Jersey Stars 1.60 60 8.3 43 7 83.7
Hollydell Hurricanes 3.50 57 17.5 50 7 86.0
Delaware Ducks 4.40 55 16.4 49 1 98.0
Carolina Eagles 3.20 54 9.3 76 8 89.5
Palmyra Black Knights 5.00 49 14.3 71 6 91.5
Southern Maryland Sabres 1.00 41 2.4 59 15 74.6
Bayonne Rangers G 16U 1.50 8 0.0 4 0 100.0
Nassau County Lions 5.00 6 33.3 1 0 100.0
Brevard Rockets 3.00 5 20.0 5 0 100.0
Team Philadelphia G 16U 5.00 3 0.0 6 1 83.3
Pineville Falcons G 16U 1.00 3 0.0 3 0 100.0
Brandon Jr Bulls 3.00 3 0.0 5 0 100.0
Long Island Sharks 4.00 3 0.0 8 2 75.0
Tampa Scorpions 3.00 2 50.0 7 0 100.0
Kissimmee Stars 3.00 2 0.0 3 0 100.0
Central Florida Hockey Club A 0.00 1 0.0 1 0 100.0
Carolina Jr Hurricanes G 16U 4.00 1 0.0 3 0 100.0
Long Island Rebels 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 36