skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Score by Period

 Team 1 2 3  Total
Mid State Mustangs 0 0 0 0
Montgomery BD Blue 0 0 0 0
CT. Chiefs 0 0 0 0
Hunterdon Bears G 12U 0 0 0 0
York Devils G 12U 0 0 0 0
CT Jr Whalers 0 0 0 0
Team Philadelphia G 12U 0 0 0 0
Team Philadelphia G 12U 0 0 0 0
Darien Youth Hockey 0 0 0 0
Princeton Youth 0 0 0 0
Maine Moose 0 0 0 0
Long Island Sharks 0 0 0 0
Bayonne Rangers 0 0 0 0
Long Island Gulls 0 0 0 0
Philly Blazers G 12U 0 0 0 0
Team Philadelphia 0 0 0 0
Opponent 0 0 0 0
Philly Blazers G 12U 0 0 0 0
Team Philadelphia G 12U 0 0 0 0
Howard Huskies 0 0 0 0
ProTec Ducks 0 0 0 0
New Jersey Titans 0 0 0 0
Howard Huskies G 12U 0 0 0 0
Howard Huskies G 12U 0 0 0 0
Jersey Colts Silver 0 0 0 0
New Jersey Stars 0 0 0 0
Delaware Ducks 0 0 0 0
Ramapo Saints 0 0 0 0
New York Stars 0 0 0 0
Hunterdon Bears 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Ramapo Saints 17 0 0 0 0 0.0 0 0
Rhode Island Hitmen 16 0 0 0 0 0.0 0 0
CT Jr Whalers 16 0 0 0 0 0.0 0 0
Piedmont Predators 16 0 0 0 0 0.0 0 0
Rhode Island Jr Blues 16 0 0 0 0 0.0 0 0
Red Bank Generals 16 0 0 0 0 0.0 0 0
Howard Huskies 16 0 0 0 0 0.0 0 0
Hunterdon Bears 16 0 0 0 0 0.0 0 0
Montgomery BD Blue 16 0 0 0 0 0.0 0 0
Long Beach Lightning 16 0 0 0 0 0.0 0 0
Atlanta Kings 16 0 0 0 0 0.0 0 0
Long Island Arrows 16 0 0 0 0 0.0 0 0
Team Philadelphia 16 0 0 0 0 0.0 0 0
Ramapo Saints 16 0 0 0 0 0.0 0 0
Charlotte Rush 16 0 0 0 0 0.0 0 0
Philadelphia Revolution 16 0 0 0 0 0.0 0 0
ProTec Ducks 16 0 0 0 0 0.0 0 0
New York Stars 16 0 0 0 0 0.0 0 0
Long Beach Lightning 16 0 0 0 0 0.0 0 0
Charlotte Rush 16 0 0 0 0 0.0 0 0
Mid State Mustangs 16 0 0 0 0 0.0 0 0
Team Philadelphia 16 0 0 0 0 0.0 0 0
Igloo Jaguars 16 0 0 0 0 0.0 0 0
Carolina Jr Hurricanes 16 0 0 0 0 0.0 0 0
Howard Huskies 16 0 0 0 0 0.0 0 0
Long Island Royals 16 0 0 0 0 0.0 0 0
Rhode Island Jr Blues 16 0 0 0 0 0.0 0 0
New Jersey Titans 16 0 0 0 0 0.0 0 0
Jersey Colts Black 16 0 0 0 0 0.0 0 0
Darien Youth Hockey 16 0 0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
York Devils G 12U 1 0:00 0 0 0 0.00 .000
Rhode Island Hitmen 16 0:00 0 0 0 0.00 .000
Howard Huskies 16 0:00 0 0 0 0.00 .000
Long Island Royals 16 0:00 0 0 0 0.00 .000
ProTec Ducks 16 0:00 0 0 0 0.00 .000
Southern Maryland Sabres 16 0:00 0 0 0 0.00 .000
New York Stars 16 0:00 0 0 0 0.00 .000
Jersey Colts Black 16 0:00 0 0 0 0.00 .000
Rhode Island Jr Blues 16 0:00 0 0 0 0.00 .000
Hunterdon Bears 16 0:00 0 0 0 0.00 .000
Charlotte Rush 16 0:00 0 0 0 0.00 .000
Philadelphia Revolution 16 0:00 0 0 0 0.00 .000
Carolina Jr Hurricanes 16 0:00 0 0 0 0.00 .000
Atlanta Kings 16 0:00 0 0 0 0.00 .000
Montgomery BD Blue 16 0:00 0 0 0 0.00 .000
Team Philadelphia 16 0:00 0 0 0 0.00 .000
Atlanta Kings G 12U 1 0:00 0 0 0 0.00 .000
New Jersey Stars 16 0:00 0 0 0 0.00 .000
Long Island Arrows 16 0:00 0 0 0 0.00 .000
Red Bank Generals 16 0:00 0 0 0 0.00 .000
Piedmont Predators 16 0:00 0 0 0 0.00 .000
Mid State Mustangs 16 0:00 0 0 0 0.00 .000
North Shore Coyotes 14 0:00 0 0 0 0.00 .000
Princeton Youth 16 0:00 0 0 0 0.00 .000
Ramapo Saints 16 0:00 0 0 0 0.00 .000
Howard Huskies 16 0:00 0 0 0 0.00 .000
Charlotte Rush 16 0:00 0 0 0 0.00 .000
Igloo Jaguars 16 0:00 0 0 0 0.00 .000
Maine Moose 16 0:00 0 0 0 0.00 .000
Ramapo Saints 17 0:00 0 0 0 0.00 .000

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 88

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Long Island Royals 0.00 0.00 0 0.0 0 0 0.0
York Devils G 12U 0.00 0.00 0 0.0 0 0 0.0
Ramapo Saints 0.00 0.00 0 0.0 0 0 0.0
CT Jr Whalers 0.00 0.00 0 0.0 0 0 0.0
New York Stars 0.00 0.00 0 0.0 0 0 0.0
Princeton Tigers 0.00 0.00 0 0.0 0 0 0.0
Long Beach Lightning 0.00 0.00 0 0.0 0 0 0.0
Rhode Island Hitmen 0.00 0.00 0 0.0 0 0 0.0
North Shore Coyotes 0.00 0.00 0 0.0 0 0 0.0
Jersey Colts Black 0.00 0.00 0 0.0 0 0 0.0
Rhode Island Jr Blues 0.00 0.00 0 0.0 0 0 0.0
Carolina Jr Hurricanes 0.00 0.00 0 0.0 0 0 0.0
Atlanta Kings 0.00 0.00 0 0.0 0 0 0.0
Hunterdon Bears 0.00 0.00 0 0.0 0 0 0.0
Montgomery BD Blue 0.00 0.00 0 0.0 0 0 0.0
Philadelphia Revolution 0.00 0.00 0 0.0 0 0 0.0
Long Beach Lightning 0.00 0.00 0 0.0 0 0 0.0
Team Philadelphia 0.00 0.00 0 0.0 0 0 0.0
Long Island Arrows 0.00 0.00 0 0.0 0 0 0.0
Charlotte Rush 0.00 0.00 0 0.0 0 0 0.0
Red Bank Generals 0.00 0.00 0 0.0 0 0 0.0
Charlotte Rush 0.00 0.00 0 0.0 0 0 0.0
Howard Huskies 0.00 0.00 0 0.0 0 0 0.0
Piedmont Predators 0.00 0.00 0 0.0 0 0 0.0
Team Philadelphia 0.00 0.00 0 0.0 0 0 0.0
Igloo Jaguars 0.00 0.00 0 0.0 0 0 0.0
Maine Moose 0.00 0.00 0 0.0 0 0 0.0
ProTec Ducks 0.00 0.00 0 0.0 0 0 0.0
New Jersey Titans 0.00 0.00 0 0.0 0 0 0.0
Rhode Island Jr Blues 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 88