skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2 3  Total
Carolina Jr Hurricanes 1 1 0 2
New England Stars G 13U 0 0 0 0
Kent Elite 0 0 0 0
New Jersey Bandits 0 0 0 0
Warwick Wildcats G 14U 0 0 0 0
ProTec Ducks G 13U 0 0 0 0
Brandon Jr Bulls 0 0 0 0
Ashburn Xtreme 0 0 0 0
Montgomery Blue Devils 0 0 0 0
ProTec Ducks G 13U 0 0 0 0
Tomorrows Ice 0 0 0 0
Philly Blazers 0 0 0 0
Montclair Blues 0 0 0 0
Delco Phantoms 0 0 0 0
Long Island Arrows 0 0 0 0
Hudson Valley Polar Bears 0 0 0 0
CT. Jr Whalers 0 0 0 0
Lawrence/Nassau Flames 0 0 0 0
ProTec Ducks G 13U 0 0 0 0
ProTec Ducks G 13U 0 0 0 0
Ramapo Saints 0 0 0 0
Long Island Gulls 0 0 0 0
Pro Tec Ducks 0 0 0 0
South Carolina Rage 0 0 0 0
New Jersey Freeze 0 0 0 0
New York City Cyclones 0 0 0 0
Jersey Colts 0 0 0 0
Nassau County Lions 0 0 0 0
Long Island Rebels 0 0 0 0
Red Bank Generals D1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Carolina Jr Hurricanes 16 2 2 4 38 5.3 0 60
Brewster Apple Core 16 0 0 0 0 0.0 0 0
Montgomery Blue Devils 16 0 0 0 0 0.0 0 0
New England Stars 16 0 0 0 0 0.0 0 0
Hudson Valley Polar Bears 16 0 0 0 0 0.0 0 0
Pro Tec Ducks 16 0 0 0 0 0.0 0 0
South Carolina Rage 16 0 0 0 0 0.0 0 0
New England Stars G 13U 1 0 0 0 0 0.0 0 0
South Florida Golden Wolves 16 0 0 0 0 0.0 0 0
CT. Jr Whalers 16 0 0 0 0 0.0 0 0
New Jersey Freeze 16 0 0 0 0 0.0 0 0
Red Bank Generals D1 16 0 0 0 0 0.0 0 0
Lawrence/Nassau Flames 16 0 0 0 0 0.0 0 0
New York City Cyclones 16 0 0 0 0 0.0 0 0
Long Island Rebels 16 0 0 0 0 0.0 0 0
Jersey Colts 16 0 0 0 0 0.0 0 0
Long Island Gulls 16 0 0 0 0 0.0 0 0
Nassau County Lions 16 0 0 0 0 0.0 0 0
Long Island Arrows 16 0 0 0 0 0.0 0 0
Montclair Blues 16 0 0 0 0 0.0 0 0
Ramapo Saints 16 0 0 0 0 0.0 0 0
Kent Elite 16 0 0 0 0 0.0 0 0
Philly Blazers 16 0 0 0 0 0.0 0 0
New Jersey Bandits 16 0 0 0 0 0.0 0 0
Tomorrows Ice 16 0 0 0 0 0.0 0 0
Ashburn Xtreme 16 0 0 0 0 0.0 0 0
Warwick Wildcats G 14U 1 0 0 0 0 0.0 0 0
Brandon Jr Bulls 1 0 0 0 0 0.0 0 0
Philadelphia Revolution G 13U 1 0 0 0 0 0.0 0 0
ProTec Ducks G 13U 1 0 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Delco Phantoms 16 90:00 70 64 6 3.00 .914
Carolina Jr Hurricanes 16 90:00 40 31 9 4.50 .775
Brewster Apple Core 16 0:00 0 0 0 0.00 .000
Hudson Valley Polar Bears 16 0:00 0 0 0 0.00 .000
Pro Tec Ducks 16 0:00 0 0 0 0.00 .000
South Carolina Rage 16 0:00 0 0 0 0.00 .000
South Florida Golden Wolves 16 0:00 0 0 0 0.00 .000
CT. Jr Whalers 16 0:00 0 0 0 0.00 .000
Montgomery Blue Devils 16 0:00 0 0 0 0.00 .000
New England Stars 16 0:00 0 0 0 0.00 .000
New Jersey Freeze 16 0:00 0 0 0 0.00 .000
Red Bank Generals D1 16 0:00 0 0 0 0.00 .000
New England Stars G 13U 1 0:00 0 0 0 0.00 .000
Jersey Colts 16 0:00 0 0 0 0.00 .000
New York City Cyclones 16 0:00 0 0 0 0.00 .000
Lawrence/Nassau Flames 16 0:00 0 0 0 0.00 .000
Long Island Gulls 16 0:00 0 0 0 0.00 .000
Long Island Rebels 16 0:00 0 0 0 0.00 .000
Nassau County Lions 16 0:00 0 0 0 0.00 .000
Long Island Arrows 16 0:00 0 0 0 0.00 .000
Montclair Blues 16 0:00 0 0 0 0.00 .000
Ramapo Saints 16 0:00 0 0 0 0.00 .000
Kent Elite 16 0:00 0 0 0 0.00 .000
Philly Blazers 16 0:00 0 0 0 0.00 .000
New Jersey Bandits 16 0:00 0 0 0 0.00 .000
Tomorrows Ice 16 0:00 0 0 0 0.00 .000
Ashburn Xtreme 16 0:00 0 0 0 0.00 .000
Warwick Wildcats G 14U 1 0:00 0 0 0 0.00 .000
Brandon Jr Bulls 1 0:00 0 0 0 0.00 .000
Philadelphia Revolution G 13U 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Delco Phantoms 0.00 0.38 12 0.0 9 2 77.8
Carolina Jr Hurricanes 0.12 0.56 7 0.0 13 4 69.2
Red Bank Generals D1 0.00 0.00 0 0.0 0 0 0.0
Jersey Colts 0.00 0.00 0 0.0 0 0 0.0
Brewster Apple Core 0.00 0.00 0 0.0 0 0 0.0
Hudson Valley Polar Bears 0.00 0.00 0 0.0 0 0 0.0
South Carolina Rage 0.00 0.00 0 0.0 0 0 0.0
Pro Tec Ducks 0.00 0.00 0 0.0 0 0 0.0
South Florida Golden Wolves 0.00 0.00 0 0.0 0 0 0.0
CT. Jr Whalers 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils 0.00 0.00 0 0.0 0 0 0.0
New England Stars 0.00 0.00 0 0.0 0 0 0.0
Long Island Rebels 0.00 0.00 0 0.0 0 0 0.0
New Jersey Freeze 0.00 0.00 0 0.0 0 0 0.0
New York City Cyclones 0.00 0.00 0 0.0 0 0 0.0
Long Island Gulls 0.00 0.00 0 0.0 0 0 0.0
New England Stars G 13U 0.00 0.00 0 0.0 0 0 0.0
Lawrence/Nassau Flames 0.00 0.00 0 0.0 0 0 0.0
Nassau County Lions 0.00 0.00 0 0.0 0 0 0.0
Long Island Arrows 0.00 0.00 0 0.0 0 0 0.0
Montclair Blues 0.00 0.00 0 0.0 0 0 0.0
Ramapo Saints 0.00 0.00 0 0.0 0 0 0.0
Kent Elite 0.00 0.00 0 0.0 0 0 0.0
Philly Blazers 0.00 0.00 0 0.0 0 0 0.0
New Jersey Bandits 0.00 0.00 0 0.0 0 0 0.0
Tomorrows Ice 0.00 0.00 0 0.0 0 0 0.0
Ashburn Xtreme 0.00 0.00 0 0.0 0 0 0.0
Warwick Wildcats G 14U 0.00 0.00 0 0.0 0 0 0.0
Brandon Jr Bulls 0.00 0.00 0 0.0 0 0 0.0
Philadelphia Revolution G 13U 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44