![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
LI Edge | 56 | 55 | 6 | 117 |
Jersey Colts | 54 | 41 | 0 | 95 |
New York Stars | 41 | 50 | 1 | 92 |
Palmyra Black Knights | 49 | 38 | 1 | 88 |
Howard Huskies - Buonato | 47 | 38 | 1 | 86 |
Arrows Hockey | 34 | 32 | 4 | 70 |
Metro Militia | 31 | 34 | 1 | 66 |
Red Bank Generals | 29 | 31 | 1 | 61 |
Woodbridge Wolfpack | 28 | 32 | 0 | 60 |
Howard Huskies - Potter | 25 | 27 | 2 | 54 |
Richmond Selects | 21 | 26 | 4 | 51 |
New York City Cyclones | 20 | 22 | 1 | 43 |
Valley Forge Colonials | 19 | 19 | 0 | 38 |
Atlanta Mad Hatters | 21 | 15 | 0 | 36 |
Navy Rams | 16 | 14 | 1 | 31 |
Central Penn Panthers | 10 | 10 | 2 | 22 |
Carolina Stars | 8 | 7 | 0 | 15 |
Clearwater Storm | 4 | 6 | 0 | 10 |
Clearwater Storm | 6 | 3 | 0 | 9 |
Clearwater Storm | 4 | 2 | 0 | 6 |
Clearwater Storm | 1 | 4 | 0 | 5 |
Clearwater Storm | 3 | 1 | 0 | 4 |
NJ Devils | 0 | 3 | 0 | 3 |
Clearwater Storm | 2 | 1 | 0 | 3 |
Clearwater Storm | 1 | 2 | 0 | 3 |
Clearwater Storm | 1 | 2 | 0 | 3 |
Clearwater Storm | 1 | 0 | 0 | 1 |
Jr Hurricanes | 0 | 0 | 0 | 0 |
Carolina Stars | 0 | 0 | 0 | 0 |
Carolina Stars | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Arrows Hockey | 22 | 70 | 65 | 135 | 6 | 6 | 3 | 1 | 158 |
Howard Huskies - Buonato | 22 | 86 | 96 | 182 | 11 | 17 | 3 | 2 | 102 |
LI Edge | 22 | 117 | 129 | 246 | 6 | 6 | 1 | 1 | 201 |
New York Stars | 22 | 92 | 93 | 185 | 15 | 17 | 4 | 3 | 198 |
New York City Cyclones | 21 | 43 | 39 | 82 | 7 | 7 | 3 | 0 | 115 |
Palmyra Black Knights | 21 | 87 | 89 | 176 | 9 | 10 | 4 | 2 | 270 |
Richmond Selects | 20 | 51 | 37 | 88 | 4 | 3 | 3 | 3 | 124 |
Woodbridge Wolfpack | 20 | 60 | 83 | 143 | 8 | 13 | 2 | 2 | 107 |
Jersey Colts | 20 | 95 | 96 | 191 | 13 | 15 | 3 | 1 | 132 |
Howard Huskies - Potter | 19 | 54 | 50 | 104 | 3 | 3 | 5 | 3 | 122 |
Red Bank Generals | 19 | 61 | 65 | 126 | 2 | 3 | 2 | 1 | 57 |
Central Penn Panthers | 19 | 22 | 21 | 43 | 1 | 1 | 0 | 0 | 204 |
Navy Rams | 19 | 30 | 31 | 61 | 4 | 4 | 1 | 0 | 130 |
Valley Forge Colonials | 19 | 38 | 46 | 84 | 8 | 10 | 1 | 1 | 184 |
Metro Militia | 18 | 66 | 58 | 124 | 9 | 12 | 2 | 1 | 175 |
Carolina Stars | 15 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 76 |
Atlanta Mad Hatters | 14 | 36 | 28 | 64 | 6 | 6 | 3 | 2 | 203 |
Clearwater Storm | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Jr Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Clearwater Storm | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Carolina Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arrows Hockey | 22 | 694:00 | 326 | 286 | 40 | 2.88 | .877 | 4 |
Howard Huskies - Buonato | 22 | 805:54 | 227 | 199 | 28 | 1.74 | .877 | 6 |
LI Edge | 22 | 902:00 | 293 | 261 | 32 | 1.77 | .891 | 7 |
New York Stars | 22 | 1006:38 | 478 | 407 | 71 | 3.53 | .851 | 1 |
New York City Cyclones | 21 | 608:00 | 314 | 286 | 28 | 2.30 | .911 | 1 |
Palmyra Black Knights | 21 | 911:29 | 499 | 451 | 48 | 2.63 | .904 | 2 |
Richmond Selects | 20 | 949:31 | 517 | 457 | 60 | 3.16 | .884 | 1 |
Woodbridge Wolfpack | 20 | 805:52 | 546 | 472 | 74 | 4.59 | .864 | 1 |
Jersey Colts | 20 | 750:00 | 290 | 265 | 25 | 1.67 | .914 | 3 |
Howard Huskies - Potter | 19 | 805:05 | 519 | 443 | 76 | 4.72 | .854 | 3 |
Red Bank Generals | 19 | 521:29 | 222 | 196 | 26 | 2.49 | .883 | 2 |
Central Penn Panthers | 19 | 608:24 | 418 | 358 | 60 | 4.93 | .856 | 1 |
Navy Rams | 19 | 860:55 | 624 | 535 | 89 | 5.17 | .857 | 2 |
Valley Forge Colonials | 19 | 810:00 | 475 | 414 | 61 | 3.77 | .872 | 3 |
Metro Militia | 18 | 861:09 | 621 | 544 | 77 | 4.47 | .876 | 0 |
Carolina Stars | 15 | 696:00 | 558 | 427 | 131 | 9.41 | .765 | 0 |
Atlanta Mad Hatters | 14 | 505:54 | 294 | 256 | 38 | 3.76 | .871 | 0 |
Clearwater Storm | 1 | 50:00 | 26 | 23 | 3 | 3.00 | .885 | 0 |
Clearwater Storm | 1 | 50:00 | 23 | 18 | 5 | 5.00 | .783 | 0 |
Clearwater Storm | 1 | 50:00 | 19 | 19 | 0 | 0.00 | 1.000 | 1 |
Clearwater Storm | 1 | 50:00 | 6 | 5 | 1 | 1.00 | .833 | 0 |
Jr Hurricanes | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Clearwater Storm | 1 | 50:00 | 7 | 6 | 1 | 1.00 | .857 | 0 |
Clearwater Storm | 1 | 50:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Clearwater Storm | 1 | 50:00 | 19 | 15 | 4 | 4.00 | .789 | 0 |
Clearwater Storm | 1 | 50:00 | 22 | 21 | 1 | 1.00 | .955 | 0 |
Clearwater Storm | 1 | 50:00 | 22 | 21 | 1 | 1.00 | .955 | 0 |
Carolina Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Carolina Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Carolina Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arrows Hockey | 22 | 3.18 | 1.82 | 44 | 13.6 | 46 | 3 | 93.5 |
Howard Huskies - Buonato | 22 | 3.91 | 1.27 | 48 | 22.9 | 38 | 3 | 92.1 |
LI Edge | 22 | 5.32 | 1.45 | 61 | 9.8 | 47 | 4 | 91.5 |
New York Stars | 22 | 4.18 | 3.23 | 58 | 25.9 | 64 | 8 | 87.5 |
New York City Cyclones | 21 | 2.05 | 1.33 | 36 | 19.4 | 31 | 5 | 83.9 |
Palmyra Black Knights | 21 | 4.14 | 2.29 | 35 | 25.7 | 70 | 11 | 84.3 |
Richmond Selects | 20 | 2.55 | 3.00 | 51 | 7.8 | 44 | 7 | 84.1 |
Woodbridge Wolfpack | 20 | 3.00 | 3.70 | 30 | 26.7 | 32 | 4 | 87.5 |
Jersey Colts | 20 | 4.75 | 1.25 | 35 | 37.1 | 36 | 5 | 86.1 |
Howard Huskies - Potter | 19 | 2.84 | 4.00 | 46 | 6.5 | 43 | 10 | 76.7 |
Red Bank Generals | 19 | 3.21 | 1.37 | 23 | 8.7 | 17 | 3 | 82.4 |
Central Penn Panthers | 19 | 1.16 | 3.16 | 21 | 4.8 | 47 | 5 | 89.4 |
Navy Rams | 19 | 1.58 | 4.68 | 34 | 11.8 | 48 | 12 | 75.0 |
Valley Forge Colonials | 19 | 2.00 | 3.21 | 51 | 15.7 | 41 | 7 | 82.9 |
Metro Militia | 18 | 3.67 | 4.28 | 45 | 20.0 | 35 | 4 | 88.6 |
Carolina Stars | 15 | 1.00 | 8.73 | 22 | 0.0 | 23 | 6 | 73.9 |
Atlanta Mad Hatters | 14 | 2.57 | 2.71 | 32 | 18.8 | 44 | 5 | 88.6 |
Clearwater Storm | 1 | 1.00 | 3.00 | 3 | 33.3 | 0 | 1 | 0.0 |
Clearwater Storm | 1 | 3.00 | 5.00 | 5 | 20.0 | 0 | 0 | 0.0 |
Clearwater Storm | 1 | 3.00 | 0.00 | 4 | 0.0 | 0 | 0 | 0.0 |
Clearwater Storm | 1 | 10.00 | 1.00 | 7 | 0.0 | 0 | 1 | 0.0 |
Jr Hurricanes | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Clearwater Storm | 1 | 9.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Clearwater Storm | 1 | 4.00 | 3.00 | 2 | 0.0 | 0 | 1 | 0.0 |
Clearwater Storm | 1 | 5.00 | 4.00 | 4 | 0.0 | 0 | 0 | 0.0 |
Clearwater Storm | 1 | 6.00 | 1.00 | 2 | 0.0 | 0 | 1 | 0.0 |
Clearwater Storm | 1 | 3.00 | 1.00 | 3 | 0.0 | 0 | 0 | 0.0 |
Carolina Stars | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Carolina Stars | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Carolina Stars | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |