skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 357

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
5 Matthew Beard NYS18D 20 7 10 17 3 2 0 0 6
8 Patrick Torpey NYS18D 20 3 2 5 2 0 0 0 10
14 Cash Regan NYS18D 20 3 0 3 0 0 0 0 12
19 TJ McElhinney NYS18D 20 2 3 5 0 0 0 0 18
20 Christopher Gargano NYS18D 20 3 0 3 0 0 0 0 8
24 Thomas Bianco NYS18D 20 8 7 15 2 1 0 0 10
25 Matthew Gibbons NYS18D 20 16 14 30 1 3 3 1 6
27 Nicholas Janss NYS18D 20 2 4 6 1 0 0 0 6
26 Carter Jones NYS18D 20 1 2 3 0 1 0 0 6
58 Tyler O'Leary NYS18D 20 2 7 9 0 1 0 1 18
83 Nicholas Terranova NYS18D 20 9 16 25 3 5 0 0 10
78 Ben Scheetz RCHSLC 19 3 2 5 0 0 0 0 0
74 Jackson Foster RCHSLC 19 7 6 13 0 3 1 1 34
71 Dillan Baskind RCHSLC 19 0 1 1 0 0 0 0 0
7 Miles Graham RCHSLC 19 1 1 2 0 0 0 0 12
21 Ben Heider RCHSLC 19 4 1 5 0 0 0 0 2
34 Austin Purcell RCHSLC 19 1 0 1 1 0 0 0 14
57 Roman Howard RCHSLC 19 0 1 1 0 0 0 0 0
2 Caden Grundler RCHSLC 19 2 1 3 0 0 0 0 14
55 Jakob Benson NYS18D 19 2 0 2 0 0 0 0 18
10 Joe Altorelli RCHSLC 18 0 0 0 0 0 0 0 0
13 Dominic Moore PALMBL 18 1 3 4 0 0 0 0 32
64 Othello Vida Jr PALMBL 18 0 0 0 0 0 0 0 0
76 Josh Timko PALMBL 18 13 6 19 0 1 0 0 0
15 Michael McGowan NYS18D 18 23 16 39 3 3 1 1 24
16 Irwin Wan NYS18D 18 1 1 2 0 0 0 0 4
93 Elan Kopit NYS18D 18 1 1 2 0 0 0 0 0
93 Aidan Dromm LIE18D 18 7 1 8 0 0 0 0 12
6 JOSEPH BARBERA LIE18D 18 2 10 12 0 0 0 0 18
19 LUCA DIRAIMO LIE18D 18 7 6 13 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 357

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
32 Bennett Hubley RCHSLC 19 423:00 1 7 0 182 148 34 4.02 .813 1
50 James Roberts RCHSLC 19 526:31 5 6 0 334 308 26 2.47 .922 0
12 Steven Seltzer NYS18D 19 774:41 8 6 0 365 307 58 3.74 .841 1
70 Nolan Musti PALMBL 18 273:36 4 1 0 143 130 13 2.38 .909 0
30 NICHOLAS GUADAGNO LIE18D 18 802:00 10 4 2 267 238 29 1.81 .891 5
40 Aaron Roecklein NVYRMS 17 419:41 2 6 0 275 231 44 5.24 .840 2
43 Jacob Miller NVYRMS 17 441:14 2 7 0 348 304 44 4.99 .874 0
32 Connor Halpert PALMBL 17 637:53 7 6 0 346 312 34 2.67 .902 1
30 Shawn Agosto MM18UD 17 755:52 8 7 0 544 478 66 4.37 .879 0
56 RJ Nedzwecky VLYFRG 16 310:00 4 1 1 154 141 13 2.10 .916 2
15 Joseph Zibragos HWRDPO 16 453:21 4 5 0 323 276 47 5.18 .854 1
89 Jacob Baxter HWRDBU 16 424:02 7 1 0 130 114 16 1.89 .877 2
1 Nick Wah HWRDBU 16 381:52 7 1 0 97 85 12 1.57 .876 4
25 Colin Snyder WDBRWF 16 478:07 5 6 0 340 293 47 4.92 .862 1
19 Alex Hagman WDBRWF 16 327:45 3 2 0 206 179 27 4.12 .869 0
42 Sam Koehler VLYFRG 15 500:00 3 7 0 320 273 47 4.70 .853 1
74 Zach Turbin JERCOL 15 300:00 5 1 0 109 98 11 1.83 .899 1
42 Darren Keaveney JERCOL 15 450:00 9 0 0 181 167 14 1.56 .923 2
39 Patrick Adams HWRDPO 15 351:44 4 3 0 196 167 29 4.12 .852 2
24 Maxx Messite LIE18D 15 100:00 2 0 0 10 10 0 0.00 1.000 2
29 Zachary Pudelsko CARSTR 14 298:00 0 6 0 357 282 75 12.58 .790 0
32 John McAndrew AH18D2 14 335:29 6 1 0 132 120 12 1.79 .909 3
30 Cole Spillman CARSTR 13 398:00 1 7 0 201 145 56 7.04 .721 0
31 Eric Feldman MM18UD 13 105:17 0 2 0 77 66 11 5.22 .857 0
70 Edward Friedland NYS18D 13 131:57 1 2 1 65 55 10 3.79 .846 0
31 Dylan Callahan AH18D2 13 358:31 2 4 1 192 166 26 3.63 .865 1
48 JACKSON MILLER CPP 12 488:23 2 8 0 312 262 50 5.12 .840 0
30 Axel Bengtsson NYC18D 12 408:00 5 2 1 188 174 14 1.72 .926 1
18 EVAN SOLLEY CPP 11 120:01 1 1 0 106 96 10 4.17 .906 1
88 Hugo Wernstrom NYC18D 11 200:00 2 2 0 125 112 13 3.25 .896 0

Page 1 of 2

Displaying Results 1 - 30 of 47