skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Igloo Selects 40 53 24 0 117
Monarchs 53 47 14 0 114
CP Dynamo 46 38 20 0 104
Northern Cyclones 26 37 9 1 73
LI Royals 33 29 1 2 65
Richmond Generals 24 28 7 2 61
Titans 17 24 2 1 44
RI Hitmen 22 18 2 0 42
Long Island Arrows 12 18 5 0 35
Ct. Oilers 8 10 7 0 25
Freeze 10 9 2 0 21
Forfeit 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Monarchs 20 114 161 275 728 15.7 16 528
CP Dynamo 20 104 165 269 731 14.2 17 245
Igloo Selects 20 117 151 268 702 16.7 22 292
Northern Cyclones 20 73 90 163 517 14.1 15 331
LI Royals 20 65 72 137 493 13.2 7 251
Richmond Generals 20 59 71 130 476 12.4 12 300
RI Hitmen 20 42 44 86 418 10.0 4 261
Titans 20 44 21 65 345 12.8 8 174
Long Island Arrows 20 34 29 63 443 7.7 9 567
Ct. Oilers 20 25 24 49 242 10.3 4 300
Freeze 20 21 15 36 318 6.6 1 190
Forfeit 4 0 0 0 0 0.0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Monarchs 20 909:00 343 317 26 1.46 .924
Richmond Generals 20 1043:56 465 426 39 1.87 .916
CP Dynamo 20 914:56 257 234 23 1.28 .911
Igloo Selects 20 1025:10 466 423 43 2.14 .908
Northern Cyclones 20 1014:10 520 463 57 2.81 .890
RI Hitmen 20 955:00 547 483 64 3.35 .883
Long Island Arrows 20 1018:00 639 542 97 4.76 .848
LI Royals 20 989:00 487 412 75 3.79 .846
Ct. Oilers 20 761:00 491 414 77 5.06 .843
Titans 20 665:00 388 324 64 4.91 .835
Freeze 20 1003:00 792 660 132 6.58 .833
Forfeit 4 0:00 0 0 0 0.00 .000

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Long Island Arrows 1.70 129 7.0 115 18 84.3
Richmond Generals 2.95 86 14.0 75 5 93.3
LI Royals 3.25 81 8.6 67 11 83.6
Monarchs 5.70 77 20.8 99 7 92.9
RI Hitmen 2.10 70 5.7 88 9 89.8
Northern Cyclones 3.65 69 21.7 88 16 81.8
Ct. Oilers 1.25 68 5.9 57 12 78.9
CP Dynamo 5.20 68 25.0 56 7 87.5
Igloo Selects 5.85 65 33.8 73 12 83.6
Freeze 1.05 60 1.7 63 7 88.9
Titans 2.20 47 17.0 39 11 71.8
Forfeit 0.00 0 0.0 0 0 0.0