skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Score by Period

 Team 1 2 3  Total
Team Philadelphia 0 0 0 0
Montgomery Blue Devils-Cronin 0 0 0 0
Montgomery Blue Devils-Bailey 0 0 0 0
Cutting Edge King Cobras 0 0 0 0
Igloo Jaguars 0 0 0 0
Opponent 0 0 0 0
New Jersey Stars 0 0 0 0
Palmyra Black Knights 0 0 0 0
Delaware Ducks 0 0 0 0
Wilkes-Barre Knights 0 0 0 0
Montgomery Blue Devils-Pfeufer 0 0 0 0
Great Neck Bruins 0 0 0 0
Frederick Freeze 0 0 0 0
Howard Huskies 0 0 0 0
Toms River Blackhawks 0 0 0 0
CT. Riverhawks 0 0 0 0
Montgomery Blue Devils-Harris 0 0 0 0
Toms River Blackhawks-G 0 0 0 0
LI Rebels 10UA 0 0 0 0
PAL RINX Travel Program 0 0 0 0
Montclair Blues 0 0 0 0
Princeton Tigers 0 0 0 0
New Jersey Devils 0 0 0 0
Cranford Hockey Club 0 0 0 0
Rockets Hockey Club 0 0 0 0
Pelham Hockey 0 0 0 0
Bowie Hockey Club 0 0 0 0
Long Island Sharks 0 0 0 0
Southern Maryland Sabres 0 0 0 0
North Shore Coyotes 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Toms River Blackhawks 19 0 0 0 0 0.0 0 0
Rockets Hockey Club 4 0 0 0 0 0.0 0 0
Howard Huskies 16 0 0 0 0 0.0 0 0
Frederick Freeze 1 0 0 0 0 0.0 0 0
Pelham Hockey 20 0 0 0 0 0.0 0 0
Bowie Hockey Club 16 0 0 0 0 0.0 0 0
Montgomery Blue Devils-Harris 13 0 0 0 0 0.0 0 0
Woodbridge Wolfpack 11 0 0 0 0 0.0 0 0
Wilkes-Barre Knights 10 0 0 0 0 0.0 0 0
Montgomery Blue Devils-Pfeufer 15 0 0 0 0 0.0 0 0
Southern Maryland Sabres 14 0 0 0 0 0.0 0 0
Montclair Blues 15 0 0 0 0 0.0 0 0
Pro Tec Ducks 13 0 0 0 0 0.0 0 0
Montgomery Blue Devils-Cronin 16 0 0 0 0 0.0 0 0
Southern Maryland Sabres 18 0 0 0 0 0.0 0 0
Team Philadelphia 16 0 0 0 0 0.0 0 0
New Jersey Stars 11 0 0 0 0 0.0 0 0
Palmyra Black Knights 19 0 0 0 0 0.0 0 0
Montgomery Blue Devils-Bailey 15 0 0 0 0 0.0 0 0
New Jersey Stars 12 0 0 0 0 0.0 0 0
Hollydell Hurricanes 12 0 0 0 0 0.0 0 0
PAL Silver Knights 19 0 0 0 0 0.0 0 0
Lynchburg Hill City Coyotes (A 8 0 0 0 0 0.0 0 0
Richmond Selects 19 0 0 0 0 0.0 0 0
Arrows Hockey 20 0 0 0 0 0.0 0 0
Cutting Edge King Cobras 12 0 0 0 0 0.0 0 0
Roanoke Rail Yard Dawgs 16 0 0 0 0 0.0 0 0
Jersey Penguins 6 0 0 0 0 0.0 0 0
Delaware Ducks 18 0 0 0 0 0.0 0 0
Long Island Sharks 15 0 0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Montgomery Blue Devils-Bailey 15 0:00 0 0 0 0.00 .000
Richmond Selects 1 0:00 0 0 0 0.00 .000
Ion 1 0:00 0 0 0 0.00 .000
Howard Huskies 16 0:00 0 0 0 0.00 .000
LI Rebels 10U A 1 0:00 0 0 0 0.00 .000
Toms River Blackhawks 19 0:00 0 0 0 0.00 .000
Toms River Blackhawks-G 1 0:00 0 0 0 0.00 .000
Navy Rams Gold 1 0:00 0 0 0 0.00 .000
Long Island Gulls 12 0:00 0 0 0 0.00 .000
Central Penn Panthers - G 1 0:00 0 0 0 0.00 .000
Montgomery Blue Devils-Harris 13 0:00 0 0 0 0.00 .000
LI Edge 1 0:00 0 0 0 0.00 .000
Woodbridge Wolfpack 11 0:00 0 0 0 0.00 .000
Hollydell Hurricanes 12 0:00 0 0 0 0.00 .000
PAL RINX Travel Program 6 0:00 0 0 0 0.00 .000
Team Philadelphia 16 0:00 0 0 0 0.00 .000
Palmyra Black Knights 19 0:00 0 0 0 0.00 .000
Southern Maryland Sabres 14 0:00 0 0 0 0.00 .000
New Jersey Stars 11 0:00 0 0 0 0.00 .000
Long Island Sharks 15 0:00 0 0 0 0.00 .000
Montgomery Blue Devils-Pfeufer 15 0:00 0 0 0 0.00 .000
Montgomery Blue Devils-Cronin 16 0:00 0 0 0 0.00 .000
New Jersey Stars 12 0:00 0 0 0 0.00 .000
New Jersey Devils 1 0:00 0 0 0 0.00 .000
Cranford Hockey Club 1 0:00 0 0 0 0.00 .000
Rockets Hockey Club 4 0:00 0 0 0 0.00 .000
Southern Maryland Sabres 18 0:00 0 0 0 0.00 .000
Montclair Blues 15 0:00 0 0 0 0.00 .000
Arrows Hockey 20 0:00 0 0 0 0.00 .000
Bowie Hockey Club 16 0:00 0 0 0 0.00 .000

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Richmond Selects 0.00 0.00 0 0.0 0 0 0.0
PAL RINX Travel Program 0.00 0.00 0 0.0 0 0 0.0
Pro Tec Ducks 0.00 0.00 0 0.0 0 0 0.0
Bowie Hockey Club 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils-Pfeufer 0.00 0.00 0 0.0 0 0 0.0
Montclair Blues 0.00 0.00 0 0.0 0 0 0.0
Palmyra Black Knights 0.00 0.00 0 0.0 0 0 0.0
Woodbridge Wolfpack 0.00 0.00 0 0.0 0 0 0.0
New Jersey Stars 0.00 0.00 0 0.0 0 0 0.0
Howard Huskies 0.00 0.00 0 0.0 0 0 0.0
Long Island Sharks 0.00 0.00 0 0.0 0 0 0.0
Pelham Hockey 0.00 0.00 0 0.0 0 0 0.0
Hollydell Hurricanes 0.00 0.00 0 0.0 0 0 0.0
Team Philadelphia 0.00 0.00 0 0.0 0 0 0.0
Cutting Edge King Cobras 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils-Bailey 0.00 0.00 0 0.0 0 0 0.0
Southern Maryland Sabres 0.00 0.00 0 0.0 0 0 0.0
PAL Silver Knights 0.00 0.00 0 0.0 0 0 0.0
Arrows Hockey 0.00 0.00 0 0.0 0 0 0.0
Rockets Hockey Club 0.00 0.00 0 0.0 0 0 0.0
Richmond Selects 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils-Cronin 0.00 0.00 0 0.0 0 0 0.0
Lynchburg Hill City Coyotes (A 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils-Harris 0.00 0.00 0 0.0 0 0 0.0
Wilkes-Barre Knights 0.00 0.00 0 0.0 0 0 0.0
Toms River Blackhawks 0.00 0.00 0 0.0 0 0 0.0
Jersey Penguins 0.00 0.00 0 0.0 0 0 0.0
Delaware Ducks 0.00 0.00 0 0.0 0 0 0.0
Long Island Sharks 0.00 0.00 0 0.0 0 0 0.0
Southern Maryland Sabres 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 85