skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 Overtime  Total
Ashburn Xtreme 50 47 0 97
Ashburn Xtreme 33 32 1 66
Team Philadelphia 36 29 0 65
Roanoke Rail Yard Dawgs 23 36 4 63
Arrows Hockey 11 18 15 44
Secaucus Patriots 23 19 0 42
Richmond Generals 16 17 1 34
Tomorrows Ice 14 15 2 31
Rockets Hockey Club 11 15 2 28
Rogue Warriors 11 17 0 28
New York Stars 10 17 0 27
Howard Huskies 12 13 0 25
Red Bank Generals 9 8 2 19
Howard Huskies 12 5 0 17
LI Rebels 8 5 4 17
Igloo Jaguars 4 5 0 9
Bayonne Rangers 4 4 0 8
Philadelphia Blazers G 5 1 0 6
New Jersey Freeze 3 2 0 5
Igloo Jaguars - G 0 3 1 4
Igloo Jaguars - G 1 3 0 4
Igloo Jaguars - G 1 3 0 4
Philadelphia Blazers G 3 1 0 4
Queen City Royals 0 1 2 3
Philadelphia Blazers G 0 2 0 2
Igloo Jaguars - G 1 1 0 2
Philadelphia Blazers G 0 2 0 2
Tri City Eagles 0 2 0 2
Great Neck Bruins 1 0 1 2
Suffolk Selects 0 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Ashburn Xtreme 22 97 105 202 11 4 144
Team Philadelphia 21 65 78 143 7 0 160
Ashburn Xtreme 23 66 74 140 10 2 244
Roanoke Rail Yard Dawgs 21 63 67 130 15 7 261
Arrows Hockey 15 44 42 86 4 1 102
Secaucus Patriots 14 42 42 84 3 1 152
Richmond Generals 17 34 35 69 8 1 295
Tomorrows Ice 19 31 32 63 4 1 86
New York Stars 12 27 34 61 5 0 201
Howard Huskies 15 25 28 53 4 0 75
Rogue Warriors 10 28 24 52 3 0 100
Rockets Hockey Club 13 28 23 51 7 0 108
Red Bank Generals 12 19 15 34 1 1 76
Howard Huskies 14 17 12 29 1 0 162
LI Rebels 3 17 9 26 1 1 24
Igloo Jaguars 13 9 10 19 2 1 18
Bayonne Rangers 6 8 10 18 2 0 170
Philadelphia Blazers G 1 6 0 6 1 0 0
New Jersey Freeze 1 5 0 5 0 0 0
Igloo Jaguars - G 1 4 0 4 0 0 8
Igloo Jaguars - G 1 4 0 4 1 0 31
Igloo Jaguars - G 1 4 0 4 0 0 2
Philadelphia Blazers G 1 4 0 4 0 0 0
Great Neck Bruins 1 2 2 4 0 0 26
Queen City Royals 2 3 0 3 0 0 0
Igloo Jaguars - G 1 2 0 2 2 0 4
Philadelphia Blazers G 1 2 0 2 0 0 0
Philadelphia Blazers G 1 2 0 2 0 1 2
Tri City Eagles 2 2 0 2 0 0 0
Suffolk Selects 1 1 1 2 0 0 4

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Philadelphia Blazers G 1 50:00 27 26 1 1.00 .963
Suffolk Selects 1 48:00 43 41 2 2.00 .953
Philadelphia Blazers G 1 50:00 36 34 2 2.00 .944
Queen City Royals 2 96:00 53 49 4 2.00 .925
Ashburn Xtreme 22 800:00 302 277 25 1.56 .917
Red Bank Generals 12 460:21 314 287 27 2.93 .914
Rockets Hockey Club 13 503:21 315 287 28 2.78 .911
LI Rebels 3 144:00 56 51 5 1.67 .911
Roanoke Rail Yard Dawgs 21 1017:11 471 426 45 2.21 .904
Secaucus Patriots 14 500:00 179 161 18 1.80 .899
Howard Huskies 15 500:00 255 229 26 2.60 .898
Team Philadelphia 21 700:00 396 355 41 2.93 .896
Arrows Hockey 15 680:00 487 436 51 3.75 .895
Ashburn Xtreme 23 815:01 390 345 45 2.76 .885
Igloo Jaguars 13 210:00 123 108 15 3.57 .878
Great Neck Bruins 1 48:00 41 36 5 5.00 .878
Rogue Warriors 10 500:00 250 219 31 3.10 .876
Philadelphia Blazers G 1 50:00 23 20 3 3.00 .870
Tomorrows Ice 19 505:19 300 259 41 4.06 .863
Tri City Eagles 2 50:00 41 35 6 6.00 .854
Igloo Jaguars - G 1 52:12 20 17 3 2.87 .850
Philadelphia Blazers G 1 50:00 20 17 3 3.00 .850
Richmond Generals 17 717:57 424 360 64 4.46 .849
Howard Huskies 14 701:00 426 359 67 4.78 .843
Igloo Jaguars - G 1 50:00 19 16 3 3.00 .842
New York Stars 12 550:00 285 237 48 4.36 .832
New Jersey Freeze 1 53:00 29 24 5 4.53 .828
Igloo Jaguars - G 1 50:00 24 19 5 5.00 .792
Bayonne Rangers 6 300:00 142 100 42 7.00 .704
Igloo Jaguars - G 1 50:00 16 10 6 6.00 .625

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Roanoke Rail Yard Dawgs 3.00 73 20.5 68 5 92.6
Richmond Generals 2.00 58 13.8 70 13 81.4
Ashburn Xtreme 2.87 54 18.5 62 10 83.9
Arrows Hockey 2.93 51 7.8 39 8 79.5
New York Stars 2.25 44 11.4 39 7 82.1
Howard Huskies 1.21 43 2.3 50 7 86.0
Ashburn Xtreme 4.41 42 26.2 35 3 91.4
Secaucus Patriots 3.00 42 7.1 33 4 87.9
Team Philadelphia 3.10 39 17.9 60 8 86.7
Rogue Warriors 2.80 34 8.8 27 3 88.9
Tomorrows Ice 1.63 31 12.9 31 6 80.6
Howard Huskies 1.67 26 15.4 26 2 92.3
Rockets Hockey Club 2.15 24 29.2 27 0 100.0
Red Bank Generals 1.58 23 4.3 33 3 90.9
Bayonne Rangers 1.33 22 9.1 34 7 79.4
Igloo Jaguars 0.69 10 20.0 9 1 88.9
Philadelphia Blazers G 4.00 8 0.0 0 1 0.0
Queen City Royals 1.50 8 0.0 0 1 0.0
LI Rebels 5.67 8 12.5 7 0 100.0
Igloo Jaguars - G 4.00 7 14.3 4 2 50.0
Philadelphia Blazers G 2.00 6 0.0 0 0 0.0
Philadelphia Blazers G 6.00 4 25.0 0 0 0.0
Igloo Jaguars - G 4.00 3 0.0 3 1 66.7
Igloo Jaguars - G 2.00 3 66.7 1 0 100.0
Tri City Eagles 1.00 3 0.0 0 2 0.0
Great Neck Bruins 2.00 3 0.0 8 0 100.0
Igloo Jaguars - G 4.00 2 0.0 1 0 100.0
Philadelphia Blazers G 2.00 1 0.0 1 0 100.0
New Jersey Freeze 5.00 1 0.0 0 1 0.0
Ashburn Xtreme 2 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 42