![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashburn Xtreme | 48 | 43 | 0 | 91 |
Ashburn Xtreme | 33 | 32 | 1 | 66 |
Team Philadelphia | 36 | 29 | 0 | 65 |
Roanoke Rail Yard Dawgs | 23 | 35 | 1 | 59 |
Secaucus Patriots | 23 | 19 | 0 | 42 |
Richmond Generals | 15 | 16 | 1 | 32 |
Rogue Warriors | 11 | 17 | 0 | 28 |
New York Stars | 10 | 17 | 0 | 27 |
Tomorrows Ice | 13 | 12 | 1 | 26 |
Howard Huskies | 12 | 13 | 0 | 25 |
Rockets Hockey Club | 9 | 12 | 0 | 21 |
Arrows Hockey | 4 | 14 | 0 | 18 |
Howard Huskies | 12 | 5 | 0 | 17 |
Red Bank Generals | 9 | 6 | 1 | 16 |
Igloo Jaguars | 4 | 5 | 0 | 9 |
Bayonne Rangers | 4 | 4 | 0 | 8 |
Philadelphia Blazers G | 5 | 1 | 0 | 6 |
Igloo Jaguars - G | 1 | 3 | 0 | 4 |
Igloo Jaguars - G | 0 | 3 | 1 | 4 |
Igloo Jaguars - G | 1 | 3 | 0 | 4 |
Philadelphia Blazers G | 3 | 1 | 0 | 4 |
Igloo Jaguars - G | 1 | 1 | 0 | 2 |
Philadelphia Blazers G | 0 | 2 | 0 | 2 |
Philadelphia Blazers G | 0 | 2 | 0 | 2 |
Opponent | 0 | 0 | 0 | 0 |
New Jersey Stars | 0 | 0 | 0 | 0 |
Team Philadelphia G | 0 | 0 | 0 | 0 |
Ashburn Xtreme 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 18 | 91 | 96 | 187 | 9 | 4 | 138 |
Team Philadelphia | 14 | 65 | 78 | 143 | 7 | 0 | 160 |
Ashburn Xtreme | 18 | 66 | 74 | 140 | 10 | 2 | 244 |
Roanoke Rail Yard Dawgs | 18 | 59 | 64 | 123 | 14 | 5 | 222 |
Secaucus Patriots | 11 | 42 | 39 | 81 | 3 | 1 | 152 |
Richmond Generals | 14 | 32 | 31 | 63 | 8 | 1 | 291 |
New York Stars | 12 | 27 | 34 | 61 | 5 | 0 | 201 |
Howard Huskies | 11 | 25 | 28 | 53 | 4 | 0 | 75 |
Rogue Warriors | 10 | 28 | 24 | 52 | 3 | 0 | 100 |
Tomorrows Ice | 10 | 26 | 25 | 51 | 4 | 1 | 78 |
Rockets Hockey Club | 9 | 21 | 20 | 41 | 5 | 0 | 104 |
Arrows Hockey | 4 | 18 | 18 | 36 | 3 | 0 | 44 |
Howard Huskies | 14 | 17 | 12 | 29 | 1 | 0 | 162 |
Red Bank Generals | 9 | 16 | 10 | 26 | 1 | 1 | 68 |
Igloo Jaguars | 5 | 9 | 10 | 19 | 2 | 1 | 18 |
Bayonne Rangers | 6 | 8 | 10 | 18 | 2 | 0 | 170 |
Philadelphia Blazers G | 1 | 6 | 0 | 6 | 1 | 0 | 0 |
Igloo Jaguars - G | 1 | 4 | 0 | 4 | 1 | 0 | 31 |
Igloo Jaguars - G | 1 | 4 | 0 | 4 | 0 | 0 | 8 |
Igloo Jaguars - G | 1 | 4 | 0 | 4 | 0 | 0 | 2 |
Philadelphia Blazers G | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
Igloo Jaguars - G | 1 | 2 | 0 | 2 | 2 | 0 | 4 |
Philadelphia Blazers G | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Philadelphia Blazers G | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
New Jersey Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Philadelphia G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashburn Xtreme 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Philadelphia Blazers G | 1 | 50:00 | 27 | 26 | 1 | 1.00 | .963 |
Philadelphia Blazers G | 1 | 50:00 | 36 | 34 | 2 | 2.00 | .944 |
Rockets Hockey Club | 9 | 402:21 | 244 | 224 | 20 | 2.49 | .918 |
Ashburn Xtreme | 18 | 750:00 | 271 | 248 | 23 | 1.53 | .915 |
Red Bank Generals | 9 | 412:21 | 287 | 262 | 25 | 3.03 | .913 |
Arrows Hockey | 4 | 200:00 | 120 | 109 | 11 | 2.75 | .908 |
Roanoke Rail Yard Dawgs | 18 | 921:11 | 422 | 380 | 42 | 2.28 | .900 |
Secaucus Patriots | 11 | 500:00 | 179 | 161 | 18 | 1.80 | .899 |
Howard Huskies | 11 | 500:00 | 255 | 229 | 26 | 2.60 | .898 |
Team Philadelphia | 14 | 700:00 | 396 | 355 | 41 | 2.93 | .896 |
Ashburn Xtreme | 18 | 815:01 | 390 | 345 | 45 | 2.76 | .885 |
Igloo Jaguars | 5 | 210:00 | 123 | 108 | 15 | 3.57 | .878 |
Rogue Warriors | 10 | 500:00 | 250 | 219 | 31 | 3.10 | .876 |
Philadelphia Blazers G | 1 | 50:00 | 23 | 20 | 3 | 3.00 | .870 |
Tomorrows Ice | 10 | 457:19 | 274 | 235 | 39 | 4.26 | .858 |
Igloo Jaguars - G | 1 | 52:12 | 20 | 17 | 3 | 2.87 | .850 |
Philadelphia Blazers G | 1 | 50:00 | 20 | 17 | 3 | 3.00 | .850 |
Richmond Generals | 14 | 669:57 | 385 | 326 | 59 | 4.40 | .847 |
Howard Huskies | 14 | 701:00 | 426 | 359 | 67 | 4.78 | .843 |
Igloo Jaguars - G | 1 | 50:00 | 19 | 16 | 3 | 3.00 | .842 |
New York Stars | 12 | 550:00 | 285 | 237 | 48 | 4.36 | .832 |
Igloo Jaguars - G | 1 | 50:00 | 24 | 19 | 5 | 5.00 | .792 |
Bayonne Rangers | 6 | 300:00 | 142 | 100 | 42 | 7.00 | .704 |
Igloo Jaguars - G | 1 | 50:00 | 16 | 10 | 6 | 6.00 | .625 |
New Jersey Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Team Philadelphia G | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Ashburn Xtreme 2 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Roanoke Rail Yard Dawgs | 3.28 | 73 | 19.2 | 60 | 5 | 91.7 |
Richmond Generals | 2.29 | 55 | 14.5 | 70 | 13 | 81.4 |
Ashburn Xtreme | 3.67 | 54 | 18.5 | 62 | 10 | 83.9 |
New York Stars | 2.25 | 44 | 11.4 | 39 | 7 | 82.1 |
Howard Huskies | 1.21 | 43 | 2.3 | 50 | 7 | 86.0 |
Ashburn Xtreme | 5.06 | 42 | 21.4 | 32 | 3 | 90.6 |
Secaucus Patriots | 3.82 | 42 | 7.1 | 33 | 4 | 87.9 |
Team Philadelphia | 4.64 | 39 | 17.9 | 60 | 8 | 86.7 |
Rogue Warriors | 2.80 | 34 | 8.8 | 27 | 3 | 88.9 |
Tomorrows Ice | 2.60 | 31 | 12.9 | 28 | 6 | 78.6 |
Howard Huskies | 2.27 | 26 | 15.4 | 26 | 2 | 92.3 |
Red Bank Generals | 1.78 | 22 | 4.5 | 29 | 2 | 93.1 |
Bayonne Rangers | 1.33 | 22 | 9.1 | 34 | 7 | 79.4 |
Rockets Hockey Club | 2.33 | 20 | 25.0 | 25 | 0 | 100.0 |
Arrows Hockey | 4.50 | 18 | 16.7 | 15 | 3 | 80.0 |
Igloo Jaguars | 1.80 | 10 | 20.0 | 9 | 1 | 88.9 |
Philadelphia Blazers G | 4.00 | 8 | 0.0 | 0 | 1 | 0.0 |
Igloo Jaguars - G | 4.00 | 7 | 14.3 | 4 | 2 | 50.0 |
Philadelphia Blazers G | 2.00 | 6 | 0.0 | 0 | 0 | 0.0 |
Philadelphia Blazers G | 6.00 | 4 | 25.0 | 0 | 0 | 0.0 |
Igloo Jaguars - G | 4.00 | 3 | 0.0 | 3 | 1 | 66.7 |
Igloo Jaguars - G | 2.00 | 3 | 66.7 | 1 | 0 | 100.0 |
Igloo Jaguars - G | 4.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Philadelphia Blazers G | 2.00 | 1 | 0.0 | 1 | 0 | 100.0 |
Ashburn Xtreme 2 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
New Jersey Stars | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Team Philadelphia G | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |