skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 319

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
12 Zane Ratliff RRD182 19 15 13 28 4 1 12 4
83 Ray Booth AX18D1 16 15 10 25 1 0 20 3
13 Tony Villanova RRD182 20 15 9 24 3 2 34 1
37 Matthew Price AX18D1 15 9 15 24 1 0 4 0
19 Mason Esworthy RRD182 20 12 11 23 4 2 6 2
86 Tyler Zembrzycki AH18D2 14 12 9 21 1 1 12 2
7 Hunter Ringwood TP18D1 14 12 8 20 0 0 26 2
58 Andrew Kurowski AX18D1 15 12 7 19 0 2 16 3
11 Mark Stankiewicz TP18D1 14 11 8 19 1 0 6 2
95 Zachary Jones AX18D2 16 10 9 19 1 1 6 2
21 Sam Pollard RRD182 20 4 15 19 0 0 27 1
33 Ethan Abramovich AX18D1 15 11 7 18 1 1 4 2
12 Zach Adra AX18D2 16 9 9 18 0 0 2 1
18 Andrew Ceglia TP18D1 14 13 4 17 1 0 12 3
5 Ethan Drake AX18D2 16 8 8 16 1 1 22 2
43 Andrew Szebalskie AX18D2 16 8 8 16 0 0 2 0
Forward Player L RB 3 8 8 16 1 0 24 1
61 Brandon Brooks AX18D1 15 7 9 16 0 0 6 1
15 Michael Fields AX18D1 15 10 5 15 2 0 0 1
91 Jake Stasyk TP18D1 11 6 9 15 0 0 10 1
89 Nolan Zotter TI18D1 10 9 5 14 1 1 6 0
88 Jonathan Ryerse AX18D1 16 5 8 13 1 1 2 1
11 Scotty Swain TI18D1 10 5 8 13 2 0 10 0
77 Gavin Farr AX18D2 15 5 7 12 0 0 2 0
43 Christian Lobello AH18D2 14 7 4 11 1 0 12 2
12 MASON HARTZ RG18D1 14 7 4 11 0 0 2 3
88 RYAN BLASZCZYK RG18D1 14 5 6 11 0 1 0 0
42 Connor Hall AX18D2 16 4 7 11 2 0 54 0
92 Zak Spero TP18D1 13 3 8 11 0 0 4 0
16 Gabriel Reis SP18D2 10 7 3 10 1 1 2 1

Page 1 of 11

Displaying Results 1 - 30 of 319

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %
Goalie Player PHLD 1 50:00 1 0 27 26 1 1.00 .963
Goalie Player SFFL 1 48:00 0 1 43 41 2 2.00 .953
Goalie Player PHLD 1 50:00 1 0 36 34 2 2.00 .944
7 Lennon Kuehl RRD182 14 359:00 4 1 157 147 10 1.39 .936
30 Bill Bernal RHC181 10 255:21 2 2 179 167 12 2.35 .933
35 Vinny Marzullo RBG181 10 150:21 2 1 125 116 9 2.99 .928
Goalie Player QN C 2 96:00 0 1 53 49 4 2.00 .925
81 Sam Blanton AX18D1 15 350:00 7 0 127 117 10 1.43 .921
38 Ian Kee AX18D1 16 450:00 8 1 175 160 15 1.67 .914
Goalie Player L RB 3 144:00 3 0 56 51 5 1.67 .911
31 Richard Robinson SP18D2 10 400:00 6 2 153 139 14 1.75 .908
13 Andrew Pastor RBG181 10 310:00 2 3 189 171 18 2.79 .905
B S RRD182 6 185:11 1 2 93 84 9 2.43 .903
26 Trevor Ziffer HUS181 10 250:00 3 2 133 120 13 2.60 .902
49 Brody White AX18D2 16 402:38 5 3 163 147 16 1.99 .902
31 Joey Gambino TP18D1 10 100:00 1 1 71 64 7 3.50 .901
84 Gannon Walker TP18D1 13 525:00 7 4 293 264 29 2.76 .901
77 Mattingly Siegel AH18D2 13 340:00 3 4 271 244 27 3.97 .900
33 Hunter Kavanagh AH18D2 11 144:00 2 1 70 63 7 2.43 .900
30 Keith MacGregor IJ18D1 4 85:00 0 1 59 53 6 3.53 .898
33 Gabriel Fomin NYS181 10 250:00 2 2 104 93 11 2.20 .894
37 Lincoln Crosby HUS181 10 250:00 3 2 122 109 13 2.60 .893
33 Xander Smith TI18D1 10 305:19 4 2 198 176 22 3.60 .889
29 Nathaniel Connell RRD182 20 473:00 5 4 211 187 24 2.54 .886
41 Dean Valente AH18D2 14 196:00 1 3 146 129 17 4.34 .884
32 Ryan Vanesko AX18D2 15 412:23 3 4 223 197 26 3.15 .883
95 Nick Adams RHC181 10 248:00 1 4 136 120 16 3.23 .882
30 Theodore Morris RW18D1 10 200:00 2 2 85 75 10 2.50 .882
Goalie Player GRT 1 48:00 0 1 41 36 5 5.00 .878
70 Nathaniel Glenn RW18D1 9 300:00 2 4 154 135 19 3.17 .877

Page 1 of 2

Displaying Results 1 - 30 of 51