skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Score by Period

 Team 1 2 Overtime  Total
Ashburn Xtreme 55 44 6 105
Montgomery Blue Devils 53 46 0 99
Ashburn Xtreme 29 49 1 79
Philadelphia Blazers 31 44 2 77
Skylands Kings 25 42 1 68
Rogue Warriors 25 35 3 63
Arrows Hockey 30 25 2 57
Igloo Jaguars 25 16 12 54
Rockets Hockey Club- Santangel 21 27 4 52
Howard Huskies 21 28 3 52
Team Philadelphia 27 24 0 51
Woodbridge Wolfpack 18 26 4 48
Palmyra Black Knights 22 22 1 45
Delaware Ducks 17 22 4 43
Long Island Sharks 19 21 3 43
Howard Huskies 20 18 1 39
Long Island Edge (Debernardo) 16 15 3 34
Hollydell Hurricanes 16 15 1 32
Bayonne Rangers 16 15 0 31
Jersey Shore Wildcats 13 16 1 30
Tomorrows Ice 8 15 1 24
Mid Hudson Polar Bears 13 8 0 21
Red Bank Generals 7 12 1 20
Long Island Royals 12 4 0 16
Philadelphia Blazers 8 7 0 15
Brewster Apple Core 5 9 0 14
Rockets Hockey Club- Stapert 6 6 0 12
Delco Phantoms 4 7 1 12
Atlanta Fire 16U AA 4 4 0 8
Cap Academy - G 2 3 0 5

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Ashburn Xtreme 21 105 124 229 17 4 121
Montgomery Blue Devils 19 99 110 209 8 2 138
Philadelphia Blazers 21 77 95 172 7 4 204
Ashburn Xtreme 20 79 88 167 9 7 200
Skylands Kings 21 68 92 160 13 2 101
Rogue Warriors 19 63 77 140 7 4 184
Team Philadelphia 19 51 62 113 4 2 208
Arrows Hockey 19 57 51 108 8 2 98
Igloo Jaguars 15 54 53 107 2 2 44
Howard Huskies 18 49 56 105 5 0 86
Woodbridge Wolfpack 16 45 59 104 3 4 106
Rockets Hockey Club- Santangel 15 52 49 101 3 1 237
Palmyra Black Knights 18 45 42 87 5 0 162
Long Island Sharks 20 43 42 85 2 2 60
Howard Huskies 12 39 41 80 7 2 70
Delaware Ducks 17 43 36 79 6 2 124
Long Island Edge (Debernardo) 17 34 40 74 2 1 60
Bayonne Rangers 13 31 39 70 6 3 124
Hollydell Hurricanes 13 32 37 69 5 3 140
Jersey Shore Wildcats 14 30 33 63 2 3 169
Tomorrows Ice 14 24 29 53 3 1 62
Red Bank Generals 16 20 25 45 3 0 18
Mid Hudson Polar Bears 10 21 16 37 1 0 72
Brewster Apple Core 6 14 18 32 1 1 56
Philadelphia Blazers 12 15 17 32 5 1 113
Long Island Royals 10 16 13 29 2 0 40
Delco Phantoms 4 12 12 24 3 0 22
Rockets Hockey Club- Stapert 8 12 10 22 1 0 34
Atlanta Fire 16U AA 3 8 0 8 0 0 2
Cap Academy - G 1 5 0 5 1 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
PAL Jr. Islanders 1 50:00 30 29 1 1.00 .967
Jr. Black Bears 1 52:34 66 63 3 2.74 .955
Little Flyers 1 53:09 33 31 2 1.88 .939
Woodbridge Wolfpack 16 611:12 321 300 21 1.72 .935
Cap Academy - G 1 50:00 30 28 2 2.00 .933
Hollydell Hurricanes 13 398:00 214 198 16 2.01 .925
Aviators-G 1 50:00 51 47 4 4.00 .922
Ashburn Xtreme 1 50:00 25 23 2 2.00 .920
Philadelphia Blazers 21 911:33 444 408 36 1.97 .919
Ashburn Xtreme 20 907:49 422 387 35 1.93 .917
Igloo Jaguars 15 491:15 163 149 14 1.42 .914
Skylands Kings 21 707:42 332 303 29 2.05 .913
Ashburn Xtreme 21 856:08 307 280 27 1.58 .912
Ramapo Saints 1 50:00 43 39 4 4.00 .907
Houston Wild 1 48:01 32 29 3 3.00 .906
Delaware Ducks 17 788:35 456 413 43 2.73 .906
Flyers Youth AA 1 45:00 41 37 4 4.00 .902
Toms River Blackhawks-G 1 56:52 39 35 4 3.52 .897
Aviators-G 1 50:00 39 35 4 4.00 .897
Hunterdon Bears 1 48:00 19 17 2 2.00 .895
Arrows Hockey 19 607:30 283 253 30 2.47 .894
Howard Huskies 12 553:41 302 268 34 3.07 .887
Philadelphia Blazers 12 404:51 236 209 27 3.33 .886
Howard Huskies 18 822:12 408 361 47 2.86 .885
Long Island Royals 10 367:50 203 179 24 3.26 .882
Team Philadelphia 19 900:00 455 401 54 3.00 .881
Chesterfield Falcons 1 50:00 25 22 3 3.00 .880
Red Bank Generals 16 301:15 108 95 13 2.16 .880
Tomorrows Ice 14 448:00 244 214 30 3.35 .877
Toms River Blackhawks-G 1 50:00 40 35 5 5.00 .875

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Philadelphia Blazers 3.67 1.71 69 10.1 72 1 98.6
Ashburn Xtreme 3.95 1.75 58 15.5 56 7 87.5
Montgomery Blue Devils 5.21 2.63 58 13.8 46 4 91.3
Team Philadelphia 2.68 2.84 50 8.0 74 12 83.8
Palmyra Black Knights 2.50 6.50 49 10.2 57 13 77.2
Skylands Kings 3.24 1.38 49 26.5 44 2 95.5
Ashburn Xtreme 5.00 1.29 46 37.0 41 2 95.1
Rogue Warriors 3.32 3.00 41 17.1 60 7 88.3
Hollydell Hurricanes 2.46 1.23 39 12.8 34 5 85.3
Delaware Ducks 2.53 2.53 35 17.1 47 7 85.1
Howard Huskies 3.25 2.83 33 21.2 29 4 86.2
Rockets Hockey Club- Santangel 3.47 4.00 33 9.1 56 8 85.7
Bayonne Rangers 2.38 3.92 32 18.8 29 3 89.7
Philadelphia Blazers 1.25 2.25 32 15.6 30 3 90.0
Howard Huskies 2.72 2.61 30 16.7 31 1 96.8
Jersey Shore Wildcats 2.14 5.14 29 6.9 42 10 76.2
Mid Hudson Polar Bears 2.10 6.90 28 3.6 21 4 81.0
Arrows Hockey 3.00 1.58 24 33.3 40 6 85.0
Long Island Sharks 2.15 1.65 23 8.7 29 4 86.2
Brewster Apple Core 2.33 3.83 22 4.5 13 1 92.3
Tomorrows Ice 1.71 2.14 22 13.6 28 3 89.3
Woodbridge Wolfpack 2.81 1.31 22 13.6 32 3 90.6
Rockets Hockey Club- Stapert 1.50 6.75 17 5.9 17 5 70.6
Long Island Royals 1.60 2.40 17 11.8 19 6 68.4
Red Bank Generals 1.25 0.81 16 18.8 8 0 100.0
Long Island Edge (Debernardo) 2.00 0.94 15 13.3 18 2 88.9
Atlanta Fire 16U AA 2.67 1.67 12 0.0 1 1 0.0
Igloo Jaguars 3.60 0.93 11 18.2 22 4 81.8
Toms River Blackhawks-G 1.00 5.00 9 0.0 4 1 75.0
Cap Academy - G 1.00 6.00 8 0.0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96