skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 563

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
10 Kevin Fou MBD161 18 24 11 35 0 1 16 5
22 Ryan Shiner AX16A1 17 18 15 33 3 1 2 2
24 Brendan Boudreau SK16D2 14 14 17 31 1 0 10 5
8 Brady Baehser PB16D1 18 21 8 29 2 0 4 3
96 Morley Phillips RH16D1 19 9 19 28 0 2 16 2
19 Dylan Eyester MBD161 18 9 18 27 1 0 2 2
25 Will Schneider AX16A2 17 14 9 23 3 0 19 4
7 Derek Zhou AX16A1 17 12 10 22 2 0 18 1
33 John Ryan AX16A1 17 11 11 22 2 0 2 3
88 Landon Street AX16A2 18 15 6 21 3 2 6 1
16 Christian Day RH16D1 19 13 8 21 2 0 22 2
35 Shane Siwik AX16A2 18 11 10 21 1 1 48 1
94 Kurt Amrein AX16A1 17 7 14 21 1 1 12 0
13 Jason Horner AX16A1 17 7 12 19 0 0 8 0
73 Evan Gould AX16A1 17 7 12 19 0 0 10 0
97 Max Maddalo PB16D1 18 7 12 19 2 0 20 2
87 James Vito MBD161 18 14 4 18 1 0 8 1
43 Jonah Burd PBK161 17 10 8 18 0 0 22 0
12 Dominick Masi SK16D2 14 8 10 18 2 1 10 1
6 Shaun Moore PB16D1 17 5 13 18 1 0 14 2
88 Dylan Godsil WW16D2 12 7 10 17 0 1 8 2
11 Tyler Aughey TP16D1 18 10 6 16 1 0 20 1
19 Aaron Shulman SK16D2 14 10 6 16 3 0 2 1
33 Antonio Crispino WW16D2 11 10 6 16 1 0 12 2
67 Joseph Sciavolino AX16A2 18 7 9 16 0 2 4 1
14 Ayden Greenberg SK16D2 14 4 12 16 1 0 0 0
17 Alex Petrus AX16A1 17 11 4 15 0 0 0 3
9 W. SONNY Lawson RH16S1 14 10 5 15 2 0 26 2
57 Blake Hanson AH16D2 12 10 5 15 2 0 4 1
15 Nick Lawson DD16D2 16 8 7 15 0 0 16 2

Page 1 of 19

Displaying Results 1 - 30 of 563

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %
Goalie Player PL J 1 50:00 1 0 30 29 1 1.00 .967
70 Jake Booth IJ16D1 7 144:00 3 0 27 26 1 0.35 .963
33 Michael Tussey HH16D2 8 200:00 4 0 94 90 4 1.00 .957
Goalie Player JR. 1 52:34 0 1 66 63 3 2.74 .955
29 Jeoshua Paterno WW16D2 11 404:33 8 0 210 199 11 1.31 .948
Goalie Player LTTL 1 53:09 0 1 33 31 2 1.88 .939
Goalie Player CP C 1 50:00 0 1 30 28 2 2.00 .933
1 Jaime Manning AX16A2 18 523:00 9 1 241 224 17 1.63 .929
31 Spike Mudrick PB16D1 18 455:52 8 1 219 203 16 1.75 .927
Goalie Player VTRS 1 50:00 1 0 51 47 4 4.00 .922
Goalie Player SHBR 1 50:00 1 0 25 23 2 2.00 .920
27 Darren Mattern DD16D2 15 496:09 6 2 260 239 21 2.12 .919
32 Liam Jukus Hus16D 11 383:25 5 2 194 178 16 2.09 .918
40 Patrick Depault AX16A1 17 549:00 10 1 186 170 16 1.46 .914
35 Tyler Paluzzi SK16D2 14 707:42 13 1 332 303 29 2.05 .913
32 Anthony Perti PB16D1 18 455:41 7 2 225 205 20 2.19 .911
70 Ethan Powers Ra18D2 9 102:00 1 0 45 41 4 1.96 .911
goalie goalie IJ16D1 8 150:00 2 1 67 61 6 2.00 .910
30 Justinas Sanders WW16D2 12 206:39 2 2 111 101 10 2.42 .910
30 Leo Quattrone AX16A1 17 307:08 6 0 121 110 11 1.79 .909
72 Logan Graham HH16D2 8 198:00 2 2 119 108 11 2.78 .908
Goalie Player RMP 1 50:00 0 1 43 39 4 4.00 .907
Goalie Player HSTN 1 48:01 1 0 32 29 3 3.00 .906
37 Garret Lusk RH16D1 19 546:01 7 4 293 265 28 2.46 .904
15 Joseph Zibragos HUS162 16 466:36 6 2 227 205 22 2.36 .903
Goalie Player FLYR 1 45:00 0 1 41 37 4 4.00 .902
89 Gavin Perkin RH16S1 12 173:26 0 3 121 109 12 3.46 .901
71 Luke Risacher AX16A2 18 384:49 4 4 181 163 18 2.34 .901
4 Mike Leize IJ16D1 7 197:15 3 1 69 62 7 1.77 .899
Goalie Player TMS 1 56:52 1 0 39 35 4 3.52 .897

Page 1 of 4

Displaying Results 1 - 30 of 97