skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
24 Tyler Maxwell TI13U 1 2 0 2 2 100.0 1 0
92 Luke Bonaccorsi TI13U 1 2 0 2 2 100.0 0 0
4 Ian Dannenfelser TI13U 1 0 1 1 0 0.0 0 2
19 Ryder McClure TI13U 1 0 1 1 0 0.0 0 2
29 Ryan Thompson TI13U 1 0 1 1 0 0.0 0 0
30 Bryton Yoder TI13U 1 0 1 1 0 0.0 0 0
9 Dylan Schenk TI13U 1 0 0 0 0 0.0 0 0
16 Nickolas Lancaster TI13U 1 0 0 0 0 0.0 0 0
17 Benjamin Shramek TI13U 1 0 0 0 0 0.0 0 0
58 Connor Keeley TI13U 1 0 0 0 0 0.0 0 0
34 Conall Sarkar TI13U 1 0 0 0 0 0.0 0 0
73 Brady Maul TI13U 1 0 0 0 0 0.0 0 0
91 Samuel Rivera TI13U 1 0 0 0 0 0.0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %
79 Nathaniel Carr TI13U 1 45:00 0 1 26 21 5 5.00 .808
33 Joshua Maul TI13U 1 0:00 0 0 0 0 0 0.00 .000