![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Team Philadelphia | 11 | 15 | 0 | 26 |
Brewster Apple Core | 10 | 12 | 0 | 22 |
Philadelphia Blazers | 11 | 6 | 0 | 17 |
Long Island Gulls | 8 | 6 | 0 | 14 |
Delco Phantoms | 5 | 8 | 1 | 14 |
Arrows Hockey | 5 | 2 | 0 | 7 |
Red Bank Generals | 4 | 2 | 0 | 6 |
Montgomery Blue Devils | 0 | 0 | 0 | 0 |
Red Bank Generals | 0 | 0 | 0 | 0 |
Red Bank Generals | 0 | 0 | 0 | 0 |
Toms River Blackhawks | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brewster Apple Core | 12 | 22 | 17 | 39 | 3 | 1 | 86 |
Team Philadelphia | 10 | 26 | 24 | 50 | 1 | 1 | 34 |
Philadelphia Blazers | 9 | 17 | 18 | 35 | 4 | 1 | 136 |
Delco Phantoms | 7 | 14 | 11 | 25 | 1 | 2 | 195 |
Red Bank Generals | 4 | 6 | 3 | 9 | 1 | 0 | 139 |
Arrows Hockey | 4 | 7 | 9 | 16 | 3 | 0 | 50 |
Long Island Gulls | 4 | 14 | 17 | 31 | 0 | 1 | 20 |
Toms River Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Arrows Hockey | 4 | 200:00 | 89 | 82 | 7 | 1.75 | .921 |
Long Island Gulls | 4 | 200:00 | 108 | 99 | 9 | 2.25 | .917 |
Team Philadelphia | 10 | 450:00 | 242 | 221 | 21 | 2.33 | .913 |
Delco Phantoms | 7 | 301:57 | 184 | 168 | 16 | 2.65 | .913 |
Philadelphia Blazers | 9 | 451:57 | 201 | 182 | 19 | 2.10 | .905 |
Brewster Apple Core | 12 | 500:00 | 284 | 257 | 27 | 2.70 | .905 |
Red Bank Generals | 4 | 200:00 | 137 | 119 | 18 | 4.50 | .869 |
Toms River Blackhawks | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Team Philadelphia | 2.60 | 27 | 3.7 | 13 | 3 | 76.9 |
Philadelphia Blazers | 1.89 | 26 | 15.4 | 32 | 3 | 90.6 |
Brewster Apple Core | 1.83 | 20 | 15.0 | 29 | 1 | 96.6 |
Delco Phantoms | 2.00 | 17 | 5.9 | 26 | 3 | 88.5 |
Arrows Hockey | 1.75 | 16 | 18.8 | 18 | 2 | 88.9 |
Red Bank Generals | 1.50 | 15 | 6.7 | 8 | 1 | 87.5 |
Long Island Gulls | 3.50 | 14 | 0.0 | 10 | 0 | 100.0 |
Toms River Blackhawks | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |