skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Team Philadelphia 23 27 5 55
Montgomery Blue Devils 23 15 6 44
Arrows Hockey 18 12 5 35
Long Island Gulls 18 12 1 32
Philadelphia Blazers 15 12 2 29
Delco Phantoms 7 15 4 26
Brewster Apple Core 11 13 0 24
Renegades 1 3 3 7
Tri City 2 3 2 7
Red Bank Generals 4 2 0 6
Nassau County Lions 1 1 0 2
Delaware Ducks 0 1 1 2
LI Rebels 1 1 0 2
Little Flyers 15U 1 0 0 1
SISP Selects 0 0 1 1
Little Flyers 1 0 0 1
LI Royals 0 0 1 1
Cap City Vipers 0 1 0 1
PAL Jr Islanders 0 0 0 0
Erie CP 0 0 0 0
Howard Huskies - American 0 0 0 0
Haverford 16U 0 0 0 0
Tomorrow's Ice 0 0 0 0
Opponent 0 0 0 0
Toms River Blackhawks 0 0 0 0
Black Bears Red 0 0 0 0
Haverford Hawks 0 0 0 0
Wissahickon Warriors 0 0 0 0
Suffolk Selects 0 0 0 0
Genesis 16AA 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Team Philadelphia 21 55 57 112 5 1 80
Montgomery Blue Devils 19 44 54 98 4 2 82
Philadelphia Blazers 19 29 26 55 5 1 305
Delco Phantoms 18 26 24 50 2 3 293
Arrows Hockey 17 34 28 62 4 0 118
Long Island Gulls 16 32 38 70 1 2 52
Brewster Apple Core 16 24 18 42 4 1 122
Red Bank Generals 4 6 3 9 1 0 139
Howard Huskies - American 2 0 0 0 0 0 0
Renegades 2 0 0 0 0 0 0
LI Royals 1 1 0 1 0 0 0
LI Rebels 1 2 0 2 0 0 0
Nassau County Lions 1 2 0 2 0 0 0
Toms River Blackhawks 1 0 0 0 0 0 0
PAL Jr Islanders 1 0 0 0 0 0 0
Erie CP 1 0 0 0 0 0 0
Tomorrow's Ice 1 0 0 0 0 0 0
Black Bears Red 1 0 0 0 0 0 0
Delaware Ducks 1 2 0 2 0 0 0
Tri City 1 7 0 7 0 0 0
Little Flyers 15U 1 1 0 1 0 0 0
Little Flyers 1 1 0 1 0 0 0
SISP Selects 1 1 0 1 0 0 0
Wissahickon Warriors 1 0 0 0 0 0 0
Haverford 16U 1 0 0 0 0 0 0
Cap City Vipers 1 1 0 1 1 0 0
Suffolk Selects 1 0 0 0 0 0 0
Genesis 16AA 1 0 0 0 0 0 0
Haverford Hawks 1 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
LI Royals 1 48:00 34 32 2 2.00 .941
Nassau County Lions 1 50:00 32 30 2 2.00 .938
Long Island Gulls 16 556:06 292 272 20 1.73 .932
Delco Phantoms 18 546:57 355 328 27 2.22 .924
Arrows Hockey 17 706:41 396 364 32 2.17 .919
Howard Huskies - American 2 48:00 37 34 3 3.00 .919
Team Philadelphia 21 852:00 428 390 38 2.23 .911
Brewster Apple Core 16 650:00 384 346 38 2.92 .901
LI Rebels 1 48:00 30 27 3 3.00 .900
Philadelphia Blazers 19 899:08 319 287 32 1.78 .900
Montgomery Blue Devils 19 649:46 281 249 32 2.46 .886
Red Bank Generals 4 200:00 137 119 18 4.50 .869
Suffolk Selects 1 50:00 34 28 6 6.00 .824
Tri City 1 48:00 32 26 6 6.00 .812
Delaware Ducks 1 48:00 16 13 3 3.00 .812
Little Flyers 1 48:00 20 16 4 4.00 .800
Cap City Vipers 1 45:00 24 19 5 5.00 .792
PAL Jr Islanders 1 0:00 0 0 0 0.00 .000
Haverford 16U 1 50:00 0 0 0 0.00 .000
Toms River Blackhawks 1 0:00 0 0 0 0.00 .000
Tomorrow's Ice 1 0:00 0 0 0 0.00 .000
Black Bears Red 1 0:00 0 0 0 0.00 .000
Little Flyers 15U 1 50:00 0 0 0 0.00 .000
SISP Selects 1 48:00 6 0 6 6.00 .000
Erie CP 1 48:00 2 0 2 2.00 .000
Renegades 2 96:00 5 0 5 2.50 .000
Wissahickon Warriors 1 0:00 0 0 0 0.00 .000
Genesis 16AA 1 0:00 0 0 0 0.00 .000
Haverford Hawks 1 48:00 1 0 1 1.00 .000

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Team Philadelphia 2.62 50 10.0 25 4 84.0
Philadelphia Blazers 1.53 43 11.6 68 3 95.6
Arrows Hockey 2.00 36 11.1 43 6 86.0
Brewster Apple Core 1.50 30 13.3 44 3 93.2
Delco Phantoms 1.44 29 6.9 46 5 89.1
Montgomery Blue Devils 2.32 28 14.3 35 2 94.3
Long Island Gulls 2.00 26 3.8 25 1 96.0
Red Bank Generals 1.50 15 6.7 8 1 87.5
Tri City 7.00 5 0.0 0 0 0.0
Haverford Hawks 0.00 5 0.0 0 0 0.0
Erie CP 0.00 4 0.0 0 0 0.0
Little Flyers 15U 1.00 4 0.0 0 0 0.0
Suffolk Selects 0.00 4 0.0 0 0 0.0
Delaware Ducks 2.00 3 0.0 0 0 0.0
Renegades 0.00 3 0.0 1 2 -100.0
Howard Huskies - American 0.00 2 0.0 0 0 0.0
Cap City Vipers 1.00 2 50.0 0 1 0.0
LI Rebels 2.00 1 0.0 0 0 0.0
LI Royals 1.00 1 0.0 0 0 0.0
Haverford 16U 0.00 1 0.0 0 0 0.0
PAL Jr Islanders 0.00 0 0.0 0 0 0.0
Toms River Blackhawks 0.00 0 0.0 0 0 0.0
Tomorrow's Ice 0.00 0 0.0 0 0 0.0
Black Bears Red 0.00 0 0.0 0 0 0.0
Little Flyers 1.00 0 0.0 0 0 0.0
SISP Selects 1.00 0 0.0 0 0 0.0
Wissahickon Warriors 0.00 0 0.0 0 0 0.0
Nassau County Lions 2.00 0 0.0 0 0 0.0
Genesis 16AA 0.00 0 0.0 0 0 0.0