skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Period

 Team 1 2 3 Overtime  Total
Ashburn Xtreme 26 25 20 0 71
Atlanta Fire 14 26 22 0 62
Montgomery Blue Devils 14 27 17 0 58
Prospects Hockey 20 27 10 0 57
Long Island Edge 19 14 18 0 51
Pro Tec Ducks 18 19 10 1 48
Hartford Wolfpack 16 18 12 1 47
Team Philadelphia 18 20 7 1 46
New Jersey Stars 18 18 6 0 42
Cutting Edge King Cobras 13 11 10 0 34
Long Island Gulls 9 11 14 0 34
Millbrook Hockey 7 10 14 0 31
Darien Youth Hockey 13 11 7 0 31
Rockets Hockey Club 12 11 7 0 30
Tomorrows Ice 8 14 5 0 27
Ramapo Saints 8 7 7 0 22
West Haven Blue Devils 9 5 6 1 21
Jersey Shore Wildcats 7 11 3 0 21
Richmond Generals 8 4 9 0 21
Brewster Apple Core 4 6 6 0 16
Red Bank Generals 3 7 3 0 13
PAL Islanders USPHL 2 5 2 0 9
Carolina Jr Hurricanes 14U AA 1 2 2 0 5
Ashburn Xtreme 1 1 3 0 5
Genesis Hockey 1 1 2 0 4
Carolina Jr Hurricanes 14U AA 1 3 0 0 4
Carolina Rage 1 2 0 0 3
York Devils 1 2 0 0 3
Mad Hatters 14U Premier 2 1 0 0 3
Nassau County Lions 0 2 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Atlanta Fire 20 62 64 126 11 0 101
Ashburn Xtreme 18 71 52 123 11 2 82
Prospects Hockey 16 57 54 111 9 8 139
Long Island Edge 16 51 55 106 5 0 50
Montgomery Blue Devils 17 58 48 106 11 3 204
Pro Tec Ducks 16 47 50 97 5 2 120
Hartford Wolfpack 10 47 40 87 8 2 156
Team Philadelphia 18 46 41 87 5 2 162
New Jersey Stars 12 42 37 79 3 3 58
Long Island Gulls 15 34 35 69 5 0 156
Darien Youth Hockey 8 31 32 63 3 1 52
Rockets Hockey Club 13 30 29 59 4 1 124
Cutting Edge King Cobras 15 34 24 58 3 2 166
Millbrook Hockey 8 31 25 56 4 1 71
Tomorrows Ice 20 27 25 52 8 1 221
Jersey Shore Wildcats 8 21 27 48 1 0 38
Richmond Generals 15 21 22 43 3 1 146
Ramapo Saints 13 22 18 40 7 0 111
West Haven Blue Devils 11 21 19 40 8 1 76
Brewster Apple Core 6 16 12 28 1 1 46
Red Bank Generals 8 13 12 25 1 0 64
PAL Islanders USPHL 3 9 0 9 0 0 0
Carolina Jr Hurricanes 14U AA 1 5 0 5 0 0 2
Ashburn Xtreme 1 5 0 5 0 0 0
Nassau County Lions 4 2 3 5 1 0 0
Carolina Jr Hurricanes 14U AA 1 4 0 4 0 0 2
York Devils 1 4 0 4 0 0 2
Carolina Rage 1 3 0 3 1 0 0
Mad Hatters 14U Premier 1 3 0 3 0 0 0
Genesis Hockey 1 3 0 3 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Mad Hatters 14U Premier 1 45:00 6 6 0 0.00 1.000
Ashburn Xtreme 1 45:00 16 16 0 0.00 1.000
Ashburn Xtreme 1 45:00 9 9 0 0.00 1.000
Carolina Jr Hurricanes 14U AA 1 45:00 21 20 1 1.00 .952
PAL Islanders USPHL 3 45:00 34 32 2 2.00 .941
Reston Raiders 1 45:00 27 25 2 2.00 .926
Mad Hatters 14U Premier 1 45:00 25 23 2 2.00 .920
Pro Tec Ducks 16 675:36 297 272 25 1.63 .916
Atlanta Fire 20 813:00 440 401 39 2.16 .911
New Jersey Stars 12 312:26 198 180 18 2.53 .909
Long Island Gulls 15 550:00 292 265 27 2.21 .908
Ashburn Xtreme 18 720:00 234 212 22 1.38 .906
Carolina Jr Hurricanes 14U AA 1 45:00 21 19 2 2.00 .905
Red Bank Generals 8 315:00 281 254 27 3.86 .904
Montgomery Blue Devils 17 536:00 225 203 22 1.81 .902
Richmond Generals 1 45:00 30 27 3 3.00 .900
Team Philadelphia 18 541:36 266 238 28 2.27 .895
Genesis Hockey 1 45:00 47 42 5 5.00 .894
Jersey Shore Wildcats 8 322:36 235 210 25 3.49 .894
Long Island Edge 16 450:00 263 235 28 2.80 .894
York Devils 1 45:00 9 8 1 1.00 .889
Darien Youth Hockey 8 315:00 113 100 13 1.86 .885
West Haven Blue Devils 11 506:48 360 317 43 3.82 .881
Carolina Jr Hurricanes 14U AA 1 45:00 25 22 3 3.00 .880
Carolina Force 1 45:00 23 20 3 3.00 .870
Millbrook Hockey 8 320:36 168 146 22 3.09 .869
Hartford Wolfpack 10 455:11 205 176 29 2.87 .859
Carolina Rage 1 45:00 27 23 4 4.00 .852
Brewster Apple Core 6 270:00 203 172 31 5.17 .847
Richmond Generals 15 630:00 362 306 56 4.00 .845

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cutting Edge King Cobras 2.27 4.07 52 5.8 53 9 83.0
Montgomery Blue Devils 3.41 1.29 50 22.0 62 6 90.3
Richmond Generals 1.40 3.73 48 6.2 41 11 73.2
Pro Tec Ducks 2.94 1.56 46 10.9 45 4 91.1
Tomorrows Ice 1.35 4.45 44 18.2 63 15 76.2
Ramapo Saints 1.69 3.15 41 17.1 29 5 82.8
Atlanta Fire 3.10 1.95 41 26.8 31 1 96.8
West Haven Blue Devils 1.91 3.91 40 20.0 29 4 86.2
Hartford Wolfpack 4.70 2.90 34 23.5 44 2 95.5
Ashburn Xtreme 3.94 1.22 31 35.5 27 4 85.2
Long Island Gulls 2.27 1.80 31 16.1 39 5 87.2
Long Island Edge 3.19 1.75 27 18.5 22 6 72.7
Team Philadelphia 2.56 1.56 25 20.0 48 6 87.5
Rockets Hockey Club 2.31 3.77 23 17.4 35 12 65.7
Prospects Hockey 3.56 2.19 23 39.1 40 6 85.0
Red Bank Generals 1.62 3.38 22 4.5 22 4 81.8
Millbrook Hockey 3.88 2.75 20 20.0 18 3 83.3
Brewster Apple Core 2.67 5.17 18 5.6 12 5 58.3
New Jersey Stars 3.50 1.50 18 16.7 17 2 88.2
Darien Youth Hockey 3.88 1.62 14 21.4 11 0 100.0
Jersey Shore Wildcats 2.62 3.12 10 10.0 12 1 91.7
Howard Huskies 2.00 11.00 8 0.0 7 2 71.4
Genesis Hockey 3.00 7.00 7 0.0 0 1 0.0
Reston Raiders 0.50 2.50 6 16.7 0 1 0.0
Howard Huskies 0.00 7.00 6 0.0 0 0 0.0
Richmond Generals 1.00 3.00 5 20.0 0 1 0.0
Carolina Jr Hurricanes 14U AA 2.00 3.00 5 0.0 7 1 85.7
Carolina Rage 3.00 4.00 4 25.0 0 2 0.0
Mad Hatters 14U Premier 2.00 0.00 4 0.0 1 0 100.0
Genesis Hockey 2.00 5.00 4 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 52