![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Lakeland Jr Mocs- Bonanno | 0 | 0 | 0 | 0 |
PAL Blue Knights | 0 | 0 | 0 | 0 |
Haverford Hawks | 0 | 0 | 0 | 0 |
Montgomery Blue Devils | 0 | 0 | 0 | 0 |
New Jersey Stars | 0 | 0 | 0 | 0 |
Atlantic City Sharks | 0 | 0 | 0 | 0 |
Tomorrows Ice | 0 | 0 | 0 | 0 |
Delco Phantoms | 0 | 0 | 0 | 0 |
Montclair Blues | 0 | 0 | 0 | 0 |
Hampton Roads Warriors | 0 | 0 | 0 | 0 |
Howard Huskies | 0 | 0 | 0 | 0 |
Carolina Jr. Hurricanes 12AA | 0 | 0 | 0 | 0 |
Team Philadelphia | 0 | 0 | 0 | 0 |
New Jersey Bandits | 0 | 0 | 0 | 0 |
Red Bank Generals | 0 | 0 | 0 | 0 |
Ashburn Xtreme | 0 | 0 | 0 | 0 |
Rockets Hockey Club | 0 | 0 | 0 | 0 |
Long Island Gulls - Weidenbach | 0 | 0 | 0 | 0 |
Wachusett Wolfpack | 0 | 0 | 0 | 0 |
Darien Youth Hockey | 0 | 0 | 0 | 0 |
New Jersey Freeze | 0 | 0 | 0 | 0 |
Providence Bears | 0 | 0 | 0 | 0 |
Mid-State Mustangs | 0 | 0 | 0 | 0 |
Ridgefield | 0 | 0 | 0 | 0 |
Richmond Generals | 0 | 0 | 0 | 0 |
Long Island Edge | 0 | 0 | 0 | 0 |
Hartford Wolfpack | 0 | 0 | 0 | 0 |
Hamden Dragons | 0 | 0 | 0 | 0 |
Tomorrows Ice | 0 | 0 | 0 | 0 |
Ramapo Saints | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ashburn Xtreme | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Darien Youth Hockey | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Howard Huskies | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mid-State Mustangs | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Montclair Blues | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
New Jersey Bandits | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Ramapo Saints | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Red Bank Generals | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richmond Generals | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tomorrows Ice | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Arrows Hockey | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Atlantic City Sharks | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hamden Dragons | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hampton Roads Warriors | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hartford Wolfpack | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Long Island Gulls - Brooks | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Long Island Gulls - Weidenbach | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
New Jersey Freeze | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Rockets Hockey Club | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
New Jersey Stars | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Providence Bears | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Wachusett Wolfpack | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Haverford Hawks | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Montgomery Blue Devils | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Delco Phantoms | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Long Island Edge | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Team Philadelphia | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Lakeland Jr Mocs- Bonanno | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
PAL Blue Knights | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tomorrows Ice | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Lakeland Jr Mocs- Bonanno | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Darien Youth Hockey | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Howard Huskies | 13 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Mid-State Mustangs | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Montclair Blues | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
New Jersey Bandits | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Ramapo Saints | 7 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Red Bank Generals | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Richmond Generals | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Tomorrows Ice | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Arrows Hockey | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Atlantic City Sharks | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Hamden Dragons | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Hampton Roads Warriors | 7 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Team Philadelphia | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Hartford Wolfpack | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Long Island Gulls - Brooks | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Long Island Gulls - Weidenbach | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
New Jersey Freeze | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Delco Phantoms | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Rockets Hockey Club | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
New Jersey Stars | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Providence Bears | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Wachusett Wolfpack | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Haverford Hawks | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Montgomery Blue Devils | 13 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Carolina Jr. Hurricanes 12AA | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Long Island Edge | 7 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
PAL Blue Knights | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ashburn Xtreme | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Darien Youth Hockey | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Howard Huskies | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mid-State Mustangs | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Montclair Blues | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
New Jersey Bandits | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
New Jersey Stars | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Ramapo Saints | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Red Bank Generals | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Richmond Generals | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Tomorrows Ice | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Arrows Hockey | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Atlantic City Sharks | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hamden Dragons | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hampton Roads Warriors | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hartford Wolfpack | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Long Island Gulls - Brooks | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Long Island Gulls - Weidenbach | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
New Jersey Freeze | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Rockets Hockey Club | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delco Phantoms | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Providence Bears | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Wachusett Wolfpack | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Haverford Hawks | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Montgomery Blue Devils | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Lakeland Jr Mocs- Bonanno | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Long Island Edge | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Team Philadelphia | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
PAL Blue Knights | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Tomorrows Ice | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |