![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Charleston Jr. Stingrays | 0 | 0 | 0 | 0 |
Frederick Freeze | 0 | 0 | 0 | 0 |
NC Force AA | 0 | 0 | 0 | 0 |
Saugerties Mustangs | 0 | 0 | 0 | 0 |
Montgomery Blue Devils | 0 | 0 | 0 | 0 |
Palmyra Black Knights | 0 | 0 | 0 | 0 |
Reston | 0 | 0 | 0 | 0 |
Nassau County Lions | 0 | 0 | 0 | 0 |
Utica Comets | 0 | 0 | 0 | 0 |
Montgomery Blue Devils | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 |
Reston | 0 | 0 | 0 | 0 |
U9 AA Junior Hurricanes | 0 | 0 | 0 | 0 |
The St. James | 0 | 0 | 0 | 0 |
Ashburn Xtreme | 0 | 0 | 0 | 0 |
Red Bank Generals | 0 | 0 | 0 | 0 |
Hartford Wolfpack | 0 | 0 | 0 | 0 |
Darien Youth Hockey | 0 | 0 | 0 | 0 |
Arrows Hockey | 0 | 0 | 0 | 0 |
Westchester Express | 0 | 0 | 0 | 0 |
Hampton Roads Warriors | 0 | 0 | 0 | 0 |
Haverford Hawks | 0 | 0 | 0 | 0 |
Long Island Gulls | 0 | 0 | 0 | 0 |
Carolina Premier Hockey | 0 | 0 | 0 | 0 |
Haverford Hawks | 0 | 0 | 0 | 0 |
Capitals Academy | 0 | 0 | 0 | 0 |
Utica Comets | 0 | 0 | 0 | 0 |
Central Penn Panthers - G | 0 | 0 | 0 | 0 |
York Devils | 0 | 0 | 0 | 0 |
LI Rebels | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arrows Hockey | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Ashburn Xtreme | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Darien Youth Hockey | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hampton Roads Warriors | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nassau County Lions | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Red Bank Generals | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Westchester Express | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hartford Wolfpack | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Long Island Gulls | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Palmyra Black Knights | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Reston | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Montgomery Blue Devils | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Carolina Premier Hockey | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Frederick Freeze | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Reston | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Saugerties Mustangs | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Haverford Hawks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Utica Comets | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Utica Comets | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Central Penn Panthers - G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
York Devils | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Haverford Hawks | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
U9 AA Junior Hurricanes | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
NC Force AA | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Charleston Jr. Stingrays | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Carolina Stars | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Montgomery Blue Devils | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Carolina Stars | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Palmyra 10U Gold | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Reston Raiders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Arrows Hockey | 18 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Ashburn Xtreme | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Darien Youth Hockey | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Hampton Roads Warriors | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Nassau County Lions | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Frederick Freeze | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Red Bank Generals | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Westchester Express | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Hartford Wolfpack | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Long Island Gulls | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Palmyra Black Knights | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Montgomery Blue Devils | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Charleston Jr. Stingrays | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Carolina Premier Hockey | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Reston | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
U9 AA Junior Hurricanes | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Reston | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Saugerties Mustangs | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Haverford Hawks | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Utica Comets | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Utica Comets | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Central Penn Panthers - G | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
York Devils | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Montgomery Blue Devils | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Haverford Hawks | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
NC Force AA | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Carolina Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Carolina Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Palmyra 10U Gold | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
Reston Raiders | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
U9 AA Junior Hurricanes | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Arrows Hockey | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Ashburn Xtreme | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Charleston Jr. Stingrays | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Darien Youth Hockey | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
NC Force AA | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hampton Roads Warriors | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Nassau County Lions | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Red Bank Generals | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Westchester Express | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hartford Wolfpack | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Long Island Gulls | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Palmyra Black Knights | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Montgomery Blue Devils | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Carolina Premier Hockey | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Frederick Freeze | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Reston | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Reston | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Saugerties Mustangs | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Haverford Hawks | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Utica Comets | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Utica Comets | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Central Penn Panthers - G | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
York Devils | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Haverford Hawks | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Montgomery Blue Devils | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Carolina Stars | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Carolina Stars | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Palmyra 10U Gold | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Reston Raiders | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |