![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
12 | Zane Ratliff | RRD182 | 19 | 15 | 13 | 28 | 4 | 1 | 12 | 4 |
13 | Tony Villanova | RRD182 | 20 | 15 | 9 | 24 | 3 | 2 | 34 | 1 |
19 | Mason Esworthy | RRD182 | 20 | 12 | 11 | 23 | 4 | 2 | 6 | 2 |
86 | Tyler Zembrzycki | AH18D2 | 14 | 12 | 9 | 21 | 1 | 1 | 12 | 2 |
95 | Zachary Jones | AX18D2 | 16 | 10 | 9 | 19 | 1 | 1 | 6 | 2 |
21 | Sam Pollard | RRD182 | 20 | 4 | 15 | 19 | 0 | 0 | 27 | 1 |
12 | Zach Adra | AX18D2 | 16 | 9 | 9 | 18 | 0 | 0 | 2 | 1 |
5 | Ethan Drake | AX18D2 | 16 | 8 | 8 | 16 | 1 | 1 | 22 | 2 |
43 | Andrew Szebalskie | AX18D2 | 16 | 8 | 8 | 16 | 0 | 0 | 2 | 0 |
77 | Gavin Farr | AX18D2 | 15 | 5 | 7 | 12 | 0 | 0 | 2 | 0 |
43 | Christian Lobello | AH18D2 | 14 | 7 | 4 | 11 | 1 | 0 | 12 | 2 |
12 | MASON HARTZ | RG18D1 | 14 | 7 | 4 | 11 | 0 | 0 | 2 | 3 |
88 | RYAN BLASZCZYK | RG18D1 | 14 | 5 | 6 | 11 | 0 | 1 | 0 | 0 |
42 | Connor Hall | AX18D2 | 16 | 4 | 7 | 11 | 2 | 0 | 54 | 0 |
16 | Gabriel Reis | SP18D2 | 10 | 7 | 3 | 10 | 1 | 1 | 2 | 1 |
22 | RHAINS ENEVOLDSEN | RG18D1 | 14 | 5 | 5 | 10 | 3 | 0 | 4 | 0 |
24 | KANGAS DAVID | RG18D1 | 14 | 5 | 4 | 9 | 3 | 0 | 32 | 1 |
4 | James McGarry | AH18D2 | 14 | 3 | 6 | 9 | 0 | 0 | 8 | 0 |
20 | Cameron Niemala | AX18D2 | 11 | 5 | 3 | 8 | 1 | 0 | 31 | 1 |
2 | Connor Gilkeson | RRD182 | 16 | 5 | 3 | 8 | 2 | 1 | 14 | 1 |
23 | Marco Malandruccolo | AH18D2 | 14 | 4 | 4 | 8 | 1 | 0 | 14 | 0 |
16 | AIDAN SWAIN | RG18D1 | 13 | 4 | 4 | 8 | 1 | 0 | 16 | 0 |
4 | Jack Bowers | AX18D2 | 14 | 2 | 6 | 8 | 0 | 0 | 30 | 0 |
15 | Matthew Weinberg | SP18D2 | 10 | 2 | 6 | 8 | 1 | 0 | 10 | 0 |
28 | Bryan Arredondo | SP18D2 | 10 | 5 | 2 | 7 | 0 | 0 | 4 | 1 |
27 | John Astle | AH18D2 | 14 | 4 | 3 | 7 | 0 | 0 | 2 | 1 |
5 | Joshua Flom | SP18D2 | 10 | 3 | 4 | 7 | 0 | 0 | 12 | 0 |
97 | Braden Millar | AX18D2 | 16 | 4 | 2 | 6 | 3 | 0 | 6 | 0 |
19 | Shaurya Nayyar | AX18D2 | 11 | 4 | 2 | 6 | 1 | 0 | 23 | 0 |
77 | Luke Simpkins | RRD182 | 17 | 4 | 2 | 6 | 1 | 0 | 41 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lennon Kuehl | RRD182 | 14 | 359:00 | 4 | 1 | 157 | 147 | 10 | 1.39 | .936 |
31 | Richard Robinson | SP18D2 | 10 | 400:00 | 6 | 2 | 153 | 139 | 14 | 1.75 | .908 |
B S | RRD182 | 6 | 185:11 | 1 | 2 | 93 | 84 | 9 | 2.43 | .903 | |
49 | Brody White | AX18D2 | 16 | 402:38 | 5 | 3 | 163 | 147 | 16 | 1.99 | .902 |
77 | Mattingly Siegel | AH18D2 | 13 | 340:00 | 3 | 4 | 271 | 244 | 27 | 3.97 | .900 |
33 | Hunter Kavanagh | AH18D2 | 11 | 144:00 | 2 | 1 | 70 | 63 | 7 | 2.43 | .900 |
29 | Nathaniel Connell | RRD182 | 20 | 473:00 | 5 | 4 | 211 | 187 | 24 | 2.54 | .886 |
41 | Dean Valente | AH18D2 | 14 | 196:00 | 1 | 3 | 146 | 129 | 17 | 4.34 | .884 |
32 | Ryan Vanesko | AX18D2 | 15 | 412:23 | 3 | 4 | 223 | 197 | 26 | 3.15 | .883 |
68 | JOHN ZAYAS | RG18D1 | 14 | 410:38 | 4 | 3 | 229 | 199 | 30 | 3.65 | .869 |
75 | Jacob Baxter | HUS182 | 14 | 492:59 | 1 | 9 | 319 | 276 | 43 | 4.36 | .865 |
1 | Justinas Sanders | SP18D2 | 8 | 100:00 | 1 | 1 | 27 | 23 | 4 | 2.00 | .852 |
33 | JACK KELLEHER | RG18D1 | 14 | 307:19 | 1 | 5 | 195 | 161 | 34 | 5.53 | .826 |
0 | Thomas Russell | HUS182 | 10 | 208:01 | 0 | 4 | 105 | 83 | 22 | 5.29 | .790 |
57 | Vito Maniscalco | BR18D2 | 6 | 100:00 | 1 | 1 | 54 | 42 | 12 | 6.00 | .778 |
30 | Shawn Agosto | BR18D2 | 6 | 200:00 | 0 | 4 | 88 | 58 | 30 | 7.50 | .659 |
56 | Robert Boyle | AX18D2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
12 | Zane Ratliff | RRD182 | 16 | 15 | 10 | 25 | 4 | 1 | 10 | 4 |
13 | Tony Villanova | RRD182 | 17 | 14 | 9 | 23 | 3 | 2 | 32 | 1 |
19 | Mason Esworthy | RRD182 | 17 | 9 | 11 | 20 | 3 | 1 | 6 | 1 |
21 | Sam Pollard | RRD182 | 17 | 3 | 13 | 16 | 0 | 0 | 8 | 1 |
12 | Zach Adra | AX18D2 | 12 | 6 | 8 | 14 | 0 | 0 | 2 | 1 |
95 | Zachary Jones | AX18D2 | 12 | 8 | 6 | 14 | 1 | 1 | 6 | 2 |
43 | Andrew Szebalskie | AX18D2 | 12 | 6 | 8 | 14 | 0 | 0 | 2 | 0 |
5 | Ethan Drake | AX18D2 | 12 | 5 | 8 | 13 | 1 | 0 | 12 | 2 |
77 | Gavin Farr | AX18D2 | 11 | 5 | 6 | 11 | 0 | 0 | 2 | 0 |
42 | Connor Hall | AX18D2 | 12 | 4 | 6 | 10 | 2 | 0 | 36 | 0 |
16 | Gabriel Reis | SP18D2 | 10 | 7 | 3 | 10 | 1 | 1 | 2 | 1 |
12 | MASON HARTZ | RG18D1 | 6 | 7 | 2 | 9 | 0 | 0 | 2 | 3 |
15 | Matthew Weinberg | SP18D2 | 10 | 2 | 6 | 8 | 1 | 0 | 10 | 0 |
24 | KANGAS DAVID | RG18D1 | 6 | 5 | 2 | 7 | 3 | 0 | 18 | 1 |
2 | Connor Gilkeson | RRD182 | 14 | 4 | 3 | 7 | 2 | 0 | 12 | 1 |
5 | Joshua Flom | SP18D2 | 10 | 3 | 4 | 7 | 0 | 0 | 12 | 0 |
28 | Bryan Arredondo | SP18D2 | 10 | 5 | 2 | 7 | 0 | 0 | 4 | 1 |
86 | Tyler Zembrzycki | AH18D2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
88 | RYAN BLASZCZYK | RG18D1 | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
22 | RHAINS ENEVOLDSEN | RG18D1 | 6 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
4 | Jack Bowers | AX18D2 | 10 | 2 | 4 | 6 | 0 | 0 | 16 | 0 |
19 | Shaurya Nayyar | AX18D2 | 8 | 4 | 2 | 6 | 1 | 0 | 23 | 0 |
7 | Ryan Richter | SP18D2 | 10 | 4 | 2 | 6 | 0 | 0 | 19 | 1 |
21 | James Ryan | SP18D2 | 10 | 2 | 4 | 6 | 0 | 0 | 4 | 1 |
44 | IAN HALL | RG18D1 | 6 | 2 | 3 | 5 | 1 | 0 | 18 | 0 |
20 | Cameron Niemala | AX18D2 | 7 | 4 | 1 | 5 | 1 | 0 | 29 | 0 |
20 | Devin Pal | HUS182 | 12 | 4 | 1 | 5 | 0 | 0 | 6 | 0 |
17 | Jake Travis | RRD182 | 15 | 3 | 2 | 5 | 0 | 0 | 12 | 0 |
77 | Luke Simpkins | RRD182 | 15 | 3 | 2 | 5 | 1 | 0 | 41 | 1 |
11 | Matthew Jensen | SP18D2 | 10 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Mattingly Siegel | AH18D2 | 2 | 100:00 | 2 | 0 | 61 | 58 | 3 | 1.50 | .951 |
49 | Brody White | AX18D2 | 12 | 302:38 | 4 | 2 | 119 | 111 | 8 | 1.32 | .933 |
7 | Lennon Kuehl | RRD182 | 11 | 311:00 | 4 | 1 | 138 | 128 | 10 | 1.61 | .928 |
32 | Ryan Vanesko | AX18D2 | 12 | 310:11 | 3 | 2 | 153 | 139 | 14 | 2.26 | .908 |
31 | Richard Robinson | SP18D2 | 10 | 400:00 | 6 | 2 | 153 | 139 | 14 | 1.75 | .908 |
B S | RRD182 | 6 | 185:11 | 1 | 2 | 93 | 84 | 9 | 2.43 | .903 | |
68 | JOHN ZAYAS | RG18D1 | 6 | 262:38 | 4 | 0 | 121 | 109 | 12 | 2.28 | .901 |
29 | Nathaniel Connell | RRD182 | 17 | 375:00 | 4 | 3 | 156 | 139 | 17 | 2.27 | .891 |
33 | JACK KELLEHER | RG18D1 | 6 | 50:00 | 1 | 0 | 25 | 22 | 3 | 3.00 | .880 |
75 | Jacob Baxter | HUS182 | 14 | 492:59 | 1 | 9 | 319 | 276 | 43 | 4.36 | .865 |
41 | Dean Valente | AH18D2 | 3 | 50:00 | 0 | 1 | 28 | 24 | 4 | 4.00 | .857 |
1 | Justinas Sanders | SP18D2 | 8 | 100:00 | 1 | 1 | 27 | 23 | 4 | 2.00 | .852 |
0 | Thomas Russell | HUS182 | 10 | 208:01 | 0 | 4 | 105 | 83 | 22 | 5.29 | .790 |
57 | Vito Maniscalco | BR18D2 | 6 | 100:00 | 1 | 1 | 54 | 42 | 12 | 6.00 | .778 |
30 | Shawn Agosto | BR18D2 | 6 | 200:00 | 0 | 4 | 88 | 58 | 30 | 7.50 | .659 |
33 | Hunter Kavanagh | AH18D2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
56 | Robert Boyle | AX18D2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |