skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Red Bank Generals D1 14 0 0 0 0 0.0 0 0
New Jersey Bandits 10 0 0 0 0 0.0 0 0
Pro Tec Ducks 14 0 0 0 0 0.0 0 0
Prospects Hockey 8 0 0 0 0 0.0 0 0
Wintersport Royals 11 0 0 0 0 0.0 0 0
Ashburn Xtreme 10 0 0 0 0 0.0 0 0
Team Philadelphia 14 0 0 0 0 0.0 0 0
Toms River Blackhawks 13 0 0 0 0 0.0 0 0
Montgomery Blue Devils 9 0 0 0 0 0.0 0 0
Jersey Colts 15 0 0 0 0 0.0 0 0
CT. JR Whalers 3 0 0 0 0 0.0 0 0
Ramapo Saints 11 0 0 0 0 0.0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Wintersport Royals 11 0:00 0 0 0 0.00 .000
Red Bank Generals D1 14 0:00 0 0 0 0.00 .000
New Jersey Bandits 10 0:00 0 0 0 0.00 .000
Pro Tec Ducks 14 0:00 0 0 0 0.00 .000
Prospects Hockey 8 0:00 0 0 0 0.00 .000
Ashburn Xtreme 10 0:00 0 0 0 0.00 .000
Team Philadelphia 14 0:00 0 0 0 0.00 .000
Toms River Blackhawks 13 0:00 0 0 0 0.00 .000
Montgomery Blue Devils 9 0:00 0 0 0 0.00 .000
Jersey Colts 15 0:00 0 0 0 0.00 .000
CT. JR Whalers 3 0:00 0 0 0 0.00 .000
Ramapo Saints 11 0:00 0 0 0 0.00 .000

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Bank Generals D1 0.00 0.00 0 0.0 0 0 0.0
New Jersey Bandits 0.00 0.00 0 0.0 0 0 0.0
Pro Tec Ducks 0.00 0.00 0 0.0 0 0 0.0
Prospects Hockey 0.00 0.00 0 0.0 0 0 0.0
Wintersport Royals 0.00 0.00 0 0.0 0 0 0.0
Ashburn Xtreme 0.00 0.00 0 0.0 0 0 0.0
Team Philadelphia 0.00 0.00 0 0.0 0 0 0.0
Toms River Blackhawks 0.00 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils 0.00 0.00 0 0.0 0 0 0.0
Jersey Colts 0.00 0.00 0 0.0 0 0 0.0
CT. JR Whalers 0.00 0.00 0 0.0 0 0 0.0
Ramapo Saints 0.00 0.00 0 0.0 0 0 0.0