![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashburn Xtreme | 72 | 53 | 1 | 126 |
Haverford Hawks | 55 | 63 | 0 | 118 |
Tomorrows Ice | 44 | 56 | 0 | 100 |
Montgomery Blue Devils | 44 | 44 | 0 | 88 |
Team Beijing | 33 | 43 | 1 | 77 |
Hampton Roads Whalers | 38 | 29 | 1 | 68 |
Palmyra Black Knights | 22 | 41 | 1 | 64 |
Bayonne Rangers | 31 | 26 | 1 | 58 |
New Jersey Rockets | 26 | 28 | 1 | 55 |
Long Beach Lightning | 19 | 29 | 2 | 50 |
New York City Cyclones | 27 | 21 | 1 | 49 |
Roanoke Rail Yard Jr Dawgs | 25 | 20 | 1 | 46 |
Igloo Jaguars | 19 | 21 | 1 | 41 |
New Jersey Renegades | 15 | 19 | 0 | 34 |
Hollydell Hurricanes | 13 | 17 | 0 | 30 |
Long Island Mustangs | 2 | 2 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 20 | 126 | 151 | 277 | 14 | 5 | 301 |
Haverford Hawks | 20 | 118 | 129 | 247 | 19 | 9 | 310 |
Tomorrows Ice | 20 | 100 | 110 | 210 | 11 | 1 | 162 |
Montgomery Blue Devils | 20 | 87 | 107 | 194 | 12 | 5 | 254 |
Hampton Roads Whalers | 20 | 68 | 86 | 154 | 14 | 4 | 339 |
Team Beijing | 20 | 77 | 55 | 132 | 19 | 6 | 229 |
Palmyra Black Knights | 20 | 64 | 58 | 122 | 3 | 1 | 174 |
Bayonne Rangers | 20 | 58 | 57 | 115 | 4 | 8 | 330 |
New Jersey Rockets | 20 | 55 | 56 | 111 | 13 | 4 | 161 |
Long Beach Lightning | 20 | 50 | 50 | 100 | 2 | 2 | 248 |
New York City Cyclones | 20 | 48 | 46 | 94 | 8 | 2 | 253 |
Roanoke Rail Yard Jr Dawgs | 20 | 46 | 41 | 87 | 11 | 2 | 122 |
Igloo Jaguars | 20 | 41 | 36 | 77 | 7 | 1 | 260 |
New Jersey Renegades | 20 | 34 | 37 | 71 | 3 | 4 | 194 |
Hollydell Hurricanes | 20 | 29 | 29 | 58 | 8 | 0 | 229 |
Long Island Mustangs | 4 | 4 | 3 | 7 | 0 | 0 | 73 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Haverford Hawks | 20 | 1000:56 | 443 | 410 | 33 | 1.65 | .926 |
Roanoke Rail Yard Jr Dawgs | 20 | 1011:04 | 552 | 503 | 49 | 2.42 | .911 |
Palmyra Black Knights | 20 | 964:09 | 556 | 502 | 54 | 2.80 | .903 |
Tomorrows Ice | 20 | 1000:00 | 492 | 436 | 56 | 2.80 | .886 |
Ashburn Xtreme | 20 | 1000:56 | 372 | 328 | 44 | 2.20 | .882 |
New Jersey Renegades | 20 | 998:15 | 594 | 518 | 76 | 3.81 | .872 |
New York City Cyclones | 20 | 1005:36 | 634 | 552 | 82 | 4.08 | .871 |
Hampton Roads Whalers | 20 | 1000:43 | 540 | 470 | 70 | 3.50 | .870 |
Long Beach Lightning | 20 | 685:17 | 375 | 326 | 49 | 3.22 | .869 |
Team Beijing | 20 | 786:41 | 305 | 264 | 41 | 2.61 | .866 |
Long Island Mustangs | 4 | 200:00 | 185 | 160 | 25 | 6.25 | .865 |
Montgomery Blue Devils | 20 | 1003:55 | 510 | 440 | 70 | 3.49 | .863 |
New Jersey Rockets | 20 | 955:03 | 602 | 513 | 89 | 4.66 | .852 |
Igloo Jaguars | 20 | 856:27 | 616 | 518 | 98 | 5.72 | .841 |
Hollydell Hurricanes | 20 | 845:51 | 595 | 499 | 96 | 5.67 | .839 |
Bayonne Rangers | 20 | 967:05 | 593 | 483 | 110 | 5.69 | .815 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 3.40 | 3.50 | 102 | 13.7 | 87 | 10 | 88.5 |
Montgomery Blue Devils | 4.35 | 3.50 | 87 | 13.8 | 80 | 7 | 91.2 |
Bayonne Rangers | 2.90 | 5.50 | 78 | 5.1 | 88 | 12 | 86.4 |
Ashburn Xtreme | 6.30 | 2.20 | 77 | 18.2 | 83 | 5 | 94.0 |
Roanoke Rail Yard Jr Dawgs | 2.30 | 2.45 | 74 | 14.9 | 46 | 3 | 93.5 |
Hollydell Hurricanes | 1.45 | 4.80 | 73 | 11.0 | 70 | 13 | 81.4 |
New Jersey Renegades | 1.70 | 3.80 | 72 | 4.2 | 61 | 15 | 75.4 |
Haverford Hawks | 5.90 | 1.65 | 70 | 27.1 | 93 | 3 | 96.8 |
Team Beijing | 3.85 | 2.05 | 69 | 27.5 | 75 | 11 | 85.3 |
Igloo Jaguars | 2.05 | 4.90 | 68 | 10.3 | 78 | 17 | 78.2 |
New Jersey Rockets | 2.75 | 4.45 | 67 | 19.4 | 47 | 6 | 87.2 |
New York City Cyclones | 2.40 | 4.10 | 65 | 12.3 | 85 | 16 | 81.2 |
Tomorrows Ice | 5.00 | 2.80 | 55 | 20.0 | 52 | 10 | 80.8 |
Palmyra Black Knights | 3.20 | 2.70 | 50 | 6.0 | 63 | 12 | 81.0 |
Long Beach Lightning | 2.50 | 2.45 | 46 | 4.3 | 67 | 5 | 92.5 |
Long Island Mustangs | 1.00 | 6.25 | 16 | 0.0 | 18 | 6 | 66.7 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashburn Xtreme | 71 | 53 | 1 | 125 |
Haverford Hawks | 54 | 62 | 0 | 116 |
Tomorrows Ice | 42 | 51 | 0 | 93 |
Montgomery Blue Devils | 44 | 44 | 0 | 88 |
Palmyra Black Knights | 21 | 41 | 1 | 63 |
Hampton Roads Whalers | 35 | 27 | 1 | 63 |
Team Beijing | 25 | 32 | 1 | 58 |
New Jersey Rockets | 24 | 28 | 1 | 53 |
New York City Cyclones | 25 | 20 | 1 | 46 |
Roanoke Rail Yard Jr Dawgs | 25 | 20 | 1 | 46 |
Long Beach Lightning | 17 | 26 | 1 | 44 |
Igloo Jaguars | 19 | 21 | 1 | 41 |
Bayonne Rangers | 18 | 18 | 1 | 37 |
New Jersey Renegades | 15 | 19 | 0 | 34 |
Hollydell Hurricanes | 13 | 16 | 0 | 29 |
Long Island Mustangs | 2 | 2 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 19 | 125 | 149 | 274 | 14 | 5 | 259 |
Haverford Hawks | 19 | 116 | 127 | 243 | 18 | 9 | 268 |
Tomorrows Ice | 15 | 93 | 104 | 197 | 10 | 1 | 122 |
Montgomery Blue Devils | 19 | 87 | 107 | 194 | 12 | 5 | 238 |
Hampton Roads Whalers | 18 | 63 | 80 | 143 | 10 | 4 | 306 |
Palmyra Black Knights | 19 | 63 | 58 | 121 | 3 | 1 | 168 |
New Jersey Rockets | 19 | 53 | 54 | 107 | 13 | 4 | 108 |
Team Beijing | 13 | 58 | 38 | 96 | 17 | 3 | 167 |
Long Beach Lightning | 12 | 44 | 44 | 88 | 2 | 2 | 162 |
New York City Cyclones | 18 | 45 | 43 | 88 | 6 | 2 | 237 |
Roanoke Rail Yard Jr Dawgs | 20 | 46 | 41 | 87 | 11 | 2 | 122 |
Igloo Jaguars | 20 | 41 | 36 | 77 | 7 | 1 | 260 |
Bayonne Rangers | 17 | 37 | 37 | 74 | 4 | 2 | 269 |
New Jersey Renegades | 20 | 34 | 37 | 71 | 3 | 4 | 194 |
Hollydell Hurricanes | 18 | 28 | 28 | 56 | 8 | 0 | 193 |
Long Island Mustangs | 4 | 4 | 3 | 7 | 0 | 0 | 73 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Haverford Hawks | 19 | 950:56 | 420 | 391 | 29 | 1.52 | .931 |
Roanoke Rail Yard Jr Dawgs | 20 | 1011:04 | 552 | 503 | 49 | 2.42 | .911 |
Palmyra Black Knights | 19 | 913:55 | 538 | 486 | 52 | 2.84 | .903 |
Tomorrows Ice | 15 | 750:00 | 287 | 259 | 28 | 1.87 | .902 |
Ashburn Xtreme | 19 | 950:56 | 346 | 309 | 37 | 1.95 | .893 |
Long Beach Lightning | 12 | 550:17 | 310 | 274 | 36 | 3.14 | .884 |
Team Beijing | 13 | 562:17 | 205 | 179 | 26 | 2.31 | .873 |
New Jersey Renegades | 20 | 998:15 | 594 | 518 | 76 | 3.81 | .872 |
New York City Cyclones | 18 | 905:09 | 579 | 502 | 77 | 4.25 | .867 |
Long Island Mustangs | 4 | 200:00 | 185 | 160 | 25 | 6.25 | .865 |
Hampton Roads Whalers | 18 | 902:43 | 478 | 413 | 65 | 3.60 | .864 |
Montgomery Blue Devils | 19 | 953:55 | 468 | 402 | 66 | 3.46 | .859 |
New Jersey Rockets | 19 | 905:03 | 578 | 492 | 86 | 4.75 | .851 |
Igloo Jaguars | 20 | 856:27 | 616 | 518 | 98 | 5.72 | .841 |
Hollydell Hurricanes | 18 | 764:51 | 558 | 469 | 89 | 5.82 | .841 |
Bayonne Rangers | 17 | 810:00 | 536 | 435 | 101 | 6.23 | .812 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 3.50 | 3.61 | 86 | 11.6 | 77 | 10 | 87.0 |
Montgomery Blue Devils | 4.58 | 3.47 | 80 | 15.0 | 77 | 7 | 90.9 |
Roanoke Rail Yard Jr Dawgs | 2.30 | 2.45 | 74 | 14.9 | 46 | 3 | 93.5 |
Ashburn Xtreme | 6.58 | 1.95 | 72 | 19.4 | 75 | 5 | 93.3 |
New Jersey Renegades | 1.70 | 3.80 | 72 | 4.2 | 61 | 15 | 75.4 |
Bayonne Rangers | 2.18 | 5.94 | 69 | 5.8 | 68 | 12 | 82.4 |
Igloo Jaguars | 2.05 | 4.90 | 68 | 10.3 | 78 | 17 | 78.2 |
Haverford Hawks | 6.11 | 1.53 | 64 | 28.1 | 87 | 3 | 96.6 |
New Jersey Rockets | 2.79 | 4.53 | 61 | 21.3 | 37 | 6 | 83.8 |
New York City Cyclones | 2.50 | 4.28 | 59 | 10.2 | 78 | 15 | 80.8 |
Hollydell Hurricanes | 1.56 | 4.94 | 58 | 13.8 | 55 | 13 | 76.4 |
Team Beijing | 4.46 | 2.00 | 55 | 30.9 | 55 | 6 | 89.1 |
Palmyra Black Knights | 3.32 | 2.74 | 50 | 6.0 | 60 | 11 | 81.7 |
Tomorrows Ice | 6.20 | 1.87 | 39 | 25.6 | 40 | 5 | 87.5 |
Long Beach Lightning | 3.67 | 3.00 | 38 | 5.3 | 49 | 4 | 91.8 |
Long Island Mustangs | 1.00 | 6.25 | 16 | 0.0 | 18 | 6 | 66.7 |